The best and worst performing ministers in South Africa: DA report card
The Democratic Alliance has released its annual ‘report card’ evaluating the performance of government officials over the course of the year.
Unsurprisingly, the 2016 report is headlined by president Jacob Zuma – who scored the lowest mark possible.
The DA report card is scored on a scale from “A” to “F” – “A” being highest score and “F” the lowest. Following an F rating in 2015, Zuma scored an F-minus in 2016, with the DA recommending an “immediate expulsion”.
Every minister implicated in state capture this year – including Des van Rooyen and mineral resources minister Mosebenzi Zwane – scored on par with the president.
Very few ministers managed to avoid an F rating, with only six out of 37 scoring better than a D.
The DA said that it wasn’t all bad, pointing out that finance minister Pravin Gordhan and science and technology minister Naledi Pandor scored Bs.
“Despite having both hands tied, Gordhan has committed to a ‘prudent, sustainable fiscal policy trajectory’,” the DA said, while Pandor’s department “has a clear direction and strategy, (and) it consistently hit its targets and is well-managed.”
Here are the DA’s report cards for government, listed from best to worst:
| Name | Department | Grade |
|---|---|---|
| Pravin Gordhan | Finance | B |
| Naledi Pandor | Science and Technology | B |
| Nathi Mthethwa | Arts and Culture | C |
| Ngoako Ramathlodi | Public Service and Administration | C |
| Derek Hanekom | Tourism | C |
| Ebrahim Patel | Economic Development | C |
| Gugile Nkwinti | Rural Development | D |
| Jeff Radebe | Planning, Monitoring and Evaluation | D |
| Lindiwe Zulu | Small Business Development | D |
| Cyril Ramaphosa | Deputy President | D |
| Aaron Motsoaledi | Health | D |
| Malusi Gigaba | Home Affairs | D |
| Rob Davies | Trade and Industry | D |
| Tina Joemat-Pettersson | Energy | D |
| Thembelani Thulas Nxesi | Public Works | E |
| Susan Shubangu | Women | E |
| Siyabonga Cwele | Telecommunications and Postal Services | E |
| Nosiviwe Mapisa-Nqakula | Defence and Military Veterans | E |
| Michael Masutha | Justice and Constitutional Development and Correctional Services | E |
| Angie Motshekga | Basic Education | E |
| Blade Nzimande | Higher Education | E |
| Edna Molewa | Environmental Affairs | E |
| Fikile Mbalula | Sport and Recreation | E |
| Lindiwe Sisulu | Human Settlments | E |
| Dipuo Peters | Transport | F |
| Faith Muthambi | Communications | F |
| Bathabile Dlamini | Social Development | F |
| David Mahlobo | State Security | F |
| Lynne Brown | Public Enterprises | F |
| Maite Nkoana-Mashabane | International Relations and Cooperation | F |
| Mildred Oliphant | Labour | F |
| Nathi Nhleko | Police | F |
| Nomvula Mokonyane | Water and Sanitation | F |
| Senzeni Zokwana | Agriculture, Forestry and Fisheries | F |
| Mosebenzi Zwane | Mineral Resources | F- |
| Des van Rooyen | Cooperative Governance and Traditional Affairs | F- |
| Jacob Zuma | President | F- |


