Tech and finance salaries in South Africa in 2018: big vs small companies
Specialist recruitment firm Michael Page has published its latest salary survey, showing the different salaries finance and technology professionals can expect in 2018, working at both SMEs and multi-national groups in SA.
The salary information is based on Michael Page’s extensive recruitment database, which covers more than 1,536 jobs, and over 100,000 candidates.
According to the recruiter, South Africa’s professional labour market has been and continues to be an unpredictable environment, with lingering political uncertainty, and companies expecting a mixed-bag of results.
However, demand for skilled professionals in the workplace remains high, particularly in the financial services sector, in all roles from bankers and accountants to IT and support. The IT sector, meanwhile, is seeing stable demand, the group said.
As per its salary survey for 2018, here are the average salaries professionals in the finance and tech sectors can expect to earn in 2018, split between SMEs and multi-nationals.
The averages represent annual salaries, in thousands of rands (R’000).
| Finance and Accounting | Small companies | Big companies | ||||
|---|---|---|---|---|---|---|
| Function | From | Average | To | From | Average | To |
| Senior Finance | ||||||
| Group / Regional CFO | 2 500 | 3 000 | 3 500 | 3 500 | 4 750 | 6 000 |
| Finance Director | 1 500 | 2 250 | 3 000 | 2 000 | 2 750 | 3 500 |
| Financial Controller | 650 | 725 | 800 | 890 | 945 | 1 000 |
| Controlling Roles | ||||||
| Credit Manager | 550 | 625 | 700 | 700 | 800 | 900 |
| Finance Manager | 750 | 825 | 900 | 850 | 1 025 | 1 200 |
| Senior FP&A Analyst | 650 | 700 | 750 | 700 | 800 | 900 |
| Finance Analyst / Associate | 500 | 550 | 600 | 550 | 625 | 700 |
| Financial Accountant CA (SA) | 600 | 650 | 700 | 650 | 700 | 750 |
| Financial Accountant (Standard) | 400 | 450 | 500 | 500 | 550 | 600 |
| Audit | ||||||
| Chief Audit Officer | 1 750 | 2 125 | 2 500 | |||
| Head of Internal Audit | 1 100 | 1 250 | 1 400 | |||
| Audit Manager | 850 | 925 | 1 000 | |||
| Senior (Internal) Auditors | 700 | 800 | 900 | |||
| (Internal) Auditors | 450 | 550 | 650 | |||
| Treasury | ||||||
| Head of Treasury | 1 000 | 1 200 | 1 400 | |||
| Treasury Manager | 750 | 925 | 1 100 | |||
| Tax | ||||||
| Tax Director | 1 800 | 2 200 | 2 600 | |||
| Tax Manager | 900 | 1 250 | 1 600 | |||
| Senior (Internal) Auditor | 650 | 750 | 850 | |||
| Technology | Small companies | Big companies | ||||
|---|---|---|---|---|---|---|
| Function | From | Average | To | From | Average | To |
| Executive / Leadership | ||||||
| Chief Information Officer (CIO) | 1 000 | 1 250 | 1 500 | 1 200 | 1 600 | 2 000 |
| Chief Technology Officer (CTO) | 900 | 1 100 | 1 300 | 1 000 | 1 400 | 1 800 |
| Chief Information Security Officer (CISO) | 900 | 1 200 | 1 300 | 1 000 | 1 400 | 1 800 |
| IT Director | 800 | 1 300 | 1 400 | 1 200 | 1 600 | 2 000 |
| Head of IT | 900 | 1 400 | 1 200 | 1 200 | 1 600 | 1 800 |
| IT Manager | 750 | 800 | 1 000 | 900 | 1 200 | 1 400 |
| IT Security | ||||||
| IT Security Manager | 700 | 800 | 850 | 1 000 | 1 200 | 1 400 |
| IT Security Engineer | 600 | 750 | 800 | 750 | 850 | 900 |
| IT Security Analyst | 350 | 400 | 500 | 400 | 350 | 600 |
| Applications | ||||||
| IT Applications Director | 950 | 1 300 | 1 300 | 1 000 | 1 300 | 1 600 |
| Business Applications Manager | 700 | 900 | 900 | 900 | 1 100 | 1 400 |
| Applications Developer | 300 | 1 200 | 1 200 | 400 | 900 | 1 200 |
| Technical / Functional Consultant | 600 | 1 200 | 1 200 | 700 | 850 | 1 200 |
| Business Analysis and Project Management | ||||||
| Head of Project Management Officer | 900 | 1 100 | 1 400 | 1 200 | 1 400 | 2 000 |
| Business Intelligence Manager | 500 | 800 | 900 | 1 200 | 1 400 | 1 600 |
| IT Business Partner | 600 | 750 | 900 | 800 | 950 | 1 200 |
| Programme Manager | 700 | 800 | 900 | 1 000 | 1 300 | 1 600 |
| IT Project Manager | 500 | 650 | 800 | 800 | 950 | 1 100 |
| Senior IT Business Analyst | 500 | 650 | 800 | 500 | 750 | 1 100 |
| Business Analyst | 300 | 450 | 500 | 300 | 500 | 800 |
| BI Analyst | 300 | 450 | 500 | 300 | 600 | 800 |
| Architecture | ||||||
| Chief Enterprise Architect | 900 | 1 100 | 1 200 | 700 | 1 300 | 1 800 |
| Senior Information Architect | 700 | 850 | 950 | 600 | 900 | 1 200 |
| Enterprise Architect | 800 | 950 | 1 100 | 200 | 1 100 | 1 500 |
| Information Architect | 600 | 700 | 750 | 150 | 750 | 900 |
| Networking | ||||||
| Network Architect | 350 | 650 | 750 | 700 | 900 | 1 200 |
| Network Manager | 450 | 550 | 650 | 600 | 800 | 1 100 |
| Network Engineer | 200 | 350 | 600 | 200 | 350 | 700 |
| Network Administrator | 150 | 250 | 480 | 150 | 350 | 500 |
| Data / Database Administration | ||||||
| Data Architect | 900 | 950 | 1 100 | 1 100 | 1 300 | 1 600 |
| Database Administrator | 650 | 800 | 950 | 650 | 850 | 900 |
| Database Developer | 400 | 800 | 890 | 400 | 850 | 950 |
| Data Analytics Manager | 650 | 850 | 1 000 | 1 100 | 1 300 | 1 500 |
| Data Scientist | 650 | 700 | 850 | 650 | 1 200 | 1 600 |
| Data Analyst | 300 | 450 | 600 | 300 | 300 | 750 |
| Technical Services | ||||||
| Technical Support Manager | 480 | 600 | 700 | 480 | 600 | 700 |
| IT Support Engineer | 200 | 350 | 450 | 200 | 400 | 500 |
| Application Support Analyst | 450 | 550 | 750 | 450 | 550 | 750 |
Read: The top salaries for banking and finance professionals in South Africa in 2018