Capitec’s new banking fees for 2018
Capitec has published its new banking fees, which are set to come into effect from March 2018.
The group claimed 9.2 million clients in 2017, while adding 120,000 new sign-ups each month, on average.
Capitec has built its brand of affordability on its fixed fee structure, as well as offering interest rates that let savers pay their complete monthly service fee and also the bulk of transaction costs.
“The majority of Capitec clients – over 5 million – pay under R50 in bank costs each month, and many clients earn more in interest than the fees they pay,” it said.
In terms of fee changes for 2018, access to remote banking (online and app) remains free with zero-rated data for the app, while fees for payments in branch increased marginally to R5.30 per transaction, and the monthly admin fee increased by 25 cents to R5.75.
Statements and transfers between own accounts on mobile phone and internet banking remain free, while the price of payments on these channels increase marginally for the first time in four years, from R1.50 to R1.60 per transaction. Debit orders increase by 20 cents, from R3.50 to R3.70.
The cash withdrawal fee at tills is R1.60, while cash withdrawals from a Capitec branded ATM now cost R6.50. All other bank ATM withdrawals now cost R8.75, only R2.25 more than Capitec Bank ATMs.
“This means clients can use any of the over 30,000 ATMs across the country without fear of excessive fees or penalties. All cash withdrawal fees are flat fees regardless of the amount of money Capitec clients withdraw,” the bank said.
You can view Capitec’s new banking fees here.
Standard Bank, Nedbank and Absa’s 2018 fees came into effect from 1 January 2018. FNB’s fee changes will be implemented from 1 July 2018.
Below are a selection of fees on a pay-as-you-transact basis from all South African retail banks:
| Capitec Global One | 2017/18 Fees | R500 transaction in 2017/18 | 2018/19 Fees | R500 transaction in 2018/19 | % Change from 2017/18 to 2018/19 |
|---|---|---|---|---|---|
| Withdrawal (Native) | R6.00 | R6.00 | R6.50 | R6.50 | +8.3% |
| Withdrawal (Other) | R8.50 | R8.50 | R8.75 | R8.75 | +2.9% |
| Withdrawal (POS) | R1.50 | R1.50 | R1.60 | R1.60 | +6.7% |
| Deposit (ATM) | 90c / R100 | R4.50 | 95c / R100 | R4.75 | +5.5% |
| Account fee (PAYT) | R5.50 | R5.75 | +4.5% |
You can review Capitec’s full 2018/19 pricing here.

| Absa Gold Cheque Account | 2017 Fees | R500 transaction in 2017 | 2018 Fees | R500 transaction in 2018 | % Change from 2017 to 2018 |
|---|---|---|---|---|---|
| Withdrawal (Native) | R3.95 + R1.35/R100 | R10.70 | R4.50 + R1.40/R100 | R11.50 | +7.5% |
| Withdrawal (Other) | R9.95 + R1.35/R100 | R16.70 | R10.50 + R1.40/R100 | R17.50 | +4.8% |
| Withdrawal (POS) | R3.95 | R3.95 | R4.50 | R4.50 | +13.9% |
| Deposit (ATM) | R3.95 + R1.35/R100 | R10.70 | R4.50 + R1.40/R100 | R11.50 | +7.5% |
| Debit order (internal) | Free | Free | – | ||
| Debit order (external) | R16.95 | R18.00 | +6.2% | ||
| Account fee (PAYT) | R42.00 | R45.00 | +7.1% |
Absa’s full 2018 pricing can be found here.
| Standard Bank Elite Account | 2017 Fees | R500 transaction in 2017 | 2018 Fees | R500 transaction in 2018 | % Change from 2017 to 2018 |
|---|---|---|---|---|---|
| Withdrawal (Native) | R1.80 per R100 | R9.00 | R1.80 per R100 | R9.00 | – |
| Withdrawal (Other) | R6.70 + R1.80 per R100 | R15.70 | R8.00 + R1.80 per R100 | R17.00 | +8.3% |
| Withdrawal (POS) | R1.80 | R1.80 | R1.80 | R1.80 | – |
| Deposit (ATM) | R1.80 per R100 | R9.00 | R1.80 per R100 | R9.00 | – |
| Debit order (internal) | R4.50 | R4.50 | – | ||
| Debit order (external) | R16.00 | R16.50 | +3.1% | ||
| Account fee (PAYT) | R55.00 | R60.00 | +9.1% |
Standard Bank’s full 2018 pricing can be found here.
| Nedbank Savvy Account | 2017 Fees | R500 transaction in 2017 | 2018 Fees | R500 transaction in 2018 | % Change from 2017 to 2018 |
|---|---|---|---|---|---|
| Withdrawal (Native) | R4.50 + R1.40/R100 | R11.50 | R5.00 + R1.50/R100 | R12.50 | +8.7% |
| Withdrawal (Other) | R11.50 + R1.40/R100 | R18.50 | R12.50 + R1.50/R100 | R20.00 | +8.1% |
| Withdrawal (POS) | Free | Free | Free | Free | – |
| Deposit (Intelligent depositor ATM) | R5.50 + R0.70/R100 | R9.00 | R1.00/R100 | R5.00 | -44.4% |
| Debit order (internal) | Free | Free | – | ||
| Debit order (external) | Free | Free | – | ||
| Account fee | R100.00 | R106.00 | +6.0% |
The full 2018 pricing for Nedbank’s Savvy Plus can be found here.
FNB Gold only offers the bundled account option. Withdrawals and Cash@Till transaction fees come into effect after a combined R5,000 limit has been reached. Cash deposit fees come into effect after a R5,000 limit has been reached.
| FNB Gold Cheque Account | 2016/17 Fees | R500 transaction in 2016/17 | 2017/18 Fees | R500 transaction in | % Change from 2015/16 to 2016/17 |
|---|---|---|---|---|---|
| Withdrawal (Native) | R1.85/R100 | R9.25 | R1.85/R100 | R9.25 | 0.0% |
| Withdrawal (Other) | R7.00 + R1.85/R100 | R16.25 | R8.00 + R1.85/R100 | R17.25 | +6.2% |
| Withdrawal (POS) | Free | Free | R1.40 | R1.40 | – |
| Deposit (ATM) | R0.80 per R100 | R4.00 | R0.90 per R100 | R4.50 | +12.5% |
| Debit order (internal) | Free | Free | – | ||
| Debit order (external) | Free | Free | – | ||
| Account fee | R100.00 | R105.00 | +5.0% |
You can find FNB’s full 2017/18 pricing guide here.



