5 of the most expensive smartphones available in South Africa right now
Huawei recently launched its Mate RS Porsche Design in South Africa.
Available to purchase exclusively through MTN, the 256GB model is currently available in limited stock for R26,459.
While this is not the first time that a special edition variation of a phone has commanded a high price, the Mate RS Porsche Design adds to the growing list of phones that edge towards and even beyond the R20,000 mark in South Africa.
Below BusinessTech looked at some of the most expensive consumer phones currently on the market, and what you can expect for the purchase price.
Huawei Mate RS Porsche Design – R26,459
| Name of feature | Details |
|---|---|
| Dimensions | 152.9 x 72.5 x 8.5 mm |
| Weight | 183g |
| OS | Android 8.1 |
| Display | 6-inch 1,440 x 2,880 OLED |
| Rear camera | Triple-lens: 40MP, 20MP, 8MP |
| Front camera | 24MP |
| Storage | 256GB |
| RAM | 6GB |
| Processor | 2.4GHz + 1.8GHz Octa-core Kirin 970 |
| Battery | 4,000mAh |
| Cellular | LTE |
| SIM | Nano (Single/Dual) |
| Biometrics | Fingerprint, facial recognition, iris scanning |
Apple iPhone X 256GB – R21,999
| Name of feature | Details |
|---|---|
| Dimensions | 143.6 x 70.9 x 7.7 mm |
| Weight | 174g |
| OS | iOS 11 |
| Display | 5.8-inch 1,125 x 2,436 OLED HDR 10 |
| Rear camera | Dual 12MP |
| Front camera | 7MP |
| Storage | 64GB/256GB |
| RAM | 3GB |
| Processor | A11 Bionic |
| Battery | 2,716mAh |
| Durability | IP67 |
| Biometrics | Face ID |
iPhone 8 Plus 256GB – R18,499
| Name of feature | Details |
|---|---|
| Dimensions | 158.4 x 78.1 x 7.5 mm |
| Weight | 202g |
| OS | iOS 11 |
| Display | 5.5″ Retina HD (1,080 x 1,920) |
| Rear camera | Dual 12MP |
| Front camera | 7MP |
| Storage | 64GB / 256GB |
| Processor | A11 Bionic |
| Network | LTE |
| Durability | IP67 |
| Biometrics | Touch ID |
Samsung Galaxy Note 8 – R17,129
| Name of feature | Details |
|---|---|
| Dimensions | 162.5 x 74.8 x 8.6 mm |
| Weight | 195g |
| OS | Android 7.1.1 |
| Display | 6.3-inch Quad HD+ Super AMOLED (2,960 x 1,440) |
| Processor | Octa-core (2.3GHz Quad + 1.7GHz Quad) 64bit / Octa-core (2.35GHz Quad + 1.9GHz Quad) 64bit |
| RAM | 6GB |
| Storage | 64GB/128GB/256GB + MicroSD 256GB |
| Main camera | Wide-angle 12MP Dual Pixel + Telephoto 12MP |
| Front camera | 8MP |
| Durability | IP68 |
| Biometrics | Iris Scanner, Fingerprint Scanner, Facial Recognition |
| Connectivity | Bluetooth 4.2, 802.11ac Wi-Fi, USB Type-C |
| Network | LTE |
| Battery | 3,300mAh |
Huawei P20 Pro – R15,499
| Name of feature | Details |
|---|---|
| Dimensions | 155 x 73 x 7.8 mm |
| Weight | 180g |
| OS | Android 8.1 |
| Display | 6.1-inch 1,080 x 2,240 AMOLED |
| Processor | HiSilicon Kirin 970 |
| RAM | 6GB |
| Storage | 128GB, microSD 256GB |
| Front camera | 24MP |
| Durability | – |
| Connectivity | Wi-Fi, Bluetooth, USB Type-C, NFC |
| Network | LTE Cat. 16 |
| Battery | 4,000mAh |
Read: 7 smartphones Google recommends for business – and how much they cost




