Massive payday for Ramaphosa, ministers and other politicians in South Africa
The Independent Commission for the Remuneration of Public Office-Bearers has published its recommended salary hikes for South Africa’s top government officials, pushing an above-inflation increase of 4.1%.
The commission is mandated to make annual recommendations relating to the salaries and/or the upper limits of the salaries, allowances, benefits, and the resources required by defined Public Office-Bearers (POBs), to enable them to perform their respective duties effectively.
Its recommendations cover the Presidency, ministers, deputy ministers, members of parliament, provincial and local government, as well as judges, magistrates and traditional leaders.
In determining the recommendation of a 4.1% increase, the commission flagged the steep decline in inflation experienced this year.
Initial projections were for the figure to average 4.5% at the beginning of the year, but this dropped to 3.5% by the end of the year.
It conducted a series of interviews and surveys among financial institutions and researchers.
It said it is of the view “that the realistic base range for inflation forecast for 2025/2026 should be between 3.5% and 4.5%.”
It also took into consideration the public service wage agreement, which saw public servants’ wages hiked by 5.5% from April 2025.
The commission acknowledged that the 4.1% recommendation was still high enough to add more to the financial pressures on the budget.
Covering approximately 20,587 incumbents under its purview, the R13.077 billion spent on salaries in 2024/2025 would balloon to R13.613 billion in 2025/26 with the increase, adding over R530 million to the tab.
Over the past decade, the wage bill has decreased as a share of consolidated spending, falling from
35.7 % in 2013/14 to 32.1 % in 2023/24.
By 2027/28, the wage bill is projected to decrease to 31.4% of consolidated spending; however, this still remains a massive budget item.
To further contain public service wage costs, the government is proposing to reactivate early retirement without penalties.
“The Minister of Finance mentioned that South Africa’s average spending on public-sector salaries is well above that of many countries,” it said.
“Cabinet has approved an early retirement programme to reduce government employment costs while retaining critical skills and promoting the entry of younger talent into the public service.”
The recommendation has not been received well by trade unions and political parties, who say the pay hikes are out of touch and come against a backdrop of government failures.
Recommended salaries for government workers

The tables below outline the recommended salaries for Ramaphosa and the other state officials.
National Executive
| Position | 2024 | 2025 | Change |
|---|---|---|---|
| President | R3,348,761 | R3,486,061 | +R137,300 |
| Deputy President | R3,164,654 | R3,294,404 | +R129,750 |
| Minister | R2,689,937 | R2,800,225 | +R110,288 |
| Deputy Minister | R2,215,220 | R2,306,044 | +R90,824 |
Members of Parliament
| Position | 2024 | 2025 | Change |
|---|---|---|---|
| Speaker: NA | R3,164,654 | R3,294,404 | +R129,750 |
| Chair: NCOP | R3,164,654 | R3,294,404 | +R129,750 |
| Deputy Speaker: NA | R2,215,220 | R2,306,044 | +R90,824 |
| Deputy Chair: NCOP | R2,215,220 | R2,306,044 | +RR90,824 |
| House Chair | R2,108,472 | R2,194,919 | +R86,447 |
| Chief Whip: Majority Party | R1,792,595 | R1,866,092 | +R73,497 |
| Chief Whip: NCOP | R1,792,595 | R1,866,092 | +R73,497 |
| Parliamentary Councillor: President | R1,792,595 | R1,866,092 | +R73,497 |
| Parliamentary Councillor: Deputy President | R1,792,595 | R1,866,092 | +R73,497 |
| Leader of the Opposition | R1,792,595 | R1,866,092 | +R73,497 |
| Chair of a Committee | R1,675,314 | R1,744,002 | +R68,688 |
| Deputy Chief Whip: Majority Party | R1,507,841 | R1,569,662 | +R61,821 |
| Chief Whip: Largest Miniority Party | R1,507,841 | R1,569,662 | +R61,821 |
| Leader of Minority PArty | R1,507,841 | R1,569,662 | +R61,821 |
| Whip | R1,399,201 | R1,456,568 | +R57,367 |
| Member: NA | R1,274,536 | R1,326,792 | +R52,256 |
| Permanent Delegate: NCOP | R1,274,536 | R1,326,792 | +R52,256 |
Provincial Executive
| Position | 2024 | 2025 | Change |
|---|---|---|---|
| Premier | R2,531,760 | R2,635,562 | +R103,802 |
| MEC | R2,215,220 | R2,306,044 | +R90,824 |
| Speaker | R2,215,220 | R2,306,044 | +R90,824 |
| Deputy Speaker | R1,792,595 | R1,866,092 | +R73,497 |
| Chief Whip: Majority | R1,675,314 | R1,744,002 | +R68,688 |
| Chair of Committee | R1,507,844 | R1,569,666 | +R61,822 |
| Leader of the Opposition | R1,507,844 | R1,569,666 | +R61,822 |
| Deputy Chair of Committee | R1,418,612 | R1,476,775 | +R58,163 |
| Deputy Chief Whip: Majority | R1,418,612 | R1,476,775 | +R58,163 |
| Chief Whip: Largest Minority | R1,418,612 | R1,476,775 | +R58,163 |
| Leader of Minority | R1,418,612 | R1,476,775 | +R58,163 |
| Parliamentary Councillor to a King/Queen | R1,274,536 | R1,326,792 | +R52,256 |
| Whip | R1,274,536 | R1,326,792 | +R52,256 |
| Member of Provincial Legislature | R1,233,560 | R1,284,135 | +R50,575 |
Local Government
| Position | 2024 | 2025 | Change |
|---|---|---|---|
| Executive Mayor | R1,532,264 | R1,595,087 | +R62,823 |
| Mayor | R1,532,264 | R1,595,087 | +R62,823 |
| Deputy Executive Mayor | R1,237,484 | R1,288,221 | +R50,737 |
| Speaker/Chair | R1,237,484 | R1,288,221 | +R50,737 |
| Deputy Mayor | R1,237,484 | R1,288,221 | +R50,737 |
| MEC | R1,165,692 | R1,213,486 | +R47,794 |
| MMC | R1,165,692 | R1,213,486 | +R47,794 |
| Chairperson of Sub-council | R1,165,692 | R1,213,486 | +R47,794 |
| Whip | R1,165,692 | R1,213,486 | +R47,794 |
| Municipal Councillor | R686,752 | R714,909 | +R28,157 |
Judges
| Position | 2024 | 2025 | Change |
|---|---|---|---|
| Chief Justice | R3,243,771 | R3,376,765 | +R132,994 |
| Deputy Chief Justice | R2,919,317 | R3,039,009 | +R119,692 |
| President: Supreme Court of Appeal | R2,919,317 | R3,039,009 | +R119,692 |
| Deputy President: SCA | R2,757,186 | R2,870,230 | +R113,044 |
| Judge: Constituional Court | R2,595,054 | R2,701,451 | +R106,397 |
| Judge: SCA | R2,595,054 | R2,701,451 | +R106,397 |
| Judge President: High/Labour Court | R2,432,922 | R2,532,672 | +R99,750 |
| Deputy Judge President: High/Labour Court | R2,270,601 | R2,363,696 | +R93,095 |
| Judge: High/Labour Court | R2,108,470 | R2,194,917 | +R86,447 |
Magistrates
| Position | 2024 | 2025 | Change |
|---|---|---|---|
| Special Grade Chief Magistrate | R1,689,981 | R1,759,270 | +R62,289 |
| Regional Court President | R1,689,981 | R1,759,270 | +R62,289 |
| Regional Magistrate | R1,516,364 | R1,578,535 | +R62,171 |
| Chief Magistrate | R1,516,364 | R1,578,535 | +R62,171 |
| Senior Magistrate | R1,256,919 | R1,308,453 | +R51,534 |
| Magistrate | R1,161,674 | R1,209,303 | +R47,629 |
Traditional Leaders
| Position | 2024 | 2025 | Change |
|---|---|---|---|
| King/Queen | R1,388,764 | R1,445,704 | +R56,940 |
| Principal Traditional Leader | R1,277,668 | R1,330,052 | +R52,384 |
| Senior Traditional Leader | R303,467 | R315,909 | +R12,442 |
| Headman/woman | R130,394 | R135,740 | +R5,346 |