Here are all your banking fees for 2022
South Africa’s big banks have all published updated fee schedules that will carry through to 2022.
Absa, Standard Bank and Nedbank are the latest to publish their fees, which come into effect on 1 January 2022, while FNB, Capitec and Discovery Bank published updated fees earlier in the year, which will continue until their review periods in the new year.
Capitec’s fee schedule will stay in place until March 2022, while FNB’s pricing will be updated again from 1 July 2022.
The tables below outline the banking fees you will be paying in 2022 for each bank’s entry-level and mid-tier account, covering core transactions. Prices are out of bundle, or on a pay as you transact basis. Full price guides are linked.
Capitec Global One | 2020/21 Fees | R500 transaction | 2021/22 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R8.00 / R1000 | R8.00 | R7.50 / R1000 | R7.50 | -6.3% |
Withdrawal (Other) | R9.00 / R1000 | R9.00 | R9.75 / R1000 | R9.75 | +8.3% |
Withdrawal (POS) | R1.20 | R1.20 | R1.60 | R1.60 | +33.3% |
Deposits | R1.20 / R100 | R6.00 | R1.30 / R100 | R6.50 | +8.3% |
Debit orders | R3.50 | R3.50 | – | ||
Account fee (PAYT) | R5.00 | R5.00 | – |
You can review Capitec’s 2021/22 pricing here.
Absa Transact Account | 2021 Fees | R500 transaction | 2022 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R8.00/R1000 | R8.00 | R8.00/R1000 | R8.00 | – |
Withdrawal (Saswitch) | R12.00 + R2.20/R100 | R23.00 | R12.00+R2.30/R100 | R23.50 | +2.2% |
Withdrawal (POS) | Free | Free | Free | Free | – |
Deposit (ATM) | R2.20/R100 | R11.00 | R2.30/R1.00 | R11.50 | +4.5% |
Debit orders (internal) | Free | Free | – | ||
Debit orders (external) | R3.50 | R1.00 | -71.4% | ||
Monthly account fee (PAYT) | R4.90 | R4.90 | – |
Absa Pay as you Transact | 2021 Fees | R500 transaction | 2022 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R2.20/R100 | R11.00 | R2.30/R100 | R11.50 | +4.5% |
Withdrawal (Saswitch) | R12.00 + R2.20/R100 | R23.00 | R12.00 + R2.30/R100 | R23.50 | +2.2% |
Withdrawal (POS) | R2.00 | R2.00 | R2.00 | R2.00 | – |
Deposit (ATM) | R2.20/R100 | R11.00 | R2.30/R100 | R11.50 | +4.5% |
Debit order (internal) | Free | Free | – | ||
Debit order (external) | R19.00 | R19.00 | – | ||
Account fee (PAYT) | R50.00 | R50.00 | – |
Absa’s full 2022 price guide can be found here.
Standard Bank MyMo PAYT | 2021 Fees | R500 transaction | 2022 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R7.50/R1000 | R7.50 | R8.00/R1000 | R8.00 | +6.7% |
Withdrawal (Other) | R10.00/R1000 | R10.00 | R10.50/R1000 | R10.00 | +5.0% |
Withdrawal (POS) | R1.40 | R1.40 | R1.40 | R1.40 | – |
Deposit (ATM) | R9.00/R1000 | R9.00 | R1.00/R100 | R5.00 | -44.4% |
Debit orders | R3.50 | R3.50 | – | ||
Account fee (PAYT) | R4.95 | R4.95 | – |
Standard Bank MyMo Plus | 2021 Fees | R500 transaction | 2022 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | – | – | R2.00/R100 | R10.00 | – |
Withdrawal (Other) | – | – | R2.20/R100 | R11.00 | +5.0% |
Withdrawal (POS) | – | – | Free | Free | – |
Deposit (ATM) | – | – | R1.00/R100 | R5.00 | -44.4% |
Debit order (internal/external) | – | Free | – | ||
Account fee | – | R110.00 | – |
Standard Bank’s MyMo 2022 pricing can be found here.
Nedbank PAYU Account | 2021 Fees | R500 transaction | 2022 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R8.00 / R1000 | R8.00 | R9.00 / R1000 | R9.00 | +12.5% |
Withdrawal (Other) | R10.50 + R2.20 / R100 | R21.50 | R11.00+R2.30 / R100 | R22.50 | +4.7% |
Withdrawal (POS) | R2.00 | R2.00 | R2.00 | R2.00 | – |
Deposit (ATM) | R1.20 / R100 | R6.00 | R1.30 / R100 | R6.50 | +8.3% |
Debit order (internal) | Free | Free | – | ||
Debit order (external) | R5.50 | R5.00 | – | ||
Monthly account fee (PAYT) | Free | Free | – |
Nedbank Savvy Account | 2021 Fees | R500 transaction | 2022 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R2.20/R100 | R11.00 | R2.30 / R100 | R11.50 | +4.5% |
Withdrawal (Other) | R10.50 + R2.20/R100 | R21.50 | R11.00+R2.30 / R100 | R22.50 | +4.7% |
Withdrawal (POS) | Free | Free | Free | Free | – |
Deposit (ATM) | Free | Free | R1.30 / R100 | R6.50 | +R6.50 |
Debit order (internal) | Free | Free | – | ||
Debit order (external) | Free | Free | – | ||
Account fee | R115.00 | R115.00 | – |
Nedbank’s 2022 pricing can be found here.
FNB Easy Account (PAYU) | 2020/21 Fees | R500 transaction | 2021/22 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R8.00 / R1000 | R8.00 | R1.20 / R100 | R6.00 | -25.0% |
Withdrawal (Other) | R12.00 / R1000 | R12.00 | R15.00 / R1000 | R15.00 | +25.0% |
Withdrawal (POS) | Free | Free | Free | Free | – |
Deposit (ATM) | R1.10 / R100 | R5.50 | R1.20 / R100 | R6.00 | +9.0% |
Debit order (internal) | R1.50 | R1.00 | -33.3% | ||
Debit order (external) | R3.50 | R3.50 | – | ||
Monthly account fee | R4.95 | R4.95 | – |
FNB Aspire | 2020/21 (Gold Fusion) | R500 transaction | 2021/22 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R2.00 / R100 | R10.00 | R2.20 / R100 | R11.00 | +10% |
Withdrawal (Other) | R10.00 + R2.00 / R100 | R20.00 | R11.00 + R2.20 / R100 | R22.00 | +10% |
Withdrawal (POS) | Free | Free | Free | Free | – |
Deposit (ATM) | R1.10 / R100 | R5.50 | R1.20 / R100 | R6.00 | +9% |
Debit orders | Free | Free | Free | Free | – |
Account fee | R89.00 | R99.00 | +11% |
You can find FNB’s Easy 2021/22 pricing guide here. The Aspire 2021/22 price guide is here.
Discovery Bank Transact Gold | 2020/21 Fees | R500 transaction | 2021/22 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (ATM) | R4.50 + 1.5% of value | R12.00 | R4.50 + 1.75% of value | R13.25 | +10.4% |
Withdrawal (POS) | R2.00 | R2.00 | Free | Free | -100.0% |
Deposit (Retail) | n/a | n/a | R19.95/R5000 | R19.95 | – |
Debit orders | R3.75 | Free | -100.0% | ||
Monthly account fee | R120.00 | R125.00 | +4.2% |
You can view the Discovery Bank Gold Transaction Account fees here.
African Bank MyWORLD | 2020/21 Fees | R500 transaction | 2021/22 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R6.00 / R1000 | R6.00 | R8.50 / R1000 | R8.50 | +41.7% |
Withdrawal (Other) | R6.00 / R1000 | R6.00 | R8.50 / R1000 | R8.50 | +41.7% |
Withdrawal (POS) | R2.00 | R2.00 | R2.00 | R2.00 | – |
Deposit (ATM) | 2% of amount | R10.00 | R2.00 / R100 | R10.00 | – |
Debit orders (external only) | R4.00 | R4.00 | – | ||
Monthly account fee (PAYT) | Free | Free | – |
You can view the 2021/22 African Bank MyWorld Account fees here.
TymeBank Account | 2020/21 Fees | R500 transaction | 2021/22 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Debit card – PnP/Boxer) | Free | Free | R3.00* | R3.00 | +R3.00 |
Withdrawal (ATM) | R9.00 / R1000 | R9.00 | R10.00 | R10.00 | +11.1% |
Withdrawal (POS) | R3.00 | R3.00 | R3.00 | R3.00 | – |
Deposit (PnP/Boxer) | R6.00 | R6.00 | R7.00 | R7.00 | +16.7% |
Debit order (internal) | Free | Free | – | ||
Debit order (external) | R2.00 | Free | – | ||
Monthly account fee (PAYT) | Free | Free | – |
* Customers can make free withdrawals by generating TymeCodes via USSD/Internet Banking/App (iOS/Android)
You can view the TymeBank Fees here.
Old Mutual Money Account | 2020/21 Fees | R500 transaction | 2021/22 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R12.00 / R1000 | R12.00 | R15.00 / R1000 | R15.00 | +25.0% |
Withdrawal (Other) | R12.00 / R1000 | R12.00 | R15.00 / R1000 | R15.00 | +25.0% |
Withdrawal (POS) | R1.00 | R1.00 | R2.00 | R2.00 | +100.0% |
Deposit | R12.00* | R12.00 | R12.00* | R12.00 | – |
Debit orders | R2.50 | R3.00 | +20.0% | ||
Account fee (PAYT) | R4.95 | R4.95 | – |
* At Shoprite, Checkers and uSave, price increases to R19.95 at Pick n Pay and Boxer stores.
You can view the Old Mutual Money Account fee schedule for 2021/22 here.
Bidvest Bank Grow Account (PAYT) | 2020/21 Fees | R500 transaction | 2021/22 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R6.00 | R6.00 | R6.00/R1000 | R6.00 | – |
Withdrawal (Other) | R10.00 + R1.80/R100 | R19.00 | R10.00 + R2.80/R100 | R24.00 | +26.3% |
Withdrawal (POS with purchase) | R5.00 | R5.00 | R5.00 | R5.00 | – |
Deposit (Branch) | 1.5% of value | R7.50 | 3.0% of value | R15.00 | +100% |
Debit orders | R5.00 | R5.00 | – | ||
Account fee (PAYT) | R6.00 | R6.00 | – |
You can view the Bidvest Bank Grow fee schedule here.
Bank Zero | 2021 Fees | R500 transaction | 2022 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (ATM) | R9.00 / R1000 | R9.00 | R9.00 / R1000 | R9.00 | – |
Withdrawal (POS) | R2.00 | R2.00 | R2.00 | R2.00 | – |
Deposit | n/a | n/a | n/a | n/a | – |
Debit orders | Free | Free | |||
Monthly account fee | Free | Free | – |
You can view Bank Zero’s 2022 pricing schedule here.
Read: Discovery Bank reveals customer numbers and plans for 2022