Joburg suburb unveils cheapest 100Mbps fibre-to-the-home prices
The Craigpark Residents Association has released its fibre-to-the-home prices for residents living in Craighall and Craighall Park, starting at R570 per month for a 100Mbps service.
This fibre network is part of the Fibrehoods project, which is building an aerial fibre network in a handful of Johannesburg suburbs.
The current Fibrehoods suburbs include Craighall, Craighall Park, Atholl, Illovo, Inanda, Winston Ridge, and Elton Hill.
The new Fibrehoods prices start at R570 per month for a 100Mbps service with a 100GB cap, and increase to R1,400 per month for an uncapped 100Mbps offering.
According to the Craigpark Residents Association, installation for fibre-to-the-home will start in the middle of March 2015.
The following table shows the latest 100Mbps fibre-to-the-home prices in Craighall and Craighall Park. It should be noted that these prices include line rental and data.
| Fibrehoods fibre-to-the-home prices | ||
| Fibre connection | Usage limit | Monthly cost |
| 100Mbps | 100GB | R570 |
| 100Mbps | 300GB | R795 |
| 100Mbps | 500GB | R920 |
| 100Mbps | Uncapped | R1,400 |
FTTH is currently only available in a handful of neighbourhoods in South Africa – mostly in Gauteng, Cape Town, and Durban.
Telkom’s FTTH is currently available in Groenkloof, Houghton, Eldoraigne, Parktown, and Westcliff in Gauteng.
The service is also available in Chelmsfordville, Dawncrest, and Winston Park in KwaZulu-Natal; and Clairmont, Bishops Court, and Plattekloof in the Western Cape.
Vumatel’s fibre-to-the-home services are available in Parkhurst, while MTN is offering FTTH in Monaghan Farm close to Lanseria Airport.
Smart Village is available in many security estates in Gauteng, Kwazulu-Natal, and the Western Cape.
Fibre-to-the-home prices in South Africa
The following table provides an overview of the prices of fibre-to-the-home products in South Africa.
| Fibre-to-the-home in South Africa | |||
| Provider | Speed | Data | Price |
| MTN | 20Mbps | 20GB | R739 |
| Web Africa | 20Mbps | 40GB | R788 |
| Smart Village | 20Mbps | 50GB | R929 |
| Telkom | 20Mbps | 50GB | R999 |
| Web Africa | 20Mbps | 120GB | R1,038 |
| Smart Village | 20Mbps | 100GB | R1,184 |
| — | |||
| Smart Village | 20Mbps | Uncapped | R1,359 |
| — | |||
| Web Africa | 40Mbps | 40GB | R888 |
| Web Africa | 40Mbps | 120GB | R1,138 |
| Smart Village | 40Mbps | 50GB | R1,149 |
| Telkom | 40Mbps | 100GB | R1,299 |
| Smart Village | 40Mbps | 100GB | R1,404 |
| — | |||
| MWEB | 50Mbps | 100GB | R899 |
| Web Africa | 50Mbps | 100GB | R899 |
| MTN | 50Mbps | 50GB | R959 |
| Vox Telecom | 50Mbps | 200GB | R999 |
| Vox Telecom | 50Mbps | 400GB | R1,079 |
| Web Africa | 50Mbps | 250GB | R1,099 |
| MWEB | 50Mbps | 300GB | R1,199 |
| – | |||
| Cybersmart | 50Mbps | Uncapped | R1,299 |
| Cool Ideas | 50Mbps | Uncapped | R1,499 |
| – | |||
| Web Africa | 100Mbps | 120GB | R1,248 |
| MTN | 100Mbps | 100GB | R1,334 |
| Web Africa | 100Mbps | 200GB | R1,448 |
| MWEB | 100Mbps | 300GB | R1,449 |
| Vox Telecom | 100Mbps | 300GB | R1,449 |
| Vox Telecom | 100Mbps | 600GB | R1,549 |
| Web Africa | 100Mbps | 500GB | R1,649 |
| Telkom | 100Mbps | 200GB | R1,799 |
| – | |||
| Cybersmart | 100Mbps | Uncapped | R2,899 |
| Cool Ideas | 100Mbps | Uncapped | R2,899 |
| – | |||
| MWEB | 1Gbps | 500GB | R2,099 |
More on fibre-to-the-home
Vodacom in major fibre-to-the-home deal
Telkom launches 100Mbps fibre-to-the-home service
MWEB unveils fibre-to-the-home prices