The water department has published a list of all the municipalities that face being cut off from their water supplies if they do not pay outstanding debt amounting to over R10.7 billion by Friday, 8 December.
Water minister Nomvula Mokonyane last week sent out a notice to municipalities that her department would be invoking Section 216(2) of the Constitution of South Africa, which enables the National Treasury to withhold grant funding due to the persistent breach of the Municipal Finance Management Act.
In an attempt to try recover the outstanding debt, the department initiated stakeholder consultations in terms of the Inter-governmental Relations Act and it has also embarked on a legal process to recover this money, the department said.
“These processes were initiated as early as two years ago and to this end, six court judgments have been issued in favour of the Department. 59 Courts summons’ have also been issued and another 121 municipalities are involved in legal collection processes.
“Despite all these interventions, the water debt at municipal level continues to escalate,” the department said.
On Monday the department acknowledged that by cutting off the municipalities, households that were up to date with their payments would also be affected. However, this could not be helped, it said.
The municipalities, and how much they owe, are listed below:
Municipality | Outstanding Debt |
---|---|
Matjhabeng Local Municipality | R1 849 226 784 |
Vhembe District Municipality | R642 876 734 |
Mopani District Municipality | R520 803 422 |
Lekwa Local Council | R450 200 841 |
Msukaligwa Local Municipality | R384 958 301 |
Mangaung Metro Municipality | R349 227 064 |
Mahikeng Local Municipality | R228 855 994 |
Emfuleni Local Municipality | R270 153 387 |
Maluti a Phofung Local Municipality | R233 925 397 |
Kopanong Local Municipality | R196 689 402 |
Dr Ruth Segomotsi Mompati District Municipality | R195 078 429 |
Mafube Local Municipality | R159 850 740 |
Emalahleni Local Municipality | R144 654 434 |
Nala Local Municipality | R126 954 981 |
Maquassi Hills Local Municipality | R114 632 660 |
Mbombela Local Municipality | R103 031 636 |
Nama-khoi Local Municipality | R97 794 551 |
Dr Pixley Ka-seme Local Municipality | R86 787 181 |
Ngwathe Local Municipality | R85 522 099 |
Jbmarks (Potchefstroom) Local Municipality | R69 551 269 |
Dikgatlong Local Municipality | R64 577 101 |
Ngaka Modiri Molema Local Municipality | R62 933 833 |
Dipaleseng Local Municipality | R62 604 901 |
Madibeng Local Municipality | R59 837 027 |
Zululand District Municipality | R56 360 784 |
Amatole District Municipality | R50 661 382 |
Ditsobotla Local Municipality | R47 064 004 |
Tsantsabane Local Municipality | R24 972 589 |
Gamagara Local Municipality | R8 376 736 |
Read: Water department to start cutting water supply to indebted municipalities
Join the conversation Autoload comments
Comments section policy: