The cost of a day at the beach in South Africa vs the world
Package holiday specialists TravelBird has released the 2017 version of its Beach price study, detailing the cost of a day at beaches in South Africa and across the world.
The study includes 310 of the most visited beaches in 70 countries based on local tourism board numbers and data from the World Tourism Organisation. The total amounts are calculated by adding the pound values of the average cost of sunscreen, water, beer, ice-cream and lunch.
Four South African beaches were included in this year’s ranking:
-
- 94th – Hobie Beach, Port Elizabeth – £32,28 (R534.89)
- 174th – Port St Johns, Eastern Cape – £27,46 (R455.02)
- 181st – Ballito, KwaZulu-Natal – £26,26 (R435.14)
- 183rd – Uvongo Beach, KwaZulu-Natal – £25,61 (R424.37)
| Beach | Sunscreen (SPF 30, 100ml) | Water (500ml) | Beer (33cl bottle) | Ice-cream | Lunch | Total cost |
|---|---|---|---|---|---|---|
| Hobie Beach | £15,67 | £0,58 | £2,26 | £2,01 | £11,76 | £32,28 |
| Port St Johns | £9,29 | £0,64 | £2,27 | £2,01 | £13,25 | £27,46 |
| Ballito | £10,81 | £0,79 | £2,30 | £1,90 | £10,46 | £26,26 |
| Uvongo | £10,11 | £0,64 | £2,39 | £1,90 | £10,57 | £25,61 |
Most expensive international beaches
| Rank | Beach | Cost |
|---|---|---|
| 1 | Kristiansand Beach, Vest-Agder, Norway | £51,82 |
| 2 | Huk Beach, Oslo, Norway | £49,67 |
| 3 | Solastranda, Rogaland, Norway | £48,37 |
| 4 | Mareto Plage Publique, Moorea, French Polynesia | £47,08 |
| 5 | La Plage de Maui, Tahiti, French Polynesia | £46,85 |
| 6 | Åkrasanden, Rogaland, Norway | £46,49 |
| 7 | Hamresanden, Vest-Agder, Norway | £45,82 |
| 8 | Ribersborg Beach, Skåne, Sweden | £44,37 |
| 9 | Anse Vata, Noumea, New Caledonia | £44,22 |
| 10 | Anse Georgette, Praslin, Seychelles | £42,79 |
Cheapest international beaches
| Rank | Beach | Cost |
|---|---|---|
| 301 | Sharm El-Naga Bay, Safaga, Egypt | £14,89 |
| 302 | Cavelossim Beach, Goa, India | £14,77 |
| 303 | Palolem Beach, Goa, India | £14,61 |
| 304 | Benaulim Beach, Goa, India | £14,38 |
| 305 | Varkala Beach, Kerala, India | £14,13 |
| 306 | Sunken City, Sahl Hasheesh, Egypt | £13,48 |
| 307 | Marsa Nayzak, Marsa Alam, Egypt | £13,17 |
| 308 | City Beach, Nha Trang, Vietnam | £11,56 |
| 309 | City Beach, Nha Trang, Vietnam | £11,15 |
| 310 | Cua Dai Beach, Hoi An, Vietnam | £10,56 |
Methodology
Exchange rates were correct at the time of writing.
Sunscreen costs calculated by taking an average cost from a store in local resort/hotel, a hostel and local pharmacy or supermarket (all where available). We searched for SPF 30, 200 ml.
Lunch costs calculated by taking full meal cost, including one soft drink and dessert, for one person from a walking distance of maximum 10 minutes from the beach or the closest establishments to it (largely within tourist areas), outlets include hotels and restaurants.
Beer costs were calculated by taking an average of the biggest local beer brand along with the retail cost of Heineken, Budweiser, Becks, Guinness and Fosters at local prices, where available. Where sizes were not available, calculations were undertaken to make serving sizes equal.
Water calculations were found by taking the three largest local brands and calculating an average of these.
Ice-cream costs calculated by taking an average prepackaged branded ice-cream price in the capital city of each country and applying consumer produce cost differences to each area, where applicable.
Read: How much it costs to send a child to school in South Africa vs the world
