How the Samsung Galaxy S9 compares to the S8
Samsung’s Galaxy S9 and S9+ smartphones are now available in South Africa.
The new flagship devices offer notable improvements over current smartphones, and the previous-generation Galaxy S8 and S8+.
New features
The Galaxy S9 and S9+ boast a new dual-aperture rear camera, which allows for high-quality photos regardless of whether they are taken in bright or low-light conditions.
Samsung has also added powerful video features to the Galaxy S9’s camera, allowing it to record slow-motion video at a staggering 960 frames-per-second.
Extra features built into the camera app – like Bixby Vision, which allows you to automatically translate real-world text – are included, too.
The Galaxy S9 retains the InfinityEdge display implemented on the Galaxy S8 range, and backs it up with a more powerful and power-efficient CPU.
The device also no longer places the fingerprint sensor next to the camera lens, but below it. This allows for easier accessibility and prevents users from smudging the glass over their camera lens.
The specifications of the Galaxy S9 and Galaxy S8, along with their recommended pricing at launch, are detailed below.
Galaxy S9 vs Galaxy S8
| Specifications | Galaxy S9 | Galaxy S8 |
|---|---|---|
| Dimensions | 147.7 x 68.7 x 8.5 mm | 148.9 x 68.1 x 8mm |
| Weight | 163g | 155g |
| OS | Android 8 | Android 7 |
| Display | 5.8-inch QHD+ Super AMOLED | 5.8-inch QHD+ Super AMOLED |
| Rear camera | 12MP f/1.5 and f/2.4 | 12MP f/1.7 |
| Front camera | 8MP f/1.7 | 8MP f/1.7 |
| Storage | 64GB, MicroSD | 64GB, MicroSD |
| RAM | 4GB | 4GB |
| Processor | 2.7GHz + 1.7GHz Octa-core Exynos 9810 | 2.3GHz + 1.7GHz Octa-core Exynos 8895 |
| Battery | 3,000mAh | 3,000mAh |
| Cellular | LTE Cat. 18 | LTE Cat. 16 |
| SIM | Nano (Single/Dual) | Nano (Single/Dual) |
| Durability | IP68 | IP68 |
| Biometrics | Fingerprint, iris, face | Fingerprint, iris, face |
| RRP | R15,499 | R15,499 |
Galaxy S9+ vs Galaxy S8+
| Specifications | Galaxy S9+ | Galaxy S8+ |
|---|---|---|
| Dimensions | 158.1 x 73.8 x 8.5 mm | 159.5 x 73.4 x 8.1 mm |
| Weight | 189g | 173g |
| OS | Android 8 | Android 7 |
| Display | 6.2-inch QHD+ Super AMOLED | 6.2-inch QHD+ Super AMOLED |
| Rear camera | Dual 12MP: f/1.5 and f/2.4 wide-angle f/2.4 telephoto | 12MP f/1.7 |
| Front camera | 8MP f/1.7 | 8MP f/1.7 |
| Storage | 128GB, MicroSD | 64GB, MicroSD |
| RAM | 6GB | 4GB |
| Processor | 2.7GHz + 1.7GHz Octa-core Exynos 9810 | 2.3GHz + 1.7GHz Octa-core Exynos 8895 |
| Battery | 3,500mAh | 3,500mAh |
| Cellular | LTE Cat. 18 | LTE Cat. 16 |
| SIM | Nano (Single/Dual) | Nano (Single/Dual) |
| Durability | IP68 | IP68 |
| Biometrics | Fingerprint, iris, face | Fingerprint, iris, face |
| RRP | R17,999 | R17,499 |
Read: Samsung Galaxy S9 and S9+ contract prices in South Africa


