MTN announces new pre-paid data bundles and VAT increases
MTN has introduced a new range of pre-paid data bundles.
Effective 5 March 2018, MTN said that the new bundles will form part of a number of tailored packages based on customer usage and budget needs, and will reduce overlaps in pricing and bundle size.
All new data bundle prices can be viewed using the MTN App or by dialling *141*2#. The tailored bundles can be found on MTN”s website here.
VAT increases
As part of the statement, MTN said that as a consequence of the increase in VAT from 14% to 15%, announced by National Treasury last month, it will also be adjusting its pricing, effective 1 April 2018.
The company said it would provide further details to all its customers, before changes are implemented.
Speaking to MyBroadband on Saturday, Vodacom also confirmed that it plans to increase the prices of its services from 1 April, when South Africa’s VAT increase kicks in.
Vodacom told MyBroadband that all billable services will be subject to the VAT increase from 14% to 15%, announced by National Treasury in February.
“Billable services include contract subscriptions, bundle services, and out-of-bundle rates for voice, data, and SMS services,” said Vodacom.
The price increases will be published by 20 March.
Weekly data bundles
| MTN weekly bundles (Inclusive value) | Cost | Out of Bundle rate | Validity of MTN Bundle |
|---|---|---|---|
| MTN 30MB | R10.00 | R0.99 | 1 Week/ 7 Days |
| MTN 60MB | R12.00 | R0.99 | 1 Week/ 7 Days |
| MTN 120MB | R17.00 | R0.99 | 1 Week/ 7 Days |
| MTN 200MB | R25.00 | R0.99 | 1 Week/ 7 Days |
| MTN 350MB | R40.00 | R0.99 | 1 Week/ 7 Days |
| MTN 500MB | R55.00 | R0.99 | 1 Week/ 7 Days |
| MTN 1GB | R70.00 | R0.99 | 1 Week/ 7 Days |
| MTN 2GB | R99.00 | R0.99 | 1 Week/ 7 Days |
| MTN 5GB | R199.00 | R0.99 | 1 Week/ 7 Days |
Fortnightly data bundles
| MTN fortnightly bundles (Inclusive value) | Cost | Out of Bundle rate | Validity of MTN Bundle |
|---|---|---|---|
| MTN 1GB | R110.00 | R0.99 | 2 Week/ 14 Days |
Monthly data bundles
| MTN monthly Bundles (Inclusive value) | Cost | Out of Bundle rate | Validity of MTN Bundle |
|---|---|---|---|
| MTN 20MB | R10.00 | R0.99 | 1 Month / 1 Bill-Cycle |
| MTN 50MB | R20.00 | R0.99 | 1 Month / 1 Bill-Cycle |
| MTN 100MB | R29.00 | R0.99 | 1 Month / 1 Bill-Cycle |
| MTN 150MB | R39.00 | R0.99 | 1 Month / 1 Bill-Cycle |
| MTN 300MB | R60.00 | R0.99 | 1 Month / 1 Bill-Cycle |
| MTN 600MB | R99.00 | R0.99 | 1 Month / 1 Bill-Cycle |
| MTN 750MB | R120.00 | R0.99 | 1 Month / 1 Bill-Cycle |
| MTN 1GB | R149.00 | R0.99 | 1 Month / 1 Bill-Cycle |
| MTN 1.5GB | R189.00 | R0.99 | 1 Month / 1 Bill-Cycle |
| MTN 3GB | R299.00 | R0.99 | 1 Month / 1 Bill-Cycle |
| MTN 6GB | R399.00 | R0.99 | 1 Month / 1 Bill-Cycle |
| MTN 10GB | R499.00 | R0.99 | 1 Month / 1 Bill-Cycle |
| MTN 20GB | R899.00 | R0.99 | 1 Month / 1 Bill-Cycle |
| MTN 30GB | R1 249.00 | R0.99 | 1 Month / 1 Bill-Cycle |
| MTN 50GB | R1 999.00 | R0.99 | 1 Month / 1 Bill-Cycle |
| MTN 100GB | R3 499.00 | R0.99 | 1 Month / 1 Bill-Cycle |
Read: Blue Label eyes further growth with Cell C partnership