Here are South Africa’s Blue Flag beaches for 2016
South Africa has been awarded 58 Blue Flag status sites for 2016 – made up of beaches, marinas, and boats, as well as pilot-status sites.
The announcement of the 2016 International Blue Flag Jury results revealed that a total of 45 South African beaches have been awarded Blue Flag status for the 2016/17 season which opens officially on 1 November, along with five marinas and eight sustainable tourism boats.
The Wildlife and Environment Society of South Africa (WESSA) noted that the Western Cape has achieved the highest number of Blue Flag sites, with 29 of the beaches, all eight boats and four of the five Blue Flag marinas falling in the province.
KZN has nine Blue Flag beaches for the 2016/17 season. Seven beaches and one marina have been awarded this eco-label in the Eastern Cape.
Read: How much it costs to spend a day on the beach in South Africa vs the world
An additional 22 beaches across the three provinces have been given Pilot Blue Flag status – an important developmental stage for potential Blue Flag sites, during which WESSA works with beach managers towards the longer term goal of achieving full status.
Internationally, almost 4,300 beaches, boats and marinas have been awarded Blue Flag status for the 2016/17 season.
Blue Flag Beaches in South Africa
Western Cape
| Beach | Region | Municipality | Years |
|---|---|---|---|
| Grotto Beach | Western Cape | Overstrand | 16 |
| Clifton 4th | Western Cape | City of Cape Town | 13 |
| Bikini Beach | Western Cape | City of Cape Town | 13 |
| Lappiesbaai | Western Cape | Hessequa | 12 |
| Kleinmond | Western Cape | Overstrand | 11 |
| Hawston Beach | Western Cape | Overstrand | 11 |
| Camps Bay | Western Cape | City of Cape Town | 9 |
| Strandfontein | Western Cape | City of Cape Town | 9 |
| Santos | Western Cape | Mossel Bay | 8 |
| Hartenbos | Western Cape | Mossel Bay | 8 |
| Robberg 5 | Western Cape | Bitou | 8 |
KwaZulu-Natal
| Beach | Region | Municipality | Years |
|---|---|---|---|
| Marina | KwaZulu-Natal | Ray Nkonyeni | 15 |
| Trafalgar | KwaZulu-Natal | Ray Nkonyeni | 8 |
| Lucien | KwaZulu-Natal | Ray Nkonyeni | 7 |
| Southport | KwaZulu-Natal | Ray Nkonyeni | 7 |
| Umzumbe | KwaZulu-Natal | Ray Nkonyeni | 5 |
| Ramsgate | KwaZulu-Natal | Ray Nkonyeni | 4 |
| Hibberdene | KwaZulu-Natal | Ray Nkonyeni | 2 |
| Westbrook | KwaZulu-Natal | Ethekwini | 2 |
| Ushaka | KwaZulu-Natal | Ethekwini | 2 |
Eastern Cape
| Beach | Region | Municipality | Years |
|---|---|---|---|
| Humewood Beach | Eastern Cape | Nelson Mandela | 16 |
| Kelly’s Beach | Eastern Cape | Ndlambe | 12 |
| Kariega | Eastern Cape | Ndlambe | 8 |
| Dolphin | Eastern Cape | Kouga | 5 |
| Kings | Eastern Cape | Nelson Mandela | 4 |
| Hobie | Eastern Cape | Nelson Mandela | 3 |
| Hamburg | Eastern Cape | Amathole | 3 |
The full list of beaches can be found here
More on beaches
Best beaches in South Africa revealed