The full list of 72 “dodgy” Gupta transactions amounting to R6.8 billion

Court papers filed by finance minister Pravin Gordhan, detailing almost R7 billion in “suspicious” payments made by the Gupta family, have made their way into the public domain.
Gordhan on Friday launched an application in the High Court in Pretoria in the latest development in the ongoing drama around the Gupta family and their alleged abuse of state resources.
Gordhan wants the court to declare that, as finance minister, he is in no way obligated to help the Guptas in their battle with South Africa’s largest banks, all of whom had terminated their banking relationships with the Guptas and their companies earlier this year.
In support of his argument that the banks may have had good reason to close the Gupta accounts, Gordhan has attached in his application a document from the Financial Intelligence Centre (FIC) detailing transactions made by Gupta-linked companies between 2012 and June 2016. The transactions are valued at R6.8bn and had been classified by the FIC as “suspicious”.
News24 has published the full list of 72 transactions, including the rand value, where applicable.
According to the report, citing a source, the transaction were reported as suspicious or unusual as they did not relate to “any apparent legitimate business transactions” involving the Guptas and their companies.
Transactions highlighted under these conditions by the Financial Intelligence Centre are typically involved in the funding of terrorism, evasion of tax, or simply have no lawful business purpose.
# | Date | Subjects reported | Value (ZAR) |
---|---|---|---|
1 | 10 Dec 2012 | Ajay Gupta | R859 933 |
2 | 17 May 2013 | Ajay Gupta | R961 932 |
3 | 17 May 2013 | Rajesh Gupta, Shubhangi Gupta | R961 932 |
4 | 17 May 2013 | Atul Gupta | R31 009 |
5 | 20 May 2013 | Atul Gupta | R948 150 |
6 | 11 Jul 2013 | Atul Gupta | R961 932 |
7 | 6 Feb 2014 | Atul Gupta | R38 000 000 |
8 | 7 Feb 2014 | Atul Gupta | R38 000 000 |
9 | 10 Apr 2014 | Tegeta Resources | R5 000 000 |
10 | 24 Jul 2014 | Rajesh Gupta | R32 045 |
11 | 12 Dec 2014 | Oakbay Resources | R2 000 000 |
12 | 15 Dec 2014 | Atul Gupta | R1 070 749 |
13 | 6 Feb 2015 | Shiva Uranium | R6 000 000 |
14 | 16 Mar 2015 | Sahara Computers, Ajay Gupta, Atul Gupta, Rajesh Gupta | R1 550 000 |
15 | 26 Jan 2016 | Annex Distribution | R1 242 386 |
16 | 4 Feb 2016 | Atul Gupta | R17 133 000 |
17 | 5 Feb 2016 | Sahara Holdings | Multiple Transactions |
18 | 5 Feb 2016 | Sahara Holdings | Multiple Transactions |
19 | 7 Feb 2016 | Sahara Holdings | R4 250 000 |
20 | 7 Feb 2016 | Sahara Holdings | R11 475 000 |
21 | 9 Feb 2016 | Rajesh Gupta, Atul Gupta | R18 145 |
22 | 25 Feb 2016 | Sahara Computers, Rajesh Gupta, Atul Gupta, Chetali Gupta | Multiple Transactions |
23 | 29 Feb 2016 | Annex Distribution | Multiple Transactions |
24 | 4 Mar 2016 | Islandsite Investments 180, Atul Gupta | Multiple Transactions |
25 | 7 Mar 2016 | Oakbay Investments, Islandsite Investments 180, Arti Gupta, Atul Gupta, Chetali Gupta | Multiple Transactions |
26 | 17 Mar 2016 | Sahara Distribution | Multiple Transactions |
27 | 17 Mar 2016 | Correct Marketing | R5 000 |
28 | 18 Mar 2016 | Sahara Holdings, Sahara Computers | Multiple Transactions |
29 | 31 Mar 2016 | Mabengala Investments, Rajesh Gupta | Multiple Transactions |
30 | 31 Mar 2016 | Atul Gupta | Multiple Transactions |
31 | 31 Mar 2016 | Mabengala Investments, Rajesh Gupta | Multiple Transactions |
32 | 31 Mar 2016 | Atul Gupta | Multiple Transactions |
33 | 31 Mar 2016 | Oakbay Investments, Arti Gupta, Atul Gupta, Chetali Gupta, Rajesh Gupta | Multiple Transactions |
34 | 31 Mar 2016 | TNA Media | Multiple Transactions |
35 | 31 Mar 2016 | TNA Media, Atul Gupta | Multiple Transactions |
36 | 31 Mar 2016 | Surya Crushers. Varun Gupta | Multiple Transactions |
37 | 31 Mar 2016 | Newshelf 960 | Multiple Transactions |
38 | 31 Mar 2016 | Mabengala Investments | R10 000 000 |
39 | 31 Mar 2016 | Oakbay Investments | R374 713 699 |
40 | 1 April 2016 | Islandsite 180, Arti Gupta, Atul Gupta, Chetali Gupta, Rajesh Gupta | R158 278 904 |
41 | 5 April 2016 | Blackedge Exploration | Multiple Transactions |
42 | 6 April 2016 | Confident Concepts, Rajesh Gupta, Varun Gupta | Multiple Transactions |
43 | 7 April 2016 | Varun Gupta | R282 074 |
44 | 7 April 2016 | Shiva Uranium, Atul Gupta, Varun Gupta | R125 848 620 |
45 | 7 April 2016 | Infinity Media Networks, Atul Gupta, Varun Gupta | R24 115 385 |
46 | 8 April 2016 | Infinity Media Networks, Atul Gupta, Varun Gupta | R6 938 305 |
47 | 11 April 2016 | Atul Gupta | R531 570 |
48 | 11 April 2016 | Sahara Distribution | R100 000 |
49 | 11 April 2016 | Sahara Computers | R5 018 417 |
50 | 11 April 2016 | Sahara Systems | R2 000 000 |
51 | 11 April 2016 | Sahara Distribution | R4 992 556 |
52 | 12 April 2016 | Arti Gupta | R86 579 |
53 | 12 April 2016 | Chetali Gupta, Atul Gupta | R119 766 |
54 | 12 April 2016 | Sahara Consumables, Atul Gupta | R4 016 374 |
55 | 12 April 2016 | Annex Distribution, Atul Gupta | R3 657 164 |
56 | 13 April 2016 | Sahara Computers, Atul Gupta, Chetali Gupta | R41 833 304 |
57 | 13 April 2016 | TNA Media, Atul Gupta | R7 999 992 |
58 | 19 April 2016 | Uni Afrika Holdings | Multiple Transactions |
59 | 21 April 2016 | Islandsite 180, Arti Gupta, Atul Gupta, Chetali Gupta, Rajesh Gupta | R172 464 887 |
60 | 21 April 2016 | Confident Concepts, Rajesh Gupta, Varun Gupta | R78 859 600 |
61 | 21 April 2016 | Annex Distribution, Sahara Computers, Sahara Holdings | R876 001 |
62 | 21 April 2016 | Optimum Coal Mine | R1 372 756 090 |
63 | 21 April 2016 | Koornfontein Munes | R1 207 859 627 |
64 | 22 April 2016 | Annex Distribution, Sahara Computers, Sahara Holdings | R256 476 |
65 | 6 May 2016 | Oakbay Resources | R327 421 132 |
66 | 6 May 2016 | Shiva Uranium | R327 421 132 |
67 | 11 May 2016 | Optimum Mine Rehabilitation trust | R1 341 426 552 |
68 | 11 May 2016 | Optimum Vlakfontein Mining and Exploration | R410 237 |
69 | 11 May 2016 | Optimum Overvaal Mining and Exploration | R418 989 |
70 | 11 May 2016 | Optimum Coal Terminal | R173 244 916 |
71 | 16 May 2016 | Shiva Uranium | R510 064 228 |
72 | 3 June 2016 | Oakbay Investments | R407 332 455 |
TOTAL | R6 839 974 102 |
More on the Guptas
Inside Madonsela’s final report on Zuma, the Guptas and state capture
Gordhan to Guptas: take SA banks to court if you have nothing to hide