Fastest mobile broadband speeds in the world
Cisco Systems recently compiled rankings for Bloomberg listing the 20 countries with the highest average mobile broadband speeds. South Africa was ranked at number 12 with an average speed of 0.674Mbps.
Cisco Systems further forecasted each nation’s data speed and ranking for 2017, and here South Africa is expected to have an average mobile broadband speed of 6.307Mbps.
South Africa is expected to jump to number 10 in the global mobile broadband speed rankings by 2017.
The following table provides an overview of the Cisco Systems list of countries with fastest mobile data speeds.
| Countries With Fastest Mobile Data Speeds | |||
| Rank | Country | Projected average speed in 2017 | Average speed |
| 1 | Canada | 14.585Mbps | 4.529Mbps |
| 2 | United States | 14.383Mbps | 2.469Mbps |
| 3 | Australia | 8.033Mbps | 2.384Mbps |
| 4 | Japan | 10.67Mbps | 2.074Mbps |
| 5 | South Korea | 17.334Mbps | 1.962Mbps |
| 6 | Spain | 6.712Mbps | 1.899Mbps |
| 7 | United Kingdom | 7.77Mbps | 1.607Mbps |
| 8 | Italy | 6.369Mbps | 1.513Mbps |
| 9 | New Zealand | 6.068Mbps | 1.411Mbps |
| 10 | Germany | 8.074Mbps | 1.398Mbps |
| 11 | France | 5.978Mbps | 1.313Mbps |
| 12 | South Africa | 6.307Mbps | 0.674Mbps |
| 13 | Chile | 3.296Mbps | 0.368Mbps |
| 14 | China | 3.008Mbps | 0.29Mbps |
| 15 | Brazil | 1.696Mbps | 0.226Mbps |
| 16 | Mexico | 2.997Mbps | 0.226Mbps |
| 17 | Argentina | 1.651Mbps | 0.154Mbps |
| 18 | Russia | 2.546Mbps | 0.153Mbps |
| 19 | Indonesia | 1.51Mbps | 0.115Mbps |
| 20 | India | 2.462Mbps | 0.099Mbps |
It should be noted that the Bloomberg article did not list the methodology used to calculate the average mobile broadband speed.
More mobile broadband speed articles
Highest real world broadband speeds in South Africa
Lowest mobile broadband prices ever in SA
New Telkom Mobile data prices, LTE launched