Cities with the most millionaires
New in-depth analysis from New World Wealth reveals that London tops the list of cities with the most millionaires with over 339,000 at the end of 2013, followed by New York and Tokyo.
The global wealth consultancy noted that the top 30 cities includes 12 Asian cities, 10 American cities and eight European cities.
“Millionaires” refer to individuals with net assets of US$1 million or more excluding their primary residences.
No Middle Eastern or African cities feature in the top 30. The top ranked Middle Eastern city was Istanbul with 35,000 millionaires in 2013. Dubai was ranked 2nd in the Middle East with approximately 26,000 millionaires.
The highest ranked African city was Johannesburg with just over 23,000 millionaires in 2013.
Top 30 cities in the world for millionaires (2013)
# | City | Millionaires | % of total millionaires |
1 | London | 339,200 | 41.6% |
2 | New York City | 300,100 | 7.4% |
3 | Tokyo | 226,500 | 21.4% |
4 | Singapore | 225,000 | 100.0% |
5 | Hong Kong | 164,500 | 100.0% |
6 | Los Angeles | 159,800 | 4.0% |
7 | Chicago | 128,100 | 3.2% |
8 | Frankfurt | 120,000 | 16.4% |
9 | Mexico City | 118,800 | 72.5% |
10 | San Francisco | 112,700 | 2.8% |
11 | Paris | 96,400 | 39.5% |
12 | Osaka | 93,200 | 8.8% |
13 | Beijing | 84,700 | 16.7% |
14 | Zurich | 84,400 | 31.8% |
15 | Sao Paulo | 84,200 | 32.1% |
16 | Seoul | 83,600 | 83.2% |
17 | Taipei | 80,600 | 83.5% |
18 | Houston | 79,600 | 2.0% |
19 | Toronto | 76,100 | 27.9% |
20 | Geneva | 74,300 | 27.9% |
21 | Munich | 71,500 | 9.8% |
22 | Shanghai | 66,000 | 13.0% |
23 | Sydney | 59,800 | 37.8% |
24 | Dallas | 57,800 | 1.4% |
25 | Hamburg | 54,200 | 7.4% |
26 | Moscow | 52,700 | 64.1% |
27 | Atlanta | 45,200 | 1.1% |
28 | Rome | 41,800 | 33.7% |
29 | Melbourne | 38,000 | 24.0% |
30 | Mumbai | 37,100 | 23.1% |
Calculating the number of millionaires per unit of the population, Swiss cities Geneva and Zurich come out tops, with 74,000 and 84,400 millionaires out of a metropolitan population of 1.3 million and 1.8 million respectively.
Singapore comes in third, with 225,000 millionaires in a population of 5 million, whilst San Francisco and London round out the top five with 112,700 and 339,200 millionaires out of a population of 4.3 million and 13.6 million people.