World’s richest people under 35
Wealth focused research group, Wealth-X has released a list of the world’s richest individuals under the age of 35.
The ranking is lead by Facebook founder, Mark Zuckerberg, who is worth a staggering $41.6 billion – all self-made, according to Wealth-X.
Zuckerberg, at 31, is joined on the list by fellow Facebook co-founders Dustin Moskovitz, also 31 (who claimed second place on the list with an estimated net worth of US$9.3 billion) and Eduardo Saverin, 33 (who ranks fourth with an estimated net worth of US$5.3 billion).
The only person to break up the Facebook trio’s domination of the top 3 spots is China’s Huiyan Tang, whose inherited fortune of $5.9 billion puts her in third spot.
Yang, 34, is vice chairman of Chinese real estate developer Country Garden Holdings, and is the richest woman on the list.
The youngest individual on the list is Snapchat chief executive Evan Spiegel, who at the age of 25 has already amassed a personal fortune of US$1.9 billion.
According to Wealth-X’s data, 11 of the world’s top 20 wealthiest individuals under the age of 35 are from the US, while three are from China (including Hong Kong) and another three are from Switzerland..
The top 20 richest under 35s in the world
# | Name | Age | Company | Net worth (US$) |
---|---|---|---|---|
1 | Mark Zuckerberg | 31 | Facebook (tech) | $41.6 billion |
2 | Dustin Moskovitz | 31 | Asana (mobile app) | $9.3 billion |
3 | Huiyan Yang | 34 | Country Garden Holdings (property) | $5.9 billion |
4 | Eduardo Saverin | 33 | 99 (property tech) | $5.3 billion |
5 | Scott Duncan | 32 | Enterprise Products Partners (energy) | $5.0 billion |
6 | Elizabeth Holmes | 31 | Theranos (health tech) | $4.5 billion |
7 | Nathan Blecharczyk | 32 | AirBnb (tech) | $3.0 billion |
8 | Brian Chesky | 33 | AirBnb | $3.0 billion |
9 | Joe Gebbia | 33 | AirBnb | $3.0 billion |
10 | Thomas Persson | 30 | Hennes & Mauritz (H&M) | $2.7 billion |
11 | Fuli Zong | 33 | Hangzhou Wahaha Group (food and beverage) | $2.7 billion |
12 | Xiang Sun | 33 | Sinogiant Group (steel) | $2.6 billion |
13 | Tatiana Casiraghi | 31 | SABMiller / Muzungu Sisters | $2.2 billion |
14 | Julio Domingo | 30 | SABMiller / Sheik ‘n Beik Entertainment | $2.2 billion |
15 | Evan Spiegel | 25 | Snapchat (tech) | $1.9 billion |
16 | Bobby Murphy | 26 | Snapchat | $1.9 billion |
17 | Carl Hagen | 27 | Canica (retail) | $1.5 billion |
18 | Caroline Kjos | 31 | Canica | $1.5 billion |
19 | Nina Sorli | 34 | Canica | $1.5 billion |
20 | Adrian Cheng | 34 | Chow Tai Fook (retail) | $1.4 billion |
More on wealth
How much the world’s super wealthy are worth
Watching the wealth of young tech millionaires