Here is how much toll roads will eat out of your holiday budget

 ·22 Dec 2016

Those traveling long distances this holiday season can expect to pay for a number of tolls on South Africa’s major roads.

The AA found that the trip for a Class 1 vehicle (all light vehicles) from Pretoria/Johannesburg to Durban would cost a traveller R204.50 one way. A trip made from Pretoria/Johannesburg to Cape Town would set you back R148.00 in the same vehicle.

Those heading to the Kruger National Park from Pretoria/Johannesburg can expect to pay R212.00.

If your route is not included on this list, you can use Drive South Africa’s official toll calculator here.

Alternatively you can find the updated individual toll fees (effective as of March 2016) here.

You can find a calculation of the most popular toll routes below:


Johannesburg/Pretoria to Beaufort West

Class 1 Class 2 Class 3 Class 4
Grasmere R16.00 R48.00 R56.00 R74.00
Vaal R54.00 R101.00 R122.00 R162.00
Verkeerdevlei R46.00 R92.00 R139.00 R195.00
Total Cost R116.00 R241.00 R317.00 R431.00

Johannesburg/Pretoria via Polokwane to Beitbridge

Class 1 Class 2 Class 3 Class 4
Baobab R36.00 R99.00 R136.00 R164.00
Capricorn R37.00 R103.00 R120.00 R151.00
Nyl R47.00 R88.00 R106.00 R142.00
Kranskop R36.00 R92.00 R124.00 R151.00
Carousel R45.00 R121.00 R133.00 R154.00
Pumalani R9.50 R24.50 R28.00 R34.00
Total Cost R210.50 R527.50 R647.00 R796.00

Johannesburg/Pretoria to Bloemfontein/Kimberly

Class 1 Class 2 Class 3 Class 4
Grasmere R16.00 R48.00 R56.00 R74.00
Vaal R54.00 R101.00 R122.00 R162.00
Verkeerdevlei R46.00 R92.00 R139.00 R195.00
Total Cost R116.00 R241.00 R317.00 R431.00

Johannesburg/Pretoria to Cape Town

Class 1 Class 2 Class 3 Class 4
Grasmere R16.00 R48.00 R56.00 R74.00
Vaal R54.00 R101.00 R122.00 R162.00
Verkeerdevlei R46.00 R92.00 R139.00 R195.00
Huguenot R32.00 R89.00 R139.00 R225.00
Total Cost R148.00 R330.00 R456.00 R656.00

Johannesburg/Pretoria to Durban

Class 1 Class 2 Class 3 Class 4
N3 De Hoek R40.00 R62.00 R95.00 R136.00
N3 Wilge R55.00 R95.00 R127.00 R180.00
N3 Tugela R59.00 R98.00 R154.00 R213.00
N3 Mooi River R41.00 R101.00 R142.00 R192.00
N3 Mariannhill R9.50 R18.00 R22.00 R34.00
Total Cost R204.50 R374.00 R540.00 R755.00

Johannesburg/Pretoria to Kruger National Park/Maputo

Class 1 Class 2 Class 3 Class 4
Nkomazi R57.00 R115.00 R167.00 R240.00
Machado R75.00 R208.00 R303.00 R432.00
Middelburg R50.00 R108.00 R165.00 R216.00
Diamond Hill R30.00 R42.00 R79.00 R131.00
Total Cost R212.00 R473.00 R714.00 R1019.00

Johannesburg/Pretoria to Port Elizabeth

Class 1 Class 2 Class 3 Class 4
Grasmere R16.00 R48.00 R56.00 R74.00
Vaal R54.00 R101.00 R122.00 R162.00
Verkeerdevlei R46.00 R92.00 R139.00 R195.00
Huguenot R32.00 R89.00 R139.00 R225.00
Total Cost R148.00 R330.00 R456.00 R656.00

Johannesburg to Sun City via Rustenburg

Class 1 Class 2 Class 3 Class 4
Marikana R18.00 R43.00 R48.00 R57.00
Total Costs R18.00 R43.00 R48.00 R57.00

Cape Town to Durban

Class 1 Class 2 Class 3 Class 4
Oribi Main R24.00 R43.00 R59.00 R96.00
Oribi Ramp (S) R11.00 R20.00 R27.00 R43.00
Oribi Ramp (N) R13.00 R23.00 R32.00 R59.00
Tsitsikamma R43.00 R108.00 R258.00 R364.00
Total Costs R91.00 R194.00 R376.00 R562.00

Cape Town to Port Elizabeth

Class 1 Class 2 Class 3 Class 4
Tistiskamma R43.00 R108.00 R258.00 R364.00
Total Costs R43.00 R108.00 R258.00 R364.00

Read: French car maker to shut up shop in South Africa

Show comments
Subscribe to our daily newsletter