These jobs pay the best salaries in South Africa right now
Specialist recruitment firm, Michael Page, has released its salary survey for Q1 2019 – showing that South Africa’s job market is very unpredictable.
Despite a short recovery observed in South Africa in the first half of 2018 and the emergence from a recession with a +2.2% GDP growth in the third quarter, the official unemployment rate is back at its 2017 level, the group said.
“This is due to weak investment & consumer confidence, along with continued limited household spending & private investment.
“With the economic stimulus package announced in September 2018 and a heightened commitment to attract foreign investment, we are expecting a positive economic impact on the GDP growth and the unemployment rate for 2019.”
While the majority of sectors remain under pressure, the group said the significant drivers will come from the Banking & Financial Services, IT and Transportation sectors.
Below BusinessTech looked at some of the best-paid jobs in South Africa, according to Michael Page’s data.
| Job | Sector | Average | Top |
|---|---|---|---|
| Group/Regional CFO | Finance & Accounting | R4 750 000 | R6 000 000 |
| Partner (International firm) | Legal | R2 000 000 | R5 000 000 |
| General counsel | Legal | R1 800 000 | R5 000 000 |
| Partner (Top SA firm) | Legal | R2 000 000 | R4 000 000 |
| VP of Supply Chain | Supply Chain & Logistics | R2 900 000 | R3 800 000 |
| Finance Director | Finance & Accounting | R2 750 000 | R3 500 000 |
| VP HR/Chief HR Officer | Human Resources | R2 900 000 | R3 200 000 |
| Head of Compliance | Legal | R2 000 000 | R3 000 000 |
| Partner (Boutique firm) | Legal | R1 800 000 | R3 000 000 |
| Group Company Secretary | Legal | R1 800 000 | R3 000 000 |
| Tax Director | Finance & Accounting | R2 300 000 | R2 800 000 |
| VP of Procurement | Procurement | R2 300 000 | R2 800 000 |
| Supply Chain/Logistics Director | Supply Chain & Logistics | R2 200 000 | R2 800 000 |
| General Manager | Sales and Marketing (B2B) | R2 200 000 | R2 800 000 |
| CMO | Sales and Marketing | R2 200 000 | R2 600 000 |
| General Manager | Sales and Marketing | R2 200 000 | R2 600 000 |
| VP of Sales | Sales and Marketing | R1 700 000 | R2 600 000 |
| Manufacturing Director | Engineering & Manufacturing | R1 600 000 | R2 300 000 |
| HR Director | Human Resources | R1 900 000 | R2 200 000 |
| IT Director | Technology | R1 650 000 | R2 200 000 |
| Chief Information Officer (CIO) | Technology | R1 650 000 | R2 200 000 |
| Head of HR | Human Resources | R1 800 000 | R2 000 000 |
| Procurement Director | Procurement | R1 800 000 | R2 000 000 |
| Head of Marketing/Marketing Director | Sales and Marketing | R1 800 000 | R2 000 000 |
| Project Director | Engineering & Manufacturing | R1 700 000 | R2 000 000 |
| Head of IT | Technology | R1 650 000 | R2 000 000 |
| Head of Sales/Sales Director | Sales and Marketing | R1 500 000 | R2 000 000 |
| Head of Project Management Office | Technology | R1 500 000 | R2 000 000 |
| Chief Enterprise Architect | Technology | R1 400 000 | R2 000 000 |
Read: These are the most in-demand job skills in South Africa right now