The cheapest bank accounts in South Africa
South Africans are currently facing major economic headwinds, with the poor the most affected.
In its financial results for the six months ended 31 March 2023, African Bank said that its credit impairments skyrocketed – up 240% to R2,240 million (H1 22: R658 million) – as its clients, mainly in the lower-income segment, struggled with high food prices and fuel inflation.
Moreover, Capitec, which also primarily caters for the lower-income segment, said that its total net credit impairment charge on gross loans and advances grew by 80% to R6.3 billion (2022: R3.5 billion).
Capitec added that the difficult economic conditions have seen more of its clients going into debt review, moving into arrears and default and balances being rescheduled.
Amidst the struggling economic environment, BusinessTech decided to look at the cheapest entry-level bank accounts.
Monthly fees
Monthly management fees for entry-level accounts are the most obvious charge for consumers, with banks fighting to undercut their competitors.
Given the nature of most entry-level accounts, the monthly handling fee is quickly becoming obsolete, with six of the 11 accounts not having a monthly admin fee at all.
Capitec, the pioneers of the low-fee account scheme, offers the most expensive monthly admin fee at R7.00
Although monthly fees can be rebated within the account, this analysis looks only at the fees.
Withdrawals
Although banks are increasingly trying to digitise all payments, cash remains king in South Africa, especially amongst lower-income groups.
However, having cash on hand is still a necessity for middle- and upper-income households.
Banks will offer withdrawals at their own-brand ATMS or via partnerships with retailers, such as TymeBank’s partnership with Pick n Pay. Accessing cash at a competitor-branded ATM will usually incur a higher cost.
According to the data, Old Mutual’s Money Account has the highest fees (R15,00) for a R500 withdrawal.
Deposits
Deposits are less rigid than they once were, with customers able to place deposits at ATMs, branches, points of sale or digitally.
Despite running on a no Fees basis, Bank Zero has the joint highest fee (R19.95) when depositing R500.
On the other end of the scale, the FNB Easy Zero and Shoprite Money Market accounts offer no fees for a R500 deposit.
A more in-depth analysis of the fees offered by South Africa’s banks can be found below:
Capitec Global One | 2022/23 Fees | R500 transaction | 2023/24 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R8.00 / R1000 | R8.00 | R9.50 / R1000 | R9.50 | +18.8% |
Withdrawal (Other) | R10.00 / R1000 | R10.00 | R10.50 / R1000 | R10.50 | +5.0% |
Withdrawal (POS) | R1.75 | R1.75 | R1.75 | R1.75 | – |
Deposits | R1.30 / R100 | R6.50 | R1.40 / R100 | R7.00 | +7.7% |
Account fee (PAYT) | R6.50 | – | R7.00 | – | +7.7% |
You can review Capitec’s 2023/24 pricing here.
FNB Easy Zero | 2022/23 | R500 transaction | 2023/24 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R7.00 / R1,000 | R7.00 | R8.50 / R1000 | R8.50 | +21.43% |
Withdrawal (Other) | R12.00 + R2.30 / R100* | R23.50 | R12 + R2.40 / R100* | R24.oo | +2.13% |
Withdrawal (POS) | Free | Free | Free | Free | – |
Deposit (ATM) | Free | – | Free | – | – |
Account Fee | Free | – | Free | – | – |
* R12 fee will be waived on peak days: 1st, 3rd, 25th and 31st of a month
You can review FNB’s 2023/24 pricing here.
Shoprite Money Market | 2021/22 Fees | R500 transaction | 2022/23 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | – | – | R5.00 | R5.00 | – |
Withdrawal (Other) | – | – | n/a | n/a | – |
Withdrawal (POS) | – | – | R5.00 | R5.00 | – |
Deposits | – | – | Free | Free | – |
Debit orders | – | – | n/a | – | – |
Account fee (PAYT) | – | – | Free | – | – |
Shoprite are yet to update their fees for 2023/24.
Absa Transact Account | 2022 Fees | R500 transaction | 2023 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R8.00 / R1000 | R8.00 | R10.00 / R1000 | R10.00 | +25% |
Withdrawal (Saswitch) | R12.00+R2.30 / R100 | R23.50 | R10.00+R2.50 / R100 | R22.50 | -4.26% |
Withdrawal (POS) | Free | Free | Free | Free | – |
Deposit (ATM) | R2.30 / R1.00 | R11.50 | R2.50 / R100 | R12.50 | +8.69% |
Debit orders (internal) | Free | – | Free | – | – |
Debit orders (external) | R3.50 | – | R1.00 | – | -71.42% |
Monthly account fee (PAYT) | R4.90 | – | R4.90 | – | – |
Absa’s full 2023 price guide can be found here.
Standard Bank MyMo PAYT | 2022 Fees | R500 transaction | 2023 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R8.00 / R1000 | R8.00 | R8.00 / R1000 | R8.00 | – |
Withdrawal (Other) | R10.50 / R1000 | R10.50 | R10.00 / R1000 | R10.00 | -5% |
Withdrawal (POS) | R1.40 | R1.40 | R1.40 | R1.40 | – |
Deposit (ATM) | R1.00 / R100 | R5.00 | R1.20 / R100 | R6.00 | +25% |
Debit orders | R3.50 | – | R3.50 | – | – |
Account fee (PAYT) | R4.95 | – | R5.95 | – | +20.2% |
Nedbank Migoals | 2022 Fees | R500 transaction | 2023 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R9.00 / R1000 | R9.00 | R10.00 / R1000 | R10.00 | +11.11% |
Withdrawal (Other) | R11.00+R2.30 / R100 | R22.50 | R10.00+R10.00 / R1000 | R20.00 | -8.88% |
Withdrawal (POS) | R2.00 | R2.00 | R2.00 | R2.00 | – |
Deposit (ATM) | R1.30 / R100 | R6.50 | R10.00 / R1000 | R10.00 | +53.85% |
Debit order (internal) | Free | – | R2.00 | – | +R2.00 |
Debit order (external) | R5.50 | – | R2.00 | – | -63.63% |
Monthly account fee (PAYT) | Free | – | Free | – | – |
Nedbank changed their PayU account to a MiGoals account
African Bank MyWORLD | 2022 Fees | R500 transaction | 2023 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R9.50 / R1000 | R9.50 | R10.00 / R1000 | R10.00 | +5.26% |
Withdrawal (Other) | R9.50 / R1000 | R9.50 | R10.00 / R1000 | R10.00 | +5.26% |
Withdrawal (POS) | R2.00 | R2.00 | R2.00 | R2.00 | – |
Deposit (ATM) | R3.00 / R100 | R15.00 | R3.50 / R100 | R17.50 | +16.67% |
Debit orders (external only) | R3.00 | – | R3.00 | – | – |
Monthly account fee (PAYT) | Free | – | Free | – | – |
You can view the 2023 African Bank MyWorld Account fees here.
TymeBank Account | 2021/22 Fees | R500 transaction | 2022/23 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Debit card – PnP/Boxer) | R3.00* | R3.00 | R3.00 | R3.00 | – |
Withdrawal (ATM) | R10.00 | R10.00 | R10.00 | R10.00 | – |
Withdrawal (POS) | R3.00 | R3.00 | R3.00 | R3.00 | – |
Deposit (PnP/Boxer) | R7.00 | R7.00 | R7.00 | R7.00 | – |
Debit order (internal) | Free | – | Free | – | – |
Debit order (external) | Free | – | Free | – | – |
Monthly account fee (PAYT) | Free | – | Free | – | – |
You can view the TymeBank Fees here.
Old Mutual Money Account | Jan 2022 Fees | R500 transaction | Jan 2023 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R15.00 / R1000 | R15.00 | R15.00 / R1000 | R15.00 | – |
Withdrawal (Other) | R15.00 / R1000 | R15.00 | R15.00 / R1000 | R15.00 | – |
Withdrawal (POS) | R2.00 | R2.00 | R2.00 | R2.00 | – |
Deposit | R12.00* | R12.00 | R19.95 | R19.95 | +66.25% |
Debit orders | R3.00 | – | R3.50 | – | +16.66% |
Account fee (PAYT) | R4.95 | – | R4.95 | – | – |
* At Shoprite, Checkers and uSave, price increases to R19.95
You can view the Old Mutual Money Account fee schedule for 2023 here.
Bidvest Bank Grow Account | 2021/22 Fees | R500 transaction | 2022/23 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R6.00/R1000 | R6.00 | R6.50 / R1000 | R6.50 | +8.3% |
Withdrawal (Other) | R10.00 + R2.80/R100 | R24.00 | R10.00 + R2.90/R100 | R24.50 | +2.1% |
Withdrawal (POS with purchase) | R5.00 | R5.00 | R5.00 | R5.00 | – |
Deposit (Branch) | 3.0% of value | R15.00 | 3.0% of value | R15.00 | – |
Debit orders | R5.00 | – | R5.00 | – | – |
Account fee (PAYT) | R6.00 | – | R6.00 | – | – |
2023/24 fees are yet to be announced for the Bidvest Bank Grow account
Bank Zero | 2022 Fees | R500 transaction | 2023 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (ATM) | R9.00 / R1000 | R9.00 | R9.00 / R1000 | R9.00 | – |
Withdrawal (POS) | R2.00 | R2.00 | R2.00 | R2.00 | – |
Deposit (retail) | n/a | n/a | R19.95 | R19.95 | +R19.95 |
Debit orders | Free | – | Free | – | – |
Monthly account fee | Free | – | Free | – | – |
You can view Bank Zero’s 2023 pricing schedule here.