Online travel agency Kiwi.com, has published data showing which countries have the cheapest and most expensive flights, including South Africa.
Kiwi.com’s 2016 Aviation Price Index assessed more than one million international and domestic journeys.
It found that India offered the least expensive flight prices per 100km of travel, while the United Arab Emirates clocked in with the most expensive tickets.
South Africa ranked in seventh position, with an average flight cost of US$7.33 (R103) per 100km of travel, factoring in both domestic and international journeys.
The average low-cost airline domestic trip amounted to $5.69 (R80) per 100km of travel, substantially less than the average domestic price offered by legacy airline, SAA – $9.94 (R140).
The least expensive country, India, averaged a flight cost of $3.25 (R46) per 100km of travel. At the other end of the ranking, the UAE calculated at a cost over 30 times higher, at $105.71 (R1,487,50) per 100km of travel.
Countries offering the least expensive flights (cost/100km in USD)
Domestic Flights | International Flights | |||||
---|---|---|---|---|---|---|
# | Country | Low-cost Airline | Legacy Airline | Low-cost Airline | Legacy Airline | Average cost/100km |
1 | India | $2.27 | $2.67 | $3.54 | $4.51 | $3.25 |
2 | Malaysia | $2.32 | $5.81 | $2.11 | $4.88 | $3.78 |
3 | Russia | $7.02 | $6.32 | $3.18 | $7.01 | $5.88 |
4 | Portugal | $4.04 | $14.57 | $2.80 | $5.41 | $6.71 |
5 | Indonesia | $4.34 | $5.68 | $6.18 | $11.14 | $6.84 |
6 | Azerbaijan | $6.03 | $11.69 | $2.91 | $7.10 | $6.93 |
7 | South Africa | $5.69 | $9.94 | $6.33 | $7.36 | $7.33 |
8 | Algeria | $9.16 | $10.43 | $5.17 | $5.92 | $7.67 |
9 | Philippines | $5.23 | $8.26 | $3.93 | $13.61 | $7.76 |
10 | Sweden | $8.97 | $15.14 | $2.81 | $5.33 | $8.06 |
Countries offering the most expensive flights (cost/100km in USD)
Domestic Flights | International Flights | |||||
---|---|---|---|---|---|---|
# | Country | Low-cost Airline | Legacy Airline | Low-cost Airline | Legacy Airline | Average cost/100km |
66 | Switzerland | $43.75 | $59.66 | $14.74 | $29.21 | $36.84 |
67 | Austria | $69.70 | $69.70 | $3.72 | $4.53 | $36.91 |
68 | Denmark | $26.46 | $61.42 | $22.61 | $40.94 | $37.86 |
69 | Belgium | $37.75 | $84.49 | $13.43 | $16.61 | $38.07 |
70 | Canada | $8.00 | $8.47 | $43.70 | $94.66 | $38.71 |
71 | Japan | $29.52 | $72.98 | $26.46 | $36.96 | $41.48 |
72 | The Netherlands | $28.15 | $91.53 | $16.88 | $32.84 | $42.35 |
73 | Qatar | $64.36 | $85.31 | $18.75 | $33.04 | $50.37 |
74 | Finland | $39.61 | $130.80 | $8.01 | $25.48 | $50.98 |
75 | UAE | $181.38 | $220.36 | $9.80 | $11.28 | $105.71 |
More on airline tickets
Best and worst airlines in South Africa
This is how much you should be paying for your next airline ticket in SA
Join the conversation Autoload comments
Comments section policy: Any attacks on BusinessTech, its journalists, or other readers will result in a ban.