Salaries in South Africa: what people are earning in 2025

Recruitment platform Pnet has broken down the salary ranges for over 100 job roles across 11 different job sectors, showcasing how much South Africans should expect to be paid in 2025.
According to Pnet’s latest job markets report, month-on-month local hiring activity was up 6% from November to December 2024.
Year-on-year, hiring activity also showed growth, with an increase of 1%, compared to December 2023.
However, the trend for the two-year comparison remains low. Recruitment activity decreased by 7% compared to December 2022.
Looking at the month’s hiring activity, Pnet said that the following jobs saw increased demand for workers and professionals:
- Pharmacist (Medical & Health)
- Warehouse Operations (Warehousing & Logistics)
- Staff Recruitment / Selection – (Business & Management)
- Executive Management – (Business & Management)
- Business Development – (Business & Management)
In its latest report, Pnet also broke down the appropriate salary for several roles in 2025
The Pnet 2025 salary guide offers up-to-date salary information for over 100 job roles across 11 different job sectors
These are based on actual salary offerings from thousands of vacancies posted across the country’s sites. The report also provides tangible insights into current salary trends.
The salary ranges of the 11 sectors below represent the national averages for each job role derived from job advert data posted over the last 12 months.
Although remuneration packages may differ depending on the region, skill and expertise level, the salary information should be considered a useful guide on market-related salary offerings:
Admin, Office & Support
Job | From | To |
Admin Clerk | R15 000 | R19 700 |
Call Centre Operator | R10 000 | R17 500 |
Client / Customer Support Agent | R18 000 | R26 900 |
Health, Safety & Environment Officer | R25 000 | R43 200 |
Personal Assistant | R23 500 | R33 000 |
Secretary | R20 000 | R39 600 |
Switchboard / Receptionist | R10 000 | R13 700 |
HR Consultant | R31 500 | R44 500 |
Office Administrator | R16 300 | R18 900 |
Building & Construction
Job | From | To |
Consulting Engineer | R37 500 | R64 000 |
Civil Engineer | R51 900 | R68 100 |
Structural Engineer | R42 000 | R61 800 |
Building Project Manager | R33 300 | R50 400 |
Electrician | R25 000 | R36 000 |
Quantity Surveyor | R30 000 | R46 700 |
Construction Manager | R38 400 | R58 600 |
Construction Project Manager | R35 900 | R48 000 |
Site Supervisor | R15 000 | R21 400 |
Finance
Job | From | To |
Accounts Payable / Receivable Officer | R16 000 | R22 700 |
Bookkeeper | R18 000 | R24 100 |
Cost & Management Accountant | R39 000 | R50 000 |
Claims Assessor | R25 000 | R32 100 |
Financial Services Consultant | R7 000 | R13 200 |
Investment Manager | R45 000 | R66 700 |
Payroll & Wages Officer | R20 000 | R26 600 |
Portfolio Manager | R33 300 | 53 000 |
Risk Assessment Analyst | R30 000 | R45 200 |
Risk Manager | R36 500 | R50 200 |
Taxation Specialist | R20 000 | R34 500 |
Credit Manager | R25 000 | R36 900 |
External Auditor | R25 000 | R40 000 |
Financial / Project Accountant | R30 000 | R41 900 |
Financial Analyst | R40 000 | R54 000 |
Purchasing & Procurement Officer | R20 000 | R33 800 |
Manufacturing & Assembly
Job | From | To |
Production Controller | R20 000 | R34 500 |
Quality Control Technician | R20 800 | R38 200 |
Supply Chain Control Officer | R36 800 | R47 900 |
Machinist | R23 300 | R33 600 |
Tool / Die Maker | R29 100 | R38 600 |
Plant Manager | R71 600 | R101 500 |
Millwright | R27 900 | R35 600 |
Boilermaker | R18 100 | R23 500 |
Design, Media & Arts
Job | From | To |
Graphic Designer | R16 800 | R23 100 |
Copywriter | R10 900 | R14 300 |
Web Designer | R20 500 | R30 100 |
Product Designer | R20 100 | R30 300 |
Sales
Job | From | To |
Account Manager | R30 000 | R44 300 |
Representative / Sales Consultant | R19 500 | R26 400 |
Retail Associate | R15 000 | R19 200 |
Telesales / Telemarketing Agent | R9 700 | R15 400 |
Sales Coordinator | R17 700 | R23 000 |
Sales Administrator | R16 400 | R21 500 |
Over and above basic salaries for this sector, a commission is also often paid to sales staff based on their sales performance.
Marketing
Job | From | To |
Brand Manager | R36 500 | R51 200 |
Communications & Public Relations Officer | R21 900 | R31 800 |
Events Coordinator | R20 000 | R29 600 |
Product Manager | R38 000 | R51 400 |
Marketing Specialist | R35 300 | R42 100 |
Marketing Coordinator | R19 700 | R26 800 |
Social Media Content Creator | R11 100 | R14 000 |
Information Technology
Job | From | To |
Business Analysis | R40 000 | R59 200 |
Database Design / Development /Administrator | R35 000 | R50 000 |
IT Project Manager | R40 000 | R52 500 |
Full Stack Developer | R33 900 | R46 700 |
.Net Developer | R39 700 | R53 400 |
C# Developer | R37 800 | R51 400 |
Java Developer | R34 400 | R49 300 |
Front End Developer | R32 300 | R43 200 |
PHP Developer | R31 800 | R45 400 |
Systems / Network Administrator | R22 000 | R38 800 |
Technical / Business Architect | R41 800 | R60 200 |
Scrum Master | R35 600 | R54 600 |
Test Analyst R33 400 R41 000 | R33 400 | R41 000 |
IT Support Technician | R14 500 | R21 100 |
Data Scientist | R46 600 | R56 700 |
Data Engineer | R36 600 | R50 400 |
Data Analyst | R35 000 | R47 200 |
Business Intelligence Analyst | R42 300 | R51 100 |
Architecture & Engineering
Job | From | To |
Structural Engineer | R42 000 | R61 800 |
Architectural Draughtsman | R20 000 | R30 800 |
Mechanical Engineer | R40 000 | R61 000 |
Civil Engineer | R51 900 | R68 100 |
Electrical Engineer | R49 000 | R61 300 |
Industrial Engineer | R34 500 | R39 400 |
Warehousing & Logistics
Job | From | To |
Dispatcher / Receiver | R15 000 | R20 900 |
Logistics Manager | R25 000 | R35 700 |
Warehouse Operator | R18 000 | R24 500 |
Logistics Coordinator | R21 100 | R28 500 |
Warehouse Supervisor | R18 600 | R23 900 |
Fleet Controller | R17 700 | R22 100 |
Business & Management
Job | From | To |
Business Development Consultant | R35 000 | R53 800 |
Employee Training / Development Facilitator | R22 900 | R30 900 |
Executive Manager / Director | R100 000 | R131 400 |
Middle / Department Manager | R40 000 | R56 100 |
Senior Manager | R50 000 | R67 600 |
Recruiter | R16 200 | R24 500 |
Strategy Consultant | R27 000 | R42 600 |
Team Leader & Supervisor | R24 000 | R34 800 |
Maintenance Manager | R40 400 | R64 100 |
Production Manager | R46 500 | R55 000 |