How Pravin Gordhan’s investment portfolio performed over the past year
A recent document released by Parliament’s ethics committee reveals that finance minister Pravin Gordhan held shares in more than 35 JSE-listed companies in 2016.
The ministers’ portfolio includes shares in the banking industry, mining, real estate investment trusts, retailers, and the telecommunications sector.
In addition the finance minister owns a property in Groenkloof, and a 120 square metre flat in Durban.
BusinessTech looked at how Gordhan’s JSE-specifc investments have performed over the past year, based on their opening share price on 23 February 2016 and 23 February 2017.
We included the number of shares Gordhan holds in these companies and value but deliberately excluded trusts, non-JSE companies and preference shares.
Pravin Gordhan’s share portfolio performance
| Company | Number of Shares held | Nominal value (rands) | Share price on 23 February 2016 (open price ZAR) | Share price on 23 February 2017 (open price ZAR) | 12-month Change (%) |
|---|---|---|---|---|---|
| Bidvest | 350 | R125 583 | R108.93 | R160.51 | +84.4% |
| Tiger Brands | 150 | R51 531 | R291.90 | R415.70 | +48.9% |
| Standard Bank | 900 | R10 6191 | R108.75 | R143.96 | +42.3% |
| BHP Billiton PLC | 200 | R36 514 | R162.02 | R220.00 | +39.8% |
| Imperial Holdings Ltd | 100 | R133 337 | R130.00 | R170.81 | +39.7% |
| Nedbank | 100 | R17 366 | R185.00 | R239.36 | +38.4% |
| Impala Platinum Holding | 4 | R202 | R34.00 | R49.28 | +35.2% |
| Spurcorp | 500 | R1 600 | R28.75 | R33.94 | +23.4% |
| Pick n Pay Holdings Ltd | 500 | R15 700 | R58.57 | R69.08 | +21.1% |
| Naspers | 120 | R237 600 | R1 814.00 | R2 202.28 | +20.0% |
| Growthpoint | 6 000 | R142 680 | R24.92 | R26.63 | +15.1% |
| Hyprop | 1 500 | R176 710 | R110.31 | R120.31 | +14.7% |
| EOH Holdings Ltd | 430 | R58 247 | R134.29 | R145.50 | +10.8% |
| Mr Price Group | 80 | R14 328 | R160.05 | R165.82 | +7.5% |
| Spar | 600 | R128 346 | R178.00 | R180.19 | +6.3% |
| Rand Merchant Investment | 2 500 | R102 500 | R39.48 | R40.55 | +5.8% |
| MTN | 400 | R52 864 | R127.90 | R119.50 | +2.3% |
| ASPEN | 300 | R95 214 | R289.00 | R285.00 | -0.4% |
| Remgro Ltd | 75 | R15 455 | R237.88 | R224.00 | -3.3% |
| Reinet Investment SCA | 2 000 | R66 100 | R30.40 | R27.55 | -7.3% |
| Sasol | 250 | R112 822 | R423.50 | R375.49 | -7.6% |
| Steinhoff International Holdings | 600 | R52 980 | R78.97 | R70.94 | -8.2% |
| Woolies (Woolworths Holdings) | 200 | R18 110 | R83.14 | R69.71 | -13.0% |
| SABMiller PLC | 100 | R91 800 | R889.78 | Delisted | Delisted |
Read: This is what Pravin Gordhan’s JSE investment portfolio looks like