These are the jobs that pay the best salaries in South Africa

Recruitment firm Robert Walters recently released its annual salary survey.
According to the group, professional salaries across South Africa will increase by 7% on average in 2019. However, top performing professionals with highly sought-after skill sets can expect to see rises of 10-15%.
This is in line with a separate report released by recruitment firm, Michael Page, at the end of 2018.
Michael Page found that the majority of sectors remain under pressure, and that significant drivers for more positive development will come from the Banking & Financial Services, IT and Transportation sectors.
Notably, these are also some of the sectors where you can also to earn some of the highest salaries.
The top earners – according to Michael Page’s data – are Group/Regional CFOs at finance companies who can expect to earn up to R6 million a year.
By comparison, finance directors in these companies can expect to earn up to R3.5 million a year.
# | Job name | Sector | Annual salary |
---|---|---|---|
1 | Group/Regional CFO | Finance & Accounting | R 6 000 000 |
2 | In-house GC (General Counsel) | Legal | R5 000 000 |
3 | Partner (International Law Firm) | Legal | R5 000 000 |
4 | Partner (Top SA law firm) | Legal | R4 000 000 |
5 | VP of Supply Chain | Supply Chain & Logistics | R3 800 000 |
6 | Finance Director | Finance & Accounting | R3 500 000 |
7 | VP HR / Chief HR Officer | Human Resources | R3 200 000 |
8 | Partner (Boutique law firm) | Legal | R3 000 000 |
9 | Head of Compliance | Legal | R3 000 000 |
10 | Group Company Secretary | Legal | R2 800 000 |
11 | Tax Director | Finance & Accounting | R2 800 000 |
12 | Supply Chain/Logistics Director | Supply Chain & Logistics | R2 800 000 |
13 | VP of Procurement | Procurement | R2 800 000 |
14 | General Manager (Sales and Marketing) | Sales & Marketing | R2 800 000 |
15 | General Manager (B2B) | Sales & Marketing | R2 600 000 |
16 | VP of Sales | Sales & Marketing | R2 600 000 |
A separate report from Robert Walters shows how much salaries are expected to increase for skilled professionals in the finance and legal industries.
The group’s data shows that CFOs, financial directors, and tax managers are some of the best-paid jobs in these sectors.
# | Job name | Sector | Annual salary |
---|---|---|---|
1 | Chief Financial Officer (JSE Top 200) | Accounting | R3 200 000 |
2 | Finance Director (Large Firm) | Accounting | R3 000 000 |
3 | Business Unit CFO – Investment Banking | Financial services | R2 500 000 |
4 | Group Tax Manager | Taxation/Treasury | R2 000 000 |
5 | Director (private practice) | Law | R2 000 000+ |
6 | CFO/FD (SME) | Accounting | R2 000 000 |
7 | Business Unit CFO – Insurance | Financial services | R2 000 000 |
8 | Partner (private practice) | Law | R2 000 000 |
9 | Business Unit CFO – Retail Banking | Financial services | R1 700 000 |
10 | Group Treasury Manager | Taxation/Treasury | R1 500 000 |
11 | In-house legal advisor (10+ years’ PQE) | Law | R1 400 000+ |
12 | CA (SA) (+6 years’ experience) | Accounting | R1 200 000 |
13 | Corporate Finance CA (3 – 5 years’ experience) | Accounting | R1 200 000 |
It is important to note that while the above salary data is very comprehensive, it is primarily focused on professionals.
This means that certain sectors such as airline pilots, engineers, medical personnel and government officials do not feature in the report.
According to CareerJunction, management and engineering jobs are some of the consistently highest paying jobs in the country, with financial management coming out as the top-paying job with a broad salary range of R58,500 to R79,000 a month.
These are some of the best-paid jobs, according to CareerJunction:
# | Job name | Sector | Annual salary |
---|---|---|---|
1 | Financial Management | Financial services | R948 024 |
2 | Structural Engineering | Engineering | R939 168 |
3 | Plant Management | Industrial | R870 996 |
4 | Civil Engineering | Engineering | R849 912 |
5 | Corporate Lending | Financial services | R842 616 |
6 | IT Management | IT | R793 692 |
7 | Mechanical Engineering | Engineering | R715 044 |
8 | Financial Analysis | Financial services | R709 320 |
9 | Industrial Engineering | Engineering | R690 876 |
10 | Marketing Management | Sales & Marketing | R675 300 |
11 | Technical and Business Architecture | Architecture | R673 920 |
12 | Electronic Engineering | Engineering | R658 332 |
13 | Building Foreman | Architecture | R657 504 |
Read: 60 in-demand jobs in Australia that South Africans can apply for