Jobs that pay R30,000 or more per month in South Africa
Numerous jobs in South Africa offer a minimum monthly salary of R30,000 per month or more – mostly found in the Information Technology (IT) and business management space.
This is according to the latest Pnet Job Market Trends Report, which gives insights into the quarterly trends shaping the recruitment market.
Pnet said that the local job market experienced the same level of hiring activity over the last two years (from Q4 2021 to Q4 2023). Year-on-year, hiring activity saw a 0% change.
However, there was a 1% decline quarter-on-quarter in Q4 2023, primarily due to the significant decrease in hiring activity in December.
“Earning a salary is the number one reason why people look for a job, take up a job or find a new job. However, talking about salaries is still a taboo topic, and most people simply speculate about what others earn,” Pnet said.
Stats SA said that the average monthly salary in South Africa is R26,086, but Pnet has taken a deeper dive into the market-related salaries for specific job roles and professions. The findings are based on actual salary offers from advertised vacancies advertised over the past year.
According to the research, Executive Management and Director roles offer the highest minimum salary in the country, starting at R90.157 and rising to R120,280.
In terms of sectors, IT offered the most positions (6) with a minimum salary of R30,000 per month, with pay potentially reaching R75,000.
Below are the many positions that offer a minimum salary of R30,000 per month:
| Job | Sector | Monthly Salary |
| Executive Management / Director | Business & Management | R90 157 to R120 280 |
| Technical / Business Architecture | Information Technology | R50 659 to R75 000 |
| Senior Management | Business & Management | R50 000 to R70 000 |
| Database Design / Development / Administration | Information Technology | R49 351 to R67 500 |
| Civil / Structural Engineering | Architecture & Engineering | R41 833 to R68 379 |
| Mechanical Engineering | Architecture & Engineering | R41 667 to R67 133 |
| Middle / Department Management | Business & Management | R41 667 to R59 309 |
| Business Analysis | Information Technology | R40 000 to R60 000 |
| Engineering Technician | Architecture & Engineering | R40 000 to R58 674 |
| Internal Auditing | Finance | R39 838 to R50 891 |
| Financial Analysis | Finance | R39 259 to R58 333 |
| Cost & Management Accounting | Finance | R38 896 to R47 518 |
| Software Development | Information Technology | R36 500 to R58 333 |
| Product Management | Marketing | R35 000 to R58 572 |
| Data Analysis / Data Warehousing | Information Technology | R35 000 to R55 500 |
| External Auditing | Finance | R34 167 to R47 789 |
| Supply Chain Control | Manufacturing & Assembly | R31 667 to R43 528 |
| Communications & Public Relations | Marketing | R30 333 to R45 107 |
| Electrical Engineering | Architecture & Engineering | R30 000 to R58 000 |
| Brand Management | Marketing | R30 000 to R50 000 |
| Systems Analysis | Information Technology | R30 000 to R49 702 |
| Business Development | Business & Management | R30 000 to R46 448 |
| Strategy Consulting | Business & Management | R30 000 to R46 614 |
| Account Management | Sales | R30 000 to R41 457 |
| Financial / Project Accounting | Finance | R30 000 to R40 359 |
Read: Tax hike warning for South Africa – including big changes for remote workers
