iPhone 6 launches in SA: contract prices
Apple’s latest iPhones – the iPhone 6 and iPhone 6 Plus – officially launched in South Africa at 00h01 on 24 October 2014.
Although its launch stateside has not been without controversy (such and claims of the device bending, and pulling hair during use), according to Apple, the device broke the record for the most phones ordered in 30 days.
The successful drive of the iPhone 6 helped propel Apple’s profits in the last quarter, pushing them up 13% to $8.5 billion, as revenues jumped to $42.1 billion in the fiscal fourth quarter ending September 27.
The iPhone 6 boasts a 4.7-inch display, with a resolution bump up to 1334 x 750, while the iPhone 6 Plus – Apple’s entry into the big screen smartphone market – features a 5.5-inch display and a full HD 1920 x 1080 resolution.
Both devices run on a new processor Apple is calling the A8, featuring second-generation 64-bit technology.
Thanks to the new hardware, the iPhone 6 and 6 Plus also have improved support for Long Term Evolution (LTE) technology, including Voice Over LTE (VoLTE).
Leading up to the local launch of the hotly-anticipated device, contract pricing and prepaid pricing information for the various models have been released by South Africa’s major cellular networks.
Check out the tables below for all available contract pricing for iPhone 6 and 6 Plus on Vodacom and MTN’s networks, as well as contract pricing released by iStore for Cell C, Telkom and FNB.
For those who do not wish to buy the devices on contract, iStore has also revealed the following cash options for the devices:
- 16GB iPhone 6: R9,899
- 64GB iPhone 6: R10,999
- 128GB iPhone 6: R12,599
- 16GB iPhone 6 Plus: R10,999
- 64GB iPhone 6 Plus: R12,599
- 128GB iPhone 6 Plus: R13,999
Vodacom iPhone 6 prices
| Vodacom iPhone 6 contract prices | |||
| Vodacom Package (24 month contract) | iPhone 6 16GB | iPhone 6 64GB | iPhone 6 128GB |
| Smart S (75min, 200SMS, 200MB) | R499 | R569 | R649 |
| Smart M (120min, 300SMS, 300MB) | R579 | R649 | R729 |
| Smart L (250min, 500SMS, 500MB) | R729 | R799 | R879 |
| Smart XL (400min, 800SMS, 800MB) | R899 | R969 | R1,049 |
| Red Advantage (700min, ∞SMS, 1GB) | R999 | R1,229 | R1,299 |
| Red Advantage (1200min, ∞SMS, 2GB) | R1,599 | R1,599 | R1,789 |
| Red VIP ( ∞min, ∞SMS, 5GB) | R1,999 | R1,999 | R1,999 |
| uChoose Flexi 200 (R200 airtime) | – | R569 | – |
| uChoose Smart S (75min, 200SMS, 200MB) | R519 | R589 | R668.99 |
| uChoose Flexi 350 (R350 airtime) | – | R649 | – |
| uChoose Smart M (120min, 300SMS, 300MB) | R609 | R679 | R759 |
| uChoose Flexi 500 (R500 airtime) | – | R799 | R879 |
| uChoose Smart L (250min, 500SMS, 500MB) | R779 | R849 | R879 |
| uChoose Flexi 750 (R750 airtime) | – | R969 | R1,049 |
| uChoose Smart XL (400min, 800SMS, 800MB) | R969 | R1,039 | R1,049 |
| Prepaid Price (Vodacom) | R11,409 | R12,979 | R14,549 |
| Vodacom iPhone 6 Plus contract prices | |||
| Vodacom Package (24 month contract) | iPhone 6 Plus 16GB | iPhone 6 Plus 64GB | iPhone 6 Plus 128GB |
| Smart S (75min, 200SMS, 200MB) | R599 | R669 | R749 |
| Smart M (120min, 300SMS, 300MB) | R679 | R749 | R829 |
| Smart L (250min, 500SMS, 500MB) | R829 | R899 | R979 |
| Smart XL (400min, 800SMS, 800MB) | R999 | R1,069 | R1,149 |
| Red Advantage (700min, ∞SMS, 1GB) | R1,249 | R1,329 | R1,399 |
| Red Advantage (1200min, ∞SMS, 2GB) | R1,599 | R1,799 | R1,889 |
| Red VIP ( ∞min, ∞SMS, 5GB) | R1,999 | R1,999 | R1,999 |
| uChoose Flexi 200 (R200 airtime) | R599 | R669 | R749 |
| uChoose Smart S (75min, 200SMS, 200MB) | R619 | R689 | R769 |
| uChoose Flexi 350 (R350 airtime) | R679 | R749 | R829 |
| uChoose Smart M (120min, 300SMS, 300MB) | R709 | R779 | R859 |
| uChoose Flexi 500 (R500 airtime) | R829 | R899 | R979 |
| uChoose Smart L (250min, 500SMS, 500MB) | R879 | R949 | R1,029 |
| uChoose Flexi 750 (R750 airtime) | R999 | R1,069 | R1,149 |
| uChoose Smart XL (400min, 800SMS, 800MB) | R1,069 | R1,139 | R1,219 |
| Prepaid Price (Vodacom) | R12,999 | R14,599 | R16,009 |
MTN iPhone 6 prices
| MTN iPhone 6 contract prices | |||
| MTN Package (24 month contract) | iPhone 6 16GB | iPhone 6 64GB | iPhone 6 128GB |
| myMTNChoice 100 (200 SMS, 500MB Data) | R499 | – | – |
| myMTNChoice 200 (300 SMS, 500MB Data) | R599 | R649 | – |
| myMTNChoice 350 (500 SMS, 500MB Data) | R749 | R799 | R849 |
| myMTNChoice 500 (500 SMS, 1GB Data) | R899 | R949 | R999 |
| myMTNChoice 1000 (500 SMS, 1GB Data) | R1,399 | R1,449 | R1,499 |
| MTN Anytime 500 TopUp (500MB Data) | R879 | R929 | R979 |
| MTN Anytime 750 TopUp (500MB Data) | R1,129 | R1,179 | R12,29 |
| MTN Anytime 1200 TopUp (1GB Data) | R1,579 | R1,629 | R1679 |
| MTN Anytime 1500 TopUp (1GB Data) | R1,879 | R1,929 | R1,979 |
| MTN Anytime 200 (500MB Data) | R499 | – | – |
| MTN Anytime 350 (500MB Data) | R649 | R699 | – |
| MTN Anytime 500 (500MB Data) | R799 | R849 | R899 |
| MTN Anytime 750 (500MB Data) | R1,049 | R1,099 | R1,149 |
| MTN Anytime 1200 (1GB Data) | R1,499 | R1,549 | R1,599 |
| MTN Anytime 1500 (1GB Data) | R1,799 | R1,849 | R1899 |
| MTN Sky | R1,899 | R1,999 | R2,099 |
| MTN iPhone 6 Plus contract prices | |||
| MTN Package (24 month contract) | iPhone 6 Plus 16GB | iPhone 6 Plus 64GB | iPhone 6 Plus 128GB |
| myMTNChoice 100 (200 SMS, 500MB Data) | – | – | – |
| myMTNChoice 200 (300 SMS, 500MB Data) | R649 | – | – |
| myMTNChoice 350 (500 SMS, 500MB Data) | R799 | R849 | R899 |
| myMTNChoice 500 (500 SMS, 1GB Data) | R949 | R999 | R1,049 |
| myMTNChoice 1000 (500 SMS, 1GB Data) | R1,449 | R1,499 | R1,549 |
| MTN Anytime 500 TopUp (500MB Data) | R929 | R979 | – |
| MTN Anytime 750 TopUp (500MB Data) | R1,179 | R1,229 | R1,279 |
| MTN Anytime 1200 TopUp (1GB Data) | R1,629 | R1,679 | R1,729 |
| MTN Anytime 1500 TopUp (1GB Data) | R1,929 | R1,979 | R2,029 |
| MTN Anytime 200 (500MB Data) | – | – | – |
| MTN Anytime 350 (500MB Data) | R699 | – | – |
| MTN Anytime 500 (500MB Data) | R849 | R899 | R949 |
| MTN Anytime 750 (500MB Data) | R1,099 | R1,149 | R1,199 |
| MTN Anytime 1200 (1GB Data) | R1549 | R1,599 | R1,649 |
| MTN Anytime 1500 (1GB Data) | R1,849 | R1,899 | R1,949 |
| MTN Sky | R1,999 | R2,099 | R2,199 |
Cell C (via iStore)
| Cell C iPhone 6 contract prices (iStore) |
|||
| Cell C Package (24 month contract) | iPhone 6 Plus 16GB | iPhone 6 Plus 64GB | iPhone 6 Plus 128GB |
| Cell C Smart Chat 1GB (512MB + 512MB nite data, 25 mins) | R499 | – | – |
| Cell C iPhone 6 Plus contract prices (iStore) |
|||
| Cell C Package (24 month contract) | iPhone 6 Plus 16GB | iPhone 6 Plus 64GB | iPhone 6 Plus 128GB |
| Cell C Smart Chat 3GB (1.5GB + 1.5GB nite data, 75 mins) | R699 | – | – |
Telkom (iStore)
| Telkom iPhone 6 contract prices (iStore) |
|||
| Telkom Package (24 month contract) | iPhone 6 Plus 16GB | iPhone 6 Plus 64GB | iPhone 6 Plus 128GB |
| Telkom Smart Plan 50 (575MB, 50 mins) | R449 | – | – |
| Telkom Smart Plan 100 (1150MB, 100 mins) | – | R549 | R599 |
| Telkom iPhone 6 Plus contract prices (iStore) |
|||
| Telkom Package (24 month contract) | iPhone 6 Plus 16GB | iPhone 6 Plus 64GB | iPhone 6 Plus 128GB |
| Telkom Smart Plan 50 (575MB, 50 mins) | R519 | – | – |
| Telkom Unlimited (10GB FUP) | – | R1,799 | R1,849 |
FNB
| FNB iPhone 6 contract prices |
|||
| FNB Package (24 month contract) | iPhone 6 Plus 16GB | iPhone 6 Plus 64GB | iPhone 6 Plus 128GB |
| SmartDevice | R419 | R459 | R529 |
| FNB iPhone 6 Plus contract prices |
|||
| FNB Package (24 month contract) | iPhone 6 Plus 16GB | iPhone 6 Plus 64GB | iPhone 6 Plus 128GB |
| SmartDevice | R459 | R529 | R589 |
More on iPhone
iPhone 6 helps Apple deliver $8.5 billion in profit
Apple iPhone 6 in SA this October




