How much money you’re saving on petrol this month – based on what car you drive
For a second consecutive month, motorists are experiencing further relief at the pumps following a decrease in the price of all grades of petrol and diesel this past week.
The department of energy announced that motorists would pay 30 cents less per litre for both grades of petrol, 17 cents less for diesel, while the price of illuminating paraffin dropped by 19 cents, thanks to a stronger rand and weaker oil prices.
| Fuel | January Official | February Official |
|---|---|---|
| 93 petrol | R14.20 | R13.90 |
| 95 petrol | R14.42 | R14.12 |
| 0.05% Diesel (wholesale) | R12.74 | R12.57 |
Savings
Absa provided a break down of how these fuel price changes would reflect in savings, depending on the type of car you own.
Given the time of year and based on current consumer concerns, the bank said that these extra savings would best be put to use towards stationary budgets, extra school shirts, or adding it to your savings account.
| Car | Petrol (30 cent decrease) | Diesel (17 cent decrease) |
|---|---|---|
| Hatchback (50 litres) | R15.00 per full tank | R8.50 per full tank |
| Sedan (60 litres) | R18.00 per full tank | R10.20 per full tank |
| SUV (75 litres) | R22.50 per full tank | R12.75 per full tank |
BusinessTech also looked at how much you would be saving if you drive one of the 10 bestselling cars in South Africa (based on Naamsa’s January 2018 data), or similar models.
Where possible BusinessTech selected the cheapest diesel and petrol models of each car.
* indicates no diesel equivalent
| Car | Engine size | Savings |
|---|---|---|
| Volkswagen Polo Vivo* (1.4 Conceptline) | 45 litre/petrol | R13.50 per full tank |
| Toyota Corolla (1.3 Esteem) | 55 litre/petrol | R16.50 per full tank |
| Toyota Corolla (1.4 D Esteem) | 55 litre/diesel | R9.35 per full tank |
| Toyota Etios* (hatch 1.5 Xi) | 45 litre/petrol | R13.50 per full tank |
| Toyota Fortuner (2.7 auto) | 80 litre/petrol | R24.00 per full tank |
| Toyota Fortuner (2.4 GD-6) | 80 litre/diesel | R13.60 per full tank |
| Hyundai Grand i10* (1.0 motion) | 43 litre/petrol | R12.90 per full tank |
| Volkswagen Polo (sedan 1.4 Trendline) | 55 litre/petrol | R16.50 per full tank |
| Volkswagen Polo (sedan 1.5 TDI Comfortline) | 55 litre/diesel | R9.35 per full tank |
| Toyota Rav4 (2.0 GX) | 60 litre/petrol | R18.00 per full tank |
| Toyota Rav4 (2.2D-4D AWD GX) | 60 litre/diesel | R10.20 per full tank |
| Volkswagen Golf (1.0TSI Trendline) | 50 litre/petrol | R15.00 per full tank |
| Volkswagen Golf (2.0TDI Comfortline) | 50 litre/diesel | R8.50 per full tank |
| Kia Picanto* (1.0 Start) | 35 litre/petrol | R10.50 per full tank |
| Toyota Avanza* (1.3 S) | 45 litre/petrol | R13.50 per full tank |
Read: Western Cape to discuss ‘hair raising’ driving demerit system