The most reliable car you can buy in South Africa right now

A recent Consumer Reports (CR) study shows that Lexus is the most reliable vehicle brand worldwide, including South Africa.
The survey was conducted on 330,000 individuals who owned vehicles as old as 23 years. The survey asked vehicle owners about problems they experienced in the last 12 months.
The survey focused on 20 areas of concern, ranging from minor irritations like squeaky brakes to major issues like engine and gearbox problems.
The report created a “predicted reliability score” for each vehicle based on the collected data and was scored on a scale from 1 to 100 after assessing the severity of each problem type.
The reliability rating was then combined with data collected from CR’s track testing, as well as its owner satisfaction survey results and safety data, to calculate each test vehicle’s overall reliability score.
The results showed that Lexus is home to the most reliable cars, with a reliability rating of 79/100.
Among the brand’s most dependable models are the ES, NX, RX, and UX, all available in South Africa.

It’s not surprising to know that Toyota, the parent company of Lexus, scored second with a rating of 76/100, while Mini, a sub-brand of BMW, came in third with a score of 71/100.
Interestingly, the report further noted that vehicles from Asia have the highest overall score at 63/100, followed by European automakers at 46/100, and in third place the Americans at 39/100.
When comparing types of cars – sedans, hatchbacks, and wagons remained the most reliable vehicle type, with an average rating of 57/100, trailed by SUVs at 50/100 and minivans at 45/100.
Most reliable vehicles
The most reliable car brands in the world, according to the Consumer Reports study, are listed in the table below. The brands available in South Africa are in bold – but not every model offered may be sold in South Africa.
Brand | Models | Reliability score |
---|---|---|
Lexus | ES, ES Hybrid, NX, NX Hybrid, RX, RX Hybrid, UX | 79/100 |
Toyota | 4Runner, bZ4X, Camry, Camry Hybrid, Corolla, Corolla Cross, Corolla Hatch, Corolla Hybrid, Crown, GR86, Highlander, Highlander Hybrid, Prius, Prius Prime, RAV4, RAV4 Hybrid, RAV4 Prime, Sienna, Tundra, Venza | 76/100 |
Mini | Cooper, Countryman | 71/100 |
Acura | Integra, MDX, RDX, TLX | 70/100 |
Honda | Accord, Accord Hybrid, Civic, CR-V, CR-V Hybrid, HR-V, Odyssey, Passport, Pilot, Ridgeline | 70/100 |
Subaru | Ascent, BRZ, Crosstrek, Forester, Legacy, Outback, Solterra, WRX | 69/100 |
Mazda | 3, CX-30, CX-5, CX-50, MX-5 | 67/100 |
Porsche | Cayenne, Macan | 66/100 |
BMW | 2 Series, 3 Series, 4 Series, i4, iX, X1, X3, X5, X5 PHEV, X7 | 64/100 |
Kia | Carnival, EV6, Forte, K5, Niro, Niro EV, Seltos, Sorento, Sorento Hybrid, Soul, Sportage, Sportage Hybrid, Sportage PHEV, Telluride | 61/100 |
Hyundai | Elantra, Elantra Hybrid, Ioniq 5, Ioniq 6, Palisade, Santa Cruz, Sonata, Tucson, Tucson Hybrid, Tucson PHEV, Venue | 56/100 |
Buick | Enclave, Encore GX, Envision | 55/100 |
Infiniti | Q50, QX50, QX60 | 53/100 |
Tesla | Model 3, Model S, Model X, Model Y | 48/100 |
Ram | 1500, 2500, 3500 | 46/100 |
Cadillac | CT5, Escalade, XT4, XT5, XT6 | 45/100 |
Nissan | Altima, Ariya, Frontier, Kicks, Leaf, Murano, Pathfinder, Rogue, Sentra | 45/100 |
Genesis | G70, G80, GV60, GV70, GV80 | 44/100 |
Audi | A3, A4/Allroad, A5, A6, Q3, Q4 E-Tron, Q5, Q5 PHEV, Q7, Q8, Q8 E-Tron | 43/100 |
Chevrolet | Blazer, Colorado, Corvette, Equinox, Silverado 1500, Silverado 2500HD, Silverado 3500HD, Suburban, Tahoe, Trailblazer | 43/100 |
Dodge | Durango | 42/100 |
Ford | Bronco, Bronco Sport, Edge, Escape, Escape Hybrid, Escape PHEV, Expedition, Explorer, F-150, F-150 Hybrid, F-150 Lightning, Maverick, Maverick Hybrid, Mustang Mach-E | 40/100 |
Lincoln | Aviator, Corsair | 38/100 |
GMC | Canyon, Sierra 1500, Sierra 2500HD, Sierra 3500HD, Terrain, Yukon, Yukon XL | 36/100 |
Volvo | S60/V60, XC40, XC60, XC60 PHEV, XC90 | 28/100 |
Jeep | Compass, Gladiator, Grand Cherokee, Grand Cherokee L, Renegade, Wrangler | 26/100 |
VW | Atlas, Atlas Cross Sport, GTI, ID.4, Jetta, Taos, Tiguan | 26/100 |
Rivian | R1S, R1T | 24/100 |
Mercedes-Benz | C-Class, EQS, GLA, GLB, GLE | 23/100 |
Chrysler | Pacifica, Pacifica Hybrid | 18/100 |
Read: The real cost of owning a standard R350,000 car in South Africa