Richest IT people in South Africa

The latest South African Business Times Rich List was released on Sunday 12 September 2012, revealing that the 20 richest people in South Africa increased their wealth over the last year.
The Rich List is based on publically-available information on directors’ holdings in JSE-listed companies.
This means that most of the people listed are far richer than what the list suggests because of other investments like cash, property, offshore investments and business interests which are not on the JSE.
According to the list, Patrice Motsepe is the richest man in South Africa with a net worth R20.07 billion. Retail mogul, Christo Wiese, was ranked second with R15.226 billion, and ArcelorMittal’s Lakshni Mittal, third with R13 billion.
There were no IT executives in the top 10 of the Business Times Rich List, but moving down the list, numerous IT personalities made the grade.
The following table provides an overview of the richest IT executives in South Africa, according to the 2012 Business Times Rich List.
Rank | Person | Companies | Investment total (March 2012) |
1 | Patrice Motsepe | African Rainbow Minerals | R20 billion |
2 | Christo Wiese | Shoprite, PSG Group and more | R15 billion |
3 | Lakshmi Mittal | ArcelorMittal | R13 billion |
14 | Koos Bekker | Naspers, South Ocean | R3.7 billion |
15 | Cyril Ramaphosa | MTN, SABMiller, Assore etc | R3 billion |
25 | Bill Venter | Altron | R1.6 billion |
44 | Brett Levy | Blue Label Telecoms | R578 million |
50 | Mark Levy | Blue Label Telecoms | R526 million |
68 | Lazarus Zim | Telkom chairman | R420 million |
71 | Gary Morolo | Datacentrix | R406 million |
80 | Robin Frew | MiX Telematics | R340 million |
82 | Robert Gumede | Gijima | R334 million |
83 | Elliot Selkow | Ellies | R332 million |
103 | Steve Pacak | Naspers | R251 million |
108 | Peter Moyo | Vodacom, Liberty etc | R243 million |
109 | Chris Seabrooke | Datatec, Brait etc | R242 million |
116 | Asher Bohbot | EOH | R221 million |
126 | Sifiso Dabengwa | MTN | R199 million |
172 | Thandi Orleyn | Reunert, Ceramic Industries | R123 million |
181 | Ryan Otto | Ellies | R113 million |
195 | Boetie zan Zyl | Naspers | R104 million |
209 | Ton Vosloo | Naspers | R92 million |
216 | Dave King | Micromega | R88 million |
Related links