Gauteng records nearly 4,000 new Covid-19 infections – these are the hotspot areas with the most cases
Gauteng has reported 3,993 additional coronavirus cases, cementing its position as one of the new coronavirus epicentres in the country.
The latest available data shows that the province now has 49,937 total cases.
Total recoveries in the province now sit at 14,097, while deaths have risen to 282. A total of 1,800 people are currently hospitalised in either public or private facilities.
Looking at the data from a district level, the City of Johannesburg has reported the most cases (24,244 cases), followed by Ekurhuleni (10,797) and Tshwane (7,895).
In an interview on Friday, Gauteng health MEC Dr Bandile Masuku said that government’s National Coronavirus Command Council (NCCC) will meet this weekend to discuss possible coronavirus interventions in the province.
“The decision to implement a lockdown (is a) decision that is taken by the National Coronavirus Command Council and we are waiting for its meeting this weekend,” he said.
“An intermittent lockdown is an option on how we are going to apply a lockdown and the NCCC can decide to take another decision on what we can implement.
“The whole matter will be on how we mitigate the risk, how we protect the (healthcare) system and how we protect our healthcare workers.
“I think, after the June period we have been through, we need to give our healthcare system a breather and also give our healthcare workers time to refresh and be able to prepare for the next spate of infections.
The below table outlines the hotspot areas and where the most number of cases have been reported.
| District | Cases | New cases | Deaths | Recoveries |
|---|---|---|---|---|
| Johannesburg | 24 244 | 1 856 | 115 | 8 215 |
| Ekurhuleni | 10 797 | 952 | 64 | 3 128 |
| Tshwane | 7 895 | 660 | 43 | 1 721 |
| West Rand | 3 160 | 258 | 31 | 898 |
| Sedibeng | 1 919 | 150 | 29 | 135 |
| Unallocated | 1 922 | 112 | – | – |
| Total | 49 937 | 3 988 | 282 | 14 097 |
Johannesburg
| Sub-district | Total sub-district | Recoveries sub-district |
|---|---|---|
| City of Johannesburg F (Inner city and Johannesburg South) | 5 387 | 1 963 |
| City of Johannesburg D (Doornkop, Soweto, Dobsonville, and Protea Glen) | 4 795 | 1 684 |
| City of Johannesburg E (Alexandra, Wynberg, Sandton, Orange Grove, Houghton) | 3 800 | 1 156 |
| City of Johannesburg B (Randburg, Rosebank, Emmarentia, Greenside, Melville, Mayfair, Northcliff, Parktown, Parktown North) | 2 906 | 974 |
| City of Johannesburg C (Roodepoort, Constantia Kloof, Northgate, Florida, Bram Fisherville) | 2 916 | 958 |
| City of Johannesburg A (Diepsloot, Kya Sands, Dainfern, Midrand, Lanseria, Fourways, Ivory Park) | 2 080 | 709 |
| City of Johannesburg G (Orange Farm, Wellers Farm, Ennerdale, Lenasia, Eldorado Park, Protea South) | 2 004 | 687 |
| Unallocated | 356 | 84 |
Tshwane
| Sub-district | Total sub-district | Recoveries sub-district |
|---|---|---|
| City of Tshwane 3 (Atteridgeville, Laudium, Pretoria CBD, Hercules, Danville, Saulsville, Lotus, Pretoria West) | 2 497 | 647 |
| City of Tshwane 4 (Lyttelton, Eldoraigne, Waterkloof, Olievenhoutbosch, Rooihuiskraal, Silverton, Centurion, Brooklyn, Hatfield) | 1 669 | 278 |
| City of Tshwane 1 (Ga-Rankuwa, Mabopane, Winterveldt, Soshanguve, Rosslyn, Karenpark, Wonderboom, Akasia, Nina Park, Orchards, Amandasig, Thereza Park, Pretoria North) | 1 627 | 343 |
| City of Tshwane 6 (Eesterus, Lethabong, Mamelodi, Silverlakes, Garsfontein, Lynnwood, Queenswood, Wilgers, Waltloo, Equestria, Mooikloof, Brummeria) | 1 347 | 270 |
| City of Tshwane 2 (Hammanskraal, Temba, Suurman, Dilopye, Stinkwater, Ramotse, New Eeersterus, Kameeldrift, Pyramid, Doornpoort, Kekana Gardens, Marokolong, Randstown) | 416 | 117 |
| City of Tshwane 5 (East Lynne, Rayton, Cullinan, Dewagensdrift, Refilwe, Silverton, Onverwacht) | 134 | 28 |
| City of Tshwane 7 (Ekangala, Sokhulumi, Dark City, Zithobeni, Brokhorstpruit, Kanana, Rethabiseng) | 126 | 27 |
| Unallocated | 79 | 11 |
Ekurhuleni
| Sub-district | Total sub-district | Recoveries sub-district |
|---|---|---|
| Ekurhuleni East North 2 (Bedfordview, Benoni, Boksburg, Cheilf Abert Luthuli, Dan Kubheka, Edenvale, Endayeni, Esangweni, Itireleng, Kempston, Lethabong, Ramaphosa, Reiger Park, Van Dyk Park) | 2 855 | 860 |
| Ekurhuleni East South 1 (Alberton, Brackenhurst, Eden Park, Primrose, Germiston, Leondale, Dawn Park, Tswelopele, Vosloorus, Villa Liza) | 2 642 | 792 |
| Ekurhuleni North 1 (Birchleigh, Bonaero Park, Crystal Park, Kempton Park, Olifantsfontein, Tembisa) | 2 202 | 715 |
| Ekurhuleni East 1 (Etwatwa, Daveyton, Brakpan, Tsakane) | 1 053 | 273 |
| Ekurhuleni South 2 (Thokoza, Greenfields, Katlehong, Moleleki, Zonkiziwe, Palm Ridge) | 1 031 | 263 |
| Ekurhuleni East 2 (Springs, Kwa-Thema, Duduza, Nigel) | 978 | 191 |
| Unallocated | 36 | 34 |
West Rand
| Sub-district | Total sub-district | Recoveries sub-district |
|---|---|---|
| Mogale City | 1 619 | 322 |
| Merafong City | 792 | 400 |
| Rand West City | 665 | 176 |
| Unallocated | 42 | – |
Sedibeng
| Sub-district | Total sub-district | Recoveries sub-district |
|---|---|---|
| Emfuleni | 1 405 | 98 |
| Lesedi | 267 | 17 |
| Midvaal | 205 | 20 |
| Unallocated | 42 | – |
Read: Government to discuss ‘intermittent lockdown’ in Gauteng this weekend