South African salaries in 2018: Joburg vs Cape Town vs Durban

Jobs portal CareerJunction has published its annual salary survey for 2018, showing what people earn in 94 jobs across 10 different categories in South Africa.
As part of its data processing, the jobs portal also provides a general overview of salary variation differences across South Africa’s three major economic provinces, namely Gauteng, the Western Cape and KwaZulu Natal.
These provinces cover the three major metros (Joburg, Cape Town and Durban) which account for the bulk of South Africa’s economic activity.
In the six months between salary reports, there have been some shifts for regional salaries across different categories – though the general trend has stayed the same: Gauteng remains the highest paying province for most job categories, while KZN stays the lowest-paying.
Salaries in the fields of architecture & engineering and warehousing & logistics saw a general increase in salaries across all three major regions, while jobs in ICT, medical, marketing and admin, office & support saw declines across all regions.
Regionally, Kwa-Zulu Natal saw massive declines in salaries from 2016, with marketing salaries, finance salaries and admin, office and support salaries coming in massively below the national average (36%, 26% and 28% below, respectively).
The tables below show how salaries differ across Gauteng, the Western Cape and KwaZulu-Natal. Numbers have been rounded.
The salary differences are based on the highest level of intermediate pay, based on the the CareerJunction Salary Survey for 2018.
Admin, Office and Support
Job | GP Salary | WC Salary | KZN Salary |
---|---|---|---|
Regional Variation | +10.5% | -6.5% | -27.5% |
Admin Clerk | R15 650 | R13 250 | R10 270 |
Personal Assistant | R22 910 | R19 380 | R15 030 |
Data Capturing | R13 760 | R11 640 | R9 030 |
Secretary | R22 870 | R19 350 | R15 000 |
Switchboard and Reception | R12 260 | R10 370 | R8 040 |
Client and Customer Support | R20 680 | R17 500 | R13 570 |
Call Centre Operator | R18 950 | R16 030 | R12 430 |
Human Resource Officer | R26 740 | R22 630 | R17 540 |
Office Management | R26 730 | R22 620 | R17 540 |
Architecture and Engineering
Job | GP Salary | WC Salary | KZN Salary |
---|---|---|---|
Regional Variation | +3.5% | -5.0% | -4.5% |
Architectural Draughting | R27 430 | R25 180 | R25 310 |
Civil/Structural Engineering | R44 240 | R40 600 | R40 820 |
Electrical Engineering | R42 460 | R38 970 | R39 170 |
Electronic Engineering | R46 610 | R42 780 | R43 010 |
Industrial Engineering | R41 800 | R38 360 | R38 570 |
Environmental Engineering | R47 730 | R43 810 | R44 040 |
Mechanical Engineering | R41 290 | R37 900 | R38 100 |
Engineering Technician | R25 080 | R23 020 | R23 140 |
Engineering Draughtsman | R24 810 | R22 780 | R22 900 |
Building and Construction
Job | GP Salary | WC Salary | KZN Salary |
---|---|---|---|
Regional Variation | +0.5% | -7.5% | -9.5% |
Quantity Surveying | R50 720 | R46 680 | R45 670 |
Consulting Engineering | R39 920 | R36 740 | R35 950 |
Building Project Management | R35 020 | R32 230 | R31 530 |
Metal, Iron, Steel and Rebar Works | R30 080 | R27 690 | R27 090 |
Electrician | R22 350 | R20 570 | R20 120 |
Building Foreman | R26 850 | R24 710 | R24 180 |
Structural Engineering | R41 460 | R38 160 | R37 330 |
Civil Engineering | R50 120 | R46 130 | R45 130 |
Finance
Job | GP Salary | WC Salary | KZN Salary |
---|---|---|---|
Regional Variation | +9.0% | -20.5% | -25.5% |
Accounts Payable and Receivable | R24 770 | R18 060 | R16 930 |
Bookkeeping | R19 100 | R13 930 | R13 060 |
Financial / Project Accounting | R45 610 | R33 270 | R31 170 |
Cost and Management Accounting | R52 660 | R38 410 | R35 990 |
Chartered Accounting | R52 780 | R38 500 | R36 070 |
Internal Auditing | R46 010 | R33 560 | R31 450 |
Payroll and Wages | R23 300 | R16 990 | R15 920 |
Purchasing and Procurement | R34 253 | R24 980 | R23 410 |
Taxation | R40 970 | R29 890 | R28 010 |
Credit Management | R44 080 | R32 150 | R30 130 |
Debt, Rent or Cash Collection | R19 650 | R14 330 | R13 430 |
Financial Analysis | R58 360 | R42 560 | R39 890 |
Risk Management | R54 910 | R40 050 | R37 530 |
Investment Management | R42 130 | R30 720 | R28 790 |
Asset Management | R46 400 | R33 840 | R31 710 |
Portfolio Management | R34 430 | R25 110 | R23 530 |
Actuarial Management and Administration | R46 820 | R34 150 | R32 000 |
Claims Assessment | R22 730 | R16 580 | R15 540 |
Employee Benefits Management and Administration | R20 460 | R14 920 | R13 980 |
ICT
Job | GP Salary | WC Salary | KZN Salary |
---|---|---|---|
Regional Variation | +2.0% | -1.0% | -25.5% |
Software Development | R47 270 | R45 880 | R34 530 |
Technical and Business Architect | R57 970 | R56 270 | R42 340 |
Business Analyst | R46 970 | R45 590 | R34 300 |
Systems Analyst | R35 870 | R34 820 | R26 200 |
Database Design, Development and Administration | R40 730 | R39 530 | R29 750 |
Systems and Network Administration | R35 130 | R34 100 | R25 660 |
UX and GUI Design | R45 280 | R43 940 | R33 060 |
IT Project Admin and Management | R45 850 | R44 500 | R33 490 |
Data Analysis and Data Warehousing | R44 180 | R42 880 | R32 360 |
IT Management | R67 330 | R65 350 | R49 180 |
Marketing
Job | GP Salary | WC Salary | KZN Salary |
---|---|---|---|
Regional Variation | +4.0% | -12.5% | -36.0% |
Brand Management | R35 190 | R29 600 | R21 650 |
Product Management | R37 460 | R31 520 | R23 050 |
Market Research and Analysis | R24 700 | R20 780 | R15 200 |
Advertising | R21 970 | R18 490 | R13 520 |
Communication and Public Relations | R27 900 | R23 470 | R17 170 |
Marketing Assistance | R15 430 | R12 980 | R9 490 |
Marketing Coordinator | R21 600 | R18 180 | R13 290 |
Marketing Management | R48 970 | R41 200 | R30 130 |
Manufacturing and Assembly
Job | GP Salary | WC Salary | KZN Salary |
---|---|---|---|
Regional Variation | +3.5% | -4.0% | +2.5% |
Materials Control | R25 800 | R23 930 | R25 550 |
Artisan | R27 300 | R25 320 | R27 030 |
Metallurgy and Boiler Making | R23 580 | R21 870 | R23 350 |
Tool and Die Making | R32 150 | R29 820 | R31 840 |
Assembly and Fabricating | R31 400 | R29 120 | R31 090 |
Machinist | R25 430 | R23 590 | R25 190 |
Plant and Production Control | R30 340 | R28 140 | R30 040 |
Process Control | R26 410 | R24 500 | R26 160 |
Quality Control | R28 280 | R26 230 | R28 010 |
Plant Management | R53 620 | R49 730 | R53 100 |
Medical and Health
Job | GP Salary | WC Salary | KZN Salary |
---|---|---|---|
Regional Variation | +1.5% | -1.5% | -1.5% |
Nursing / Professional Care | R24 490 | R23 760 | R23 760 |
Medical Assistance and Support | R25 380 | R24 630 | R24 630 |
Therapist | R31 330 | R30 410 | R30 410 |
Pharmacist | R42 980 | R41 710 | R41 710 |
Optometrist | R33 090 | R32 110 | R32 110 |
Hospital Management | R31 190 | R30 270 | R30 270 |
Sales
Job | GP Salary | WC Salary | KZN Salary |
---|---|---|---|
Regional Variation | +5.0% | -3.5% | -10.5% |
Real Estate and Property Agent | R20 630 | R18 960 | R17 580 |
Travel Agent | R17 120 | R15 730 | R14 590 |
Short-term Life and Medical Insurance | R20 750 | R19 070 | R17 690 |
Representative and Sales Consultant | R25 400 | R23 350 | R21 650 |
Account Management | R26 430 | R24 290 | R22 520 |
Telesales and Marketing | R13 450 | R12 360 | R11 470 |
Retail | R15 370 | R14 120 | R13 100 |
Wholesale | R19 640 | R18 050 | R16 740 |
Trade Broking | R28 840 | R26 500 | R24 580 |
Sales Management | R42 310 | R38 880 | R36 060 |
Warehousing and Logistics
Job | GP Salary | WC Salary | KZN Salary |
---|---|---|---|
Regional Variation | +17.0% | 0.5% | -10.5% |
Warehouse Operations | R18 130 | R15 570 | R13 870 |
Dispatch and Receiving | R14 990 | R12 880 | R11 470 |
Packing and Packaging | R13 460 | R11 560 | R10 290 |
Distribution / Courier Services | R15 560 | R13 360 | R11 900 |
Logistics Management | R55 380 | R47 570 | R42 360 |