Price increases in 2017: Spar vs Pick n Pay vs Shoprite vs Checkers
Independent consumer website Retail Price Watch has released its latest survey of product prices across South Africa’s biggest chains in four different categories.
The items surveyed were national brands which were selected solely on the basis that they are available from all stores.
The chains surveyed were Checkers, Pick n Pay, Shoprite and Spar. The categories were baking ingredients,beverages, cereals and porridge, and staples.
The average price of each item in May from stores around the country was used to ensure that a single “special” did not unduly weight the overall price of the item.
According to Retail Price Watch, Pick n Pay proved cheaper than the other three stores in all categories, although by a narrow margin in the Cereals and Porridge category, with less than one cent separating it from its nearest rival, Checkers.
Year-on-year, Shoprite showed the biggest total price increase, with the survey showing a 6.2% increase in prices. The smallest increase was seen at Spar, where prices were only 3.4% higher, just below Checkers (3.5%).
| Baking | Checkers 2016 | Checkers 2017 | PnP 2016 |
PnP 2017 |
Shoprite 2016 | Shoprite 2017 | Spar 2016 |
Spar 2017 |
|---|---|---|---|---|---|---|---|---|
| Nestle Caramel Treat Can 360g | R24.17 | R24.99 | R23.69 | R22.94 | R26.29 | R26.57 | R28.97 | R27.90 |
| Nestle Condensed Milk Can 385g | R22.41 | R21.99 | R19.96 | R20.95 | R22.21 | R21.19 | R22.99 | R23.04 |
| Danone Ultramel Custard 1l | R27.30 | R27.41 | R24.55 | R27.14 | R27.18 | R29.66 | R27.98 | R26.73 |
| Snowflake Cake Flour 2.5kg | R25.87 | R25.56 | R23.81 | R27.99 | R27.32 | R22.99 | R29.95 | R26.49 |
| Maizena Cornflour 500g | R21.88 | R22.70 | R19.94 | R21.10 | R20.18 | R22.66 | R21.79 | R22.55 |
| R121.63 | R122.65 | R111.95 | R120.12 | R123.18 | R123.07 | R131.68 | R126.71 | |
| Beverages | ||||||||
| Nescafe Classic Jar 200g | R76.30 | R78.14 | R74.21 | R72.35 | R77.56 | R79.39 | R77.49 | R83.27 |
| Five Roses Tagless Black Tea 102 units | R30.21 | R40.07 | R30.63 | R39.99 | R30.54 | R40.35 | R34.57 | R38.37 |
| Joko Tagless Black Tea 100 units | R31.29 | R34.56 | R33.26 | R33.99 | R31.99 | R35.59 | R37.99 | R37.49 |
| Cremora 1kg*adjusted | R40.71 | R43.74 | R38.89 | R40.83 | R38.09 | R43.49 | R37.09 | R41.86 |
| Freshpak Rooibos Tea 80 Units | R34.18 | R38.56 | R33.96 | R39.66 | R32.42 | R38.49 | R32.56 | R37.37 |
| *800g in 2017 | R212.69 | R235.07 | R210.95 | R226.82 | R210.60 | R237.31 | R219.70 | R238.36 |
| Cereals and Porridge | ||||||||
| Bokomo Weetbix 900g | R48.18 | R40.85 | R42.93 | R45.59 | R47.54 | R45.37 | R47.59 | R44.64 |
| Jungle Oats 1kg | R27.09 | R27.99 | R25.12 | R24.62 | R26.84 | R27.99 | R27.74 | R28.04 |
| Jungle OatsoEasy 10 units | R38.88 | R42.32 | R37.40 | R36.99 | R37.99 | R42.99 | R39.59 | R44.49 |
| Kelloggs Corn Flakes Value Pack 750g | R41.77 | R35.99 | R35.80 | R39.94 | R41.97 | R42.19 | R42.89 | R39.80 |
| R155.92 | R147.15 | R141.25 | R147.14 | R154.34 | R158.54 | R157.81 | R156.97 | |
| Staples | ||||||||
| Selati White Sugar 2.5kg | R33.69 | R41.42 | R34.32 | R39.96 | R34.86 | R41.27 | R32.77 | R42.09 |
| Iwisa Super Maize Meal 2.5kg | R26.65 | R26.19 | R25.73 | R24.99 | R27.24 | R27.19 | R26.74 | R25.89 |
| Lucky Star Pilchards in Tomato Sauce | R17.38 | R18.49 | R17.17 | R15.32 | R16.13 | R15.29 | R17.88 | R17.27 |
| Spekko Parboiled Rice 2kg | R24.56 | R22.28 | R25.40 | R21.69 | R25.24 | R25.37 | R25.65 | R25.58 |
| R102.28 | R108.38 | R102.62 | R101.96 | R103.47 | R109.12 | R103.04 | R110.83 | |
| TOTAL | R592.52 | R613.25 | R566.77 | R596.04 | R591.59 | R628.04 | R612.23 | R632.87 |
“It is noteworthy that only cereal and porridge prices appear to have stabilised or slightly reduced since July last year, while others continue to rise,” said Viccy Baker of Retail Price Watch.
The survey is not a basket of goods but it does present a rare opportunity to compare apples with apples, something stores and suppliers are very keen to prevent consumers from doing, Baker said.
Baker also pointed out the effect of “shrinkflation” – where brands reduce the price of a product, but also the size of the package, giving the illusion of a price drop, but consumers in fact pay more per kg.
“For example, Cremora dropped its 1 kg pack (surveyed last year) for an 800g pack. The price appears to be lower yet if you adjust the price back to the kilogram price, you will find out that you are paying more per gram for the 800 gram pack than you were for the kilogram pack,” Baker said.
She also warned that consumers need to be wary of “specials”, which may be higher than the average price of a product over the month.
“An objective price comparison provides a reality check in demonstrating that prices move in a very narrow band and are similar over time, no matter which store you buy from,” she said.
Retail Price Watch is a consumer website dedicated to providing the latest up-to-date information on consumer good prices across South Africa.
Read: Price war 2017: Woolworths vs Spar vs Pick n Pay vs Checkers