The best executive MBA school in South Africa – and how much you can earn after graduation
The Gordon Institute of Business Science at the University of Pretoria ranks among some of the top MBA programmes for senior working managers in the world.
The joint programme delivered by Kellogg/HKUST in China managed to hold off a new entry, EMBA-Global Asia, retaining the top place it regained last year in the FT Executive MBA Ranking of 2017.
In total, this is the eighth time that this programme has been ranked number one, the FT said. The Tsinghua University/Insead programme that came top in 2015 drops one place to third.
The Gordon Institute of Business Science at the University of Pretoria, ranked 87th, is the only representative from Africa.
The school has been continuously ranked since 2011, when it entered the top 100 at 67. Its highest position was 60th, in 2012.
Its alumni have the highest average salary among the bottom half of the table at $207,000 (R2.8 million) – the average alumni salary three years after graduation, and a 48% increase on their pre-EMBA pay.
While the school has the second-lowest proportion of international faculty, it is in the top 10 for gender diversity, the FT report said.
An EMBA requires a deep personal commitment besides a financial one. “It was extremely hard work to balance the gruelling schedule and workload of the EMBA, a full-time senior job and a very young family,” said one graduate in the FT survey. “Collaboration and study groups are essential.”
These are the 15 best executive business courses in the world, according to the Financial Times:
| 2017 | 2016 | School | Country | Average salary (US$) | MBA Name |
|---|---|---|---|---|---|
| 1 | 1 | Kellogg / HKUST Business School | China | $478 379 | Kedge-SJTU Global MBA |
| 2 | – | EMBA-Global Asia: Columbia/HKU/LBS | China / UK / US | $319 032 | EMBA-Global Asia |
| 3 | 2 | Tsinghua University / Insead | China / Singapore / France / UAE | $316 057 | Tsinghua-Insead Dual Degree EMBA |
| 4 | 8 | EMBA-Global: Columbia/LBS | US / UK | $254 208 | EMBA-Global Americas & Europe |
| 5 | 3 | Trium: HEC Paris / LSE / NYU: Stern | France / UK / US | $328 277 | Trium Global EMBA |
| 6 | 7 | Shanghai Jiao Tong University: Antai | China | $364 591 | SJTU Antai EMBA |
| 7 | 5 | Washington University: Olin | China | $360 250 | Washington-Fudan EMBA |
| 8 | 4 | Insead | France / Singapore / UAE | $281 892 | Insead Global EMBA |
| 9 | 9 | University of Oxford: Saïd | UK | $242 985 | Oxford EMBA |
| 10 | 12 | ESCP Europe | FR / GB / DE / ES / IT / LB | $234 080 | ESCP Europe EMBA |
| 11 | – | MIT: Sloan | US | $308 292 | MIT EMBA |
| 12 | 11 | Iese Business School | Spain/US | $261 150 | Global EMBA |
| 13 | 10 | IE Business School | Spain | $243 273 | Global EMBA |
| 14 | 13 | Ceibs | China / Switzerland | $330 980 | Ceibs Global EMBA |
| 15 | 14 | University of Chicago: Booth | US / UK/ China | $261 188 | EMBA |
| 15 | 16 | University of Pennsylvania: Wharton | US | $238 926 | Wharton MBA for Executives |
| 15 | 15 | University of Cambridge: Judge | UK | $217 072 | Cambridge EMBA |
| 87 | 74 | Gordon Institute of Business Science at UP | South Africa | $206 982 | Modular / Part-Time MBA |
Read: The best MBA schools in South Africa – and how much they cost