These are the best banking brands according to young South Africans
The Sunday Times has published its latest Generation Next youth survey, listing the brands South Africa’s youth deem as their favourites in over 75 different categories – including companies, banks, shopping malls, cars and fast-food restaurants.
Now in its 14th year, the survey polls more than twelve thousand youths from around the country, across more than seventy categories, and is considered the leading barometer of what SA’s kids, teens and young adults find on-trend and aspirational.
“The Sunday Times Generation Next survey is a great insight into how the youth perceive and attribute value to brands in a highly competitive market, said Reardon Sanderson, GM of Group Sales & Marketing at Tiso Blackstar.
“It’s always important for brands to understand how a very switched-on youth segment makes decisions, as they’ll soon be the income-earners of tomorrow.
“The results can have a strong impact on the tactics and longer term marketing strategies that brands put in place, and the Sunday Times recognises the very important role this survey plays for advertisers,” he said.
You can find some of the biggest winners across a number of categories detailed below.
Banking
| Rank | 2018 | 2017 |
|---|---|---|
| 1 | FNB | FNB |
| 2 | Capitec Bank | Capitec Bank |
| 3 | Standard Bank | Standard Bank |
| 4 | Absa | Absa |
| 5 | Nedbank | Nedbank |
| 6 | African Bank | African Bank |
| 7 | Bidvest Bank | Bidvest Bank |
| 8 | Investec | Rand Merchant Bank |
| 9 | Rand Merchant Bank | al Baraka Bank |
| 10 | Other | Other |
Cellphone brands
| Rank | 2018 | 2017 |
|---|---|---|
| 1 | Samsung | Samsung |
| 2 | Apple iPhone | Apple iPhone |
| 3 | Huawei | Huawei |
| 4 | Hisense | Sony |
| 5 | Sony | Nokia |
| 6 | Nokia | Hisense |
| 7 | LG | Blackberry |
| 8 | Mobicel | LG |
| 9 | Blackberry | Mobicel |
| 10 | Other | Other |
Shopping Malls
| Rank | 2018 | 2017 |
|---|---|---|
| 1 | Mall of Africa | Sandton City |
| 2 | Sandton City | Mall of Africa |
| 3 | Gateway | Gateway |
| 4 | V&A Waterfront | V&A Waterfront |
| 5 | The Pavilion | Rosebank Mall |
| 6 | Canal Walk | Canal Walk |
| 7 | Mall of the South | The Pavilion |
| 8 | Rosebank Mall | Mall of the South |
| 9 | Eastgate | Maponya Mall |
| 10 | Galleria Mall | N1 City Mall |
Hi-Tech Gadgets
| Rank | 2018 | 2017 |
|---|---|---|
| 1 | Apple iPhone | Xbox |
| 2 | Xbox | Apple iPhone |
| 3 | PlayStation | PlayStation |
| 4 | Samsung Galaxy Tab | Samsung Galaxy Tab |
| 5 | Computer/Laptop | Apple iPad |
| 6 | Apple iPad | Hoverboard |
| 7 | Cellphone | Cellphone |
| 8 | Hoverboard | Computer |
| 9 | TV | PSP (Playstation portable) |
| 10 | PSP (Playstation portable) | Apple iPod |
Companies
| Rank | 2018 | 2017 |
|---|---|---|
| 1 | DStv | DStv |
| 2 | BMW | BMW |
| 3 | Nike | Apple |
| 4 | Apple | Samsung |
| 5 | Samsung | Nike |
| 6 | ||
| 7 | Coca-Cola | Woolworths |
| 8 | Woolworths | Coca-Cola |
| 9 | Pick n Pay | Microsoft |
| 10 | Microsoft | KFC |




