We compared South Africa’s cheapest bank accounts for 2020

South Africa’s entry-level bank accounts vary greatly in form and functionality, with several lenders even offering more than one entry-level account.
For example, Nedbank has an extremely basic account in its MobiMoney account, which carries no monthly costs, but limited transactional capabilities.
The same can be said for the FNB Easy Zero account, which was formerly a mobile-only account with no card. This has changed for the 2019/20 period, but the account still cannot be used for debit orders.
These accounts are meant for low transactions (with limits set on how much money can be processed each month), with entry-level bankers looking for slightly more sophisticated transactions encouraged to move to the next tier.
It should also be noted that many of these accounts also offer rebates and interest on positive cash balances, which can offset many of the monthly transaction costs. These have not been taken into account here.
Below, we look at 14 entry-level accounts offered by 10 South African banks, and how they compare on the cost of putting money in, taking money out, and maintaining the account, month-to-month.
Monthly account fees
The South African banking industry is in a race to zero, largely being run in the entry-level segment.
Of the 14 accounts available to the market, six are zero-rated in terms of monthly account fees – all of which have been launched or made zero-fee in the last year or so.
These zero-fee accounts represent a new push in digital banking, forcing legacy bank accounts (the older entry-level accounts from Absa, FNB and Standard Bank) to compete.
2020 has seen several reductions in these fees, with price cuts from Absa, FNB and even Capitec, and most fees now settling around the R5.00 per month level.
Withdrawal fees
TymeBank doesn’t have its own native ATMs, instead, through its partnership with Pick n Pay and Boxer stores, it uses those cashpoints as its main point of withdrawal. When withdrawing from these till points, customers incur no charges.
TymeBank aside, most entry level accounts have settled around R6.00 to R7.00 for a withdrawal (per R1,000 drawn).
The only banks to step outside this are Standard Bank’s Access account, Nedbank’s MobiMoney account (where withdrawals are one of the few transactions you can actually make), and FinBond’s accounts. FinBond’s accounts use a fixed fee plus percentage of the transaction value to calculate the cost of withdrawals, which puts it on the higher end of the spectrum.
Banking customers are encouraged to make withdrawals and perform other banking services at a bank’s native ATM.
While entry-level accounts still pay far less than mid- or high-tier counterparts, customers can still see fees shoot as high as R21.50 per withdrawal if using a different ATM.
Here, African Bank is most forgiving, with its native and other ATM charges being kept the same – meaning its customers can effectively withdraw money from any ATM without worrying about paying a hiked fee. This is also where the bank derives its “lowest banking fees” title from, as the rate is not conditional on the type of ATM being used.
On the other side of the spectrum, Absa’s ‘other ATM’ fees are the same as its other accounts, meaning it reflects the same punitive price.
Deposit fees
Putting money, especially cash, into an account also incurs costs – however, some banks have moved to make this as cheap as possible, and in some cases, free.
FNB Easy Zero and Nedbank MobiMoney both offer free deposits, but only within limits (R1,500 and R4,000, respectively). Within the confines of this comparison, which looks at low transaction values for entry-level bankers, this appears to be the best value on offer in this segment.
Bank accounts aimed at these lower-spend segments keep deposit fees generally low, though they remain on par with other (mid- and high-tier) accounts.
Fee changes
The graph below shows the periods through which the fees below are valid.
Bidvest Bank has not changed the Grow Account’s fee structure since it launched in August 2018, but its transact account was updated for August 2019, so we have used that as the fee review period.
FinBond did not provide a guideline for when its fees would be updated, but confirmed that the fees below will be valid into 2020.
Discovery Bank does not have an entry level transactional account and thus has been excluded.
Absa Transact Account | 2019 Fees | R500 transaction in 2019 | 2020 Fees | R500 transaction in 2020 | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R6.50 | R6.50 | R6.00/R1000 | R6.00 | -7.7% |
Withdrawal (Saswitch) | R10.50 + R1.50 / R100 | R18.00 | R11.50 + R2.00/R100 | R21.50 | +19.4% |
Withdrawal (POS) | R1.60 | R1.60 | R1.00 | R1.00 | -37.5% |
Deposit (ATM) | R4.50 + R1.50 / R100 | R12.00 | R2.00/R100 | R10.00 | -20.0% |
Debit orders (internal) | Free | Free | – | ||
Debit orders (external) | R3.80 | R3.50 | -7.9% | ||
Monthly account fee (PAYT) | R5.30 | R4.90 | -7.5% |
Absa’s full 2020 pricing can be found here.
Standard Bank MyMo | 2019 Fees | R500 transaction in 2019 | 2020 Fees | R500 transaction in 2020 | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R6.50 >R1000< R13.00 | R6.50 | R6.50 >R1000< R13.00 | R6.50 | – |
Withdrawal (Other) | R12.00 >R1000< R18.00 | R12.00 | R12.00 >R1000< R18.00 | R12.00 | – |
Withdrawal (POS) | R1.40 | R1.40 | R1.40 | R1.40 | – |
Deposit (ATM) | R1.65/R100 | R8.25 | R1.70/R100 | R8.50 | +3.0% |
Debit order (internal) | R3.50 | R3.50 | – | ||
Debit order (external) | R3.50 | R3.50 | – | ||
Account fee (PAYT) | R4.95 | R4.95 | – |
Standard Bank Access Account | 2019 Fees | R500 transaction in 2019 | 2020 Fees | R500 transaction in 2020 | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R1.85/R100 | R9.25 | R1.90/R100 | R9.50 | +2.7% |
Withdrawal (Other) | R9.00 + R1.85/R100 | R18.25 | R9.00 + R1.90/R100 | R18.50 | +1.4% |
Withdrawal (POS) | R1.40 | R1.40 | R1.40 | R1.40 | – |
Deposit (ATM) | R1.65/R100 | R8.25 | R1.70/R100 | R8.50 | +3.0% |
Debit order (internal) | Free | Free | – | ||
Debit order (external) | R5.50 | R5.50 | – | ||
Account fee | R5.60 | R5.80 | +3.6% |
Standard Bank’s MyMo 2020 pricing can be found here. The Access Account 2020 pricing can be found here.
Nedbank MobiMoney | 2019 Fees | R500 transaction in 2019 | 2020 Fees | R500 transaction in 2020 | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R10.00 | R10.00 | R10.00 | R10.00 | – |
Withdrawal (Other) | n/a | n/a | n/a | n/a | n/a |
Withdrawal (POS) | n/a | n/a | n/a | n/a | n/a |
Deposit (Intelligent depositor ATM) | Free to R4000 | Free | Free to R4000 | Free | – |
Debit order (internal) | n/a | n/a | n/a | ||
Debit order (external) | n/a | n/a | n/a | ||
Account fee | Free | Free | – |
Nedbank PAYU Account | 2019 Fees | R500 transaction in 2019 | 2020 Fees | R500 transaction in 2020 | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R7.00 | R7.00 | R7.00/R1000 | R7.00 | – |
Withdrawal (Other) | R8.00 + R2.00/R100 | R18.00 | R10.00 + R2.00/R100 | R20.00 | 11.1% |
Withdrawal (POS) | R2.00 | R2.00 | R2.00 | R2.00 | – |
Deposit (Intelligent depositor ATM) | R1.00/R100 | R5.00 | R1.00/R100 | R5.00 | – |
Debit order (internal) | Free | Free | – | ||
Debit order (external) | R5.50 | R5.50 | – | ||
Monthly account fee (PAYT) | Free | Free | – |
Nedbank’s 2020 pricing can be found here.
FNB Easy Zero | 2018/19 Fees | R500 transaction in 2018/29 | 2019/20 Fees | R500 transaction in 2019/20 | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R10.95 or R13.95 | R10.95 | R6.00/R1000 | R6.00 | -65.2% |
Withdrawal (Other) | n/a | n/a | R10.00/R1000 | R10.00 | – |
Withdrawal (POS) | R1.50 | R1.50 | R1.00 | R1.00 | – |
Deposit (ATM) | R10.95 or R13.95 | R10.95 | Free to R1500 | Free | -100.0% |
Debit order (internal) | n/a | n/a | – | ||
Debit order (external) | n/a | n/a | – | ||
Account fee | Free | Free | – |
FNB Easy Account (PAYU) | 2018/19 Fees | R500 transaction in 2018/29 | 2019/20 Fees | R500 transaction in 2019/20 | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R1.90/R100 | R9.50 | R6.00/R1000 | R6.00 | -36.8% |
Withdrawal (Other) | R9.00 + R1.90/R100 | R18.50 | R10.00/R1000 | R10.00 | -45.9% |
Withdrawal (POS) | R1.60 | R1.60 | R1.00 | R1.00 | -37.5% |
Deposit (ATM) | R0.95/R100 | R4.75 | R1.00/R100 | R5.00 | +5.2% |
Debit order (internal) | Free | R2.50 | – | ||
Debit order (external) | R3.75 | R3.50 | -6.7% | ||
Account fee | R5.75 | R4.95 | -13.9% |
You can findFNB’s Easy 2019/20 pricing guide here. The Easy Zero 2019/20 price guide is here.
Capitec Global One | 2018/19 Fees | R500 transaction in 2018/19 | 2019/20 Fees | R500 transaction in 2019/20 | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R6.50 | R6.50 | R6.00 | R6.00 | -7.7% |
Withdrawal (Other) | R8.75 | R8.75 | R8.00 | R8.00 | -8.6% |
Withdrawal (POS) | R1.60 | R1.60 | R1.00 | R1.00 | -37.5% |
Deposit (ATM) | 95c / R100 | R4.75 | R1.00/R100 | R5.00 | +11.1% |
Debit orders | R3.70 | R3.50 | -5.4% | ||
Account fee (PAYT) | R5.75 | R5.00 | -13.0% |
You can review Capitec’s full 2019/20 pricing here.
FinBond FinSave Value | 2018/19 Fees | R500 transaction in 2018/19 | 2019/20 Fees | R500 transaction in 2019/20 | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | – | – | R10.00 + 0.9% of value | R14.50 | n/a |
Withdrawal (Other) | – | – | R10.00 + 0.9% of value | R14.50 | n/a |
Withdrawal (POS) | – | – | R3.00 | R3.00 | n/a |
Deposit (Branch) | – | – | R2.00/R100 | R10.00 | n/a |
Debit orders | – | R2.50 | n/a | ||
Account fee (PAYT) | – | Free | n/a |
FinBond FinSave Lite | 2018/19 Fees | R500 transaction in 2018/19 | 2019/20 Fees | R500 transaction in 2019/20 | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | – | – | R12.00 + 0.9% of value | R16.50 | n/a |
Withdrawal (Other) | – | – | R12.00 + 0.9% of value | R16.50 | n/a |
Withdrawal (POS) | – | – | R3.50 | R3.50 | n/a |
Deposit (Branch) | – | – | R2.50/R100 | R12.50 | n/a |
Debit orders | – | R2.50 | n/a | ||
Account fee (PAYT) | – | R4.95 | n/a |
You can view the FinBond FinSave Lite and FinSave Value fees here.
African Bank MyWORLD | 2018 Fees | R500 transaction in 2018 | 2019/20 Fees | R500 transaction in 2019/20 | % Change |
---|---|---|---|---|---|
Withdrawal (Native ATM) | – | – | R6.00 | R6.00 | n/a |
Withdrawal (Other ATM) | – | – | R6.00 | R6.00 | n/a |
Withdrawal (POS) | – | – | R2.00 | R2.00 | n/a |
Deposit (ATM) | – | – | 2% of amount | R10.00 | n/a |
Debit orders (external only) | – | – | R4.00 | n/a | |
Monthly account fee (PAYT) | – | Free | n/a |
You can view the African Bank MyWorld Account fees here.
TymeBank Account | 2018 Fees | R500 transaction in 2018 | 2019/20 Fees | R500 transaction in 2019/20 | % Change |
---|---|---|---|---|---|
Withdrawal (Native ATM) | – | – | Free | Free | n/a |
Withdrawal (Other ATM) | – | – | R8.00 / R1 000 | R8.00 | n/a |
Withdrawal (POS) | – | – | R2.00 | R2.00 | n/a |
Deposit (PnP/Boxer) | – | – | R4.00 | R4.00 | n/a |
Debit order (internal) | – | – | Free | n/a | |
Debit order (external) | – | – | R2.00 | n/a | |
Monthly account fee (PAYT) | – | Free | n/a |
You can view the TymeBank Fees here.
Old Mutual Money Account | 2018/19 Fees | R500 transaction in 2018/19 | 2019/20 Fees | R500 transaction in 2019/20 | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R6.50 | R6.50 | R7.00/R1000 | R7.00 | +7.7% |
Withdrawal (Other) | R8.50 | R8.50 | R10.00/R1000 | R10.00 | +17.6% |
Withdrawal (POS) | R1.50 | R1.50 | R1.00 | R1.00 | -33.3% |
Deposit (ATM) | R7.50 | R7.50 | R5.00* | R5.00 | -33.3% |
Debit order (internal) | R3.50 | Free | -100% | ||
Debit order (external) | R3.50 | R2.00 | -42.9% | ||
Account fee (PAYT) | R4.50 | R4.95 | +10.0% |
* At Shoprite, Checkers and uSave
You can view the Old Mutual Money Account fee schedule for 2019/20 here.
Bidvest Bank Grow Account (PAYT) | Fees (Transact) |
R500 transaction | Fees (Grow) |
R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R5.50 | R5.50 | R6.00 | R6.00 | +9.0% |
Withdrawal (Other) | R9.60 + R1.40/R100 | R16.60 | R6.00 + R1.40/R100 | R13.00 | -21.7% |
Withdrawal (POS) | R4.00 | R4.00 | R5.00 | R5.00 | +25.0% |
Deposit (Branch) | 0.80% of value | R4.00 | 0.80% of value | R4.00 | – |
Debit order (internal) | R9.00 | R5.00 | -44.4% | ||
Debit order (external) | R9.00 | R5.00 | -44.4% | ||
Account fee (PAYT) | R22.00 | R6.00 | -72.7% |
You can view the Bidvest Bank Grow fee schedule here.
Read: The cheapest and most expensive bank accounts in South Africa