Here are all the new FNB banking fees for 2023/24

FNB has announced the changes to its account pricing and value propositions that will be effective from July and August 2023.
“The changes are consistent with our efforts to meet the individual, family, and business needs of our customers by offering excellent value in all economic conditions. The current economic environment is characterised by high inflation and high-interest rates,” Lytania Johnson, FNB Personal Segment CEO, said.
“As a result, we are keeping some of our monthly account fees unchanged and limiting increases to below inflation.“
“We have refined our rewards and are expanding the value that customers receive from value-added services such as eBucks, FNB Connect, and our nav» ecosystem on the FNB App,” Sizwe Nxedlana, FNB Private Segment CEO, added.
“In addition, we continue to make it easy for customers to pay and get paid by reducing some interbank payment fees and offering them more payment options, largely free for low-value payments.”
Many of the bank’s fusion products, except wealth, have seen no fee increases.
The Easy Zero Account will remain free, whilst the Easy PayU and Easy Smart have seen increases of R0.30 and R3.00, respectively.
Account | 2022/23 | 2023/24 | Change |
---|---|---|---|
Easy Zero | Free | Free | – |
Easy PAYU | R4.95 | R5.25 | +6,06% |
Easy Smart | R62.00 | R65.00 | +4.84% |
Aspire (Fusion) | R99.00 | R99.00 | – |
Premier (Fusion) | R230.00 | R230.00 | – |
Private Clients (Fusion) | R420.00 | R420.00 | – |
Private Wealth (Fusion) | R525.00 | R550.00 | 4.76% |
The fees below outline the standard rates (outside of account-specific limits and bundles) for the bank’s key transactional accounts. (Important fees do differ between accounts.)
FNB have many other fee options for the Aspire, Premier, Private Clients and Private Wealth accounts, but we decided to focus on the Fusion accounts.
FNB Easy Account (PAYU)
Easy Account (PAYU) | 2022/23 Fees | R500 transaction | 2023/24 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R7.00 / R1000* | R7.00 | R8.50 / R1000* | R8.50 | +21.42% |
Withdrawal (Other) | R12.00 + R2.30 / R100** | R23.50 | R12.00 + R2.40 / R100** | R24.00 | +2.13% |
Withdrawal (POS) | Free | Free | Free | – | |
Deposit (ATM) | R1.30 / R100 | R6.50 | R1.40 per R100 | R7.00 | +7.69% |
Debit order (internal) | Free | – | Free | – | – |
Debit order (external) | R3.50 | – | R3.50 | – | – |
* Up to R2,000, thereafter standard rate applies
** R12 fee will be waived on peak days: 1st, 3rd, 25th and 31st of a month
FNB Aspire (Fusion)
Aspire (Fusion) | 2022/23 | R500 transaction | 2023/24 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R2.30 / R100* | R11.50 | R2.40 / R100** | R12.00 | + 4.35% |
Withdrawal (Other) | R11.00 + R2.20 / R100*** | R22.00 | R12 + R2.40 per R100*** | R24.oo | + 11.11% |
Withdrawal (POS) | Free | – | Free | – | – |
Deposit (ATM) | R1.30 / R100**** | R6.50 | R1.40 / R100**** | R7.00 | +7.69% |
Debit orders | Free | Free | Free | Free | – |
* Free up to R3,000 across Cash@Till and FNB ATMs, thereafter this standard rate applies
**Reduces to R1.20 / R100 with cardless transactions
*** R12 fee will be waived on peak days: 1st, 3rd, 25th and 31st of a month
**** Free up to R3,000, thereafter this standard rate applies
FNB Easy Zero
Easy Zero | 2022/23 | R500 transaction | 2023/24 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R7.00 / R1,000 | R7.00 | R8.50 / R1 000 | R8.50 | +21.43% |
Withdrawal (Other) | R12.00 + R2.30 / R100* | R23.50 | R12 + R2.40 / R100* | R24.oo | +2.13% |
Withdrawal (POS) | Free | – | Free | – | – |
Deposit (ATM) | Free | – | Free | – | – |
Electronic Transfers | R0 | – | R1 | – | +100% |
* R12 fee will be waived on peak days: 1st, 3rd, 25th and 31st of a month
FNB Easy Smart
FNB | 2022/23 | R500 transaction | 2023/24 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R2.30 / R100* | R11.50 | R2.40 / R100*^ | R12.00 | +4.35% |
Withdrawal (Other) | R12.00 + R2.30 / R100** | R23.50 | R12 + R2.40 / R100** | R24.oo | +2.13% |
Withdrawal (POS) | R2.30 / R100* | R11.50 | R2.40 / R100*^ | R12.00 | +4.35% |
Deposit (ATM) | R1.30 / R100*** | R6.50 | R1.40 per R100*** | R7.00 | +7.69% |
Electronic Transfers | Free | – | Free | – | – |
* First R2,000 Free
*^ Reduces to R1.20 / R100 with cardless transactions
** R12 fee will be waived on peak days: 1st, 3rd, 25th and 31st of a month
**** Free up to R3,000, thereafter this standard rate applies
FNB Premier (Fusion)
Premier | 2022/23 | R500 transaction | 2023/24 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R2.30 / R100* | R11.50 | R2.40 / R100* | R12.00 | +4.35% |
Withdrawal (POS) | R2.30 / R100* | R11.50 | R2.40 / R100* | R12.00 | +4.35% |
Overdraft | R69 | – | R69 | – | – |
Deposit (ATM) | R1.30 / R100** | R6.50 | R1.40 / R100** | R7.00 | +7.69% |
Send Money Via App | 2 Free | – | 2 Free | – | – |
* First R4,000 Free
** Free up to R3,000, thereafter this standard rate applies
FNB Private (Fusion)
FNB | 2022/23 | R500 transaction | 2023/24 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | R2.30 / R100* | R11.50 | R2.40 / R100* | R12.00 | +4.35% |
Withdrawal (POS) | R2.30 / R100* | R11.50 | R2.40 / R100* | R12.00 | +4.35% |
Overdraft | R69** | – | R69 | – | – |
Deposit (ATM) | R1.30 / R100*** | R6.50 | R1.40 / R100*** | R7.00 | +7.69% |
Send Money Via App | 2 Free | – | 2 Free | – | – |
* First R9,000 Free
**Based on the date of the credit agreement
*** Free up to R9,000, thereafter this standard rate applies
Private Wealth (Fusion)
FNB | 2022/23 | R500 transaction | 2023/24 Fees | R500 transaction | % Change |
---|---|---|---|---|---|
Withdrawal (Native) | Unlimited | Free | Unlimited | Free | – |
Withdrawal (POS) | Unlimited | Free | Unlimited | Free | – |
Overdraft | Rebated | – | R69* | – | – |
Deposit (ATM) | R1.30 / R100** | R6.50 | R1.40 / R100** | R7.00 | +7.69% |
Send Money Via App | Always Free | – | Always Free | – | – |
*Based on the date of the credit agreement
** First R20,000 Free
Read: You can now fund solar through your FNB home loan – here’s how it works