How much money tech and business jobs pay in South Africa right now
An overview of vacancy levels across various sectors in South Africa, by jobs portal CareerJunction, shows that IT, business & management and finance sectors are undoubtedly the most sought after sectors right now.
New data published by CareerJunction highlights which professionals have been high demand over the last year, and which occupations are on a rise in 2018. These trends are based on job adverts published on the CareerJunction website over the previous 13 months.
Over the last year, job volumes have remained relatively stable within the finance, business & management sectors. However, the finance and manufacturing sectors have seen a recent upswing in hiring activity, CareerJunction said.
Fluctuating demand is evident in the ICT sector over the last 12 months, while year-on-year up to the end of May, job volumes are down 19% in this sector.
CareerJunction recently published its annual salary survey for 2018, showing what people earn in 94 jobs across 10 different categories in South Africa, including those in the banking and finance, and ICT space.
Information Technology
- Highest paid: Senior Management – R68,281
- Lowest paid: System and Network Administration – R28,239
Finance
- Highest paid: Senior Financial Management – R67,653
- Lowest paid: Bookkeeping – R14,305
As part of its data processing, the jobs portal also provides a general overview of salary variation differences across South Africa’s three major economic provinces, namely Gauteng, the Western Cape and KwaZulu Natal.
These provinces cover the three major metros (Joburg, Cape Town and Durban) which account for the bulk of South Africa’s economic activity.
The salary differences are based on the highest level of intermediate pay, based on the the CareerJunction Salary Survey for 2018.
Finance
| Job | GP Salary | WC Salary | KZN Salary |
|---|---|---|---|
| Regional Variation | +9.0% | -20.5% | -25.5% |
| Accounts Payable and Receivable | R24 770 | R18 060 | R16 930 |
| Bookkeeping | R19 100 | R13 930 | R13 060 |
| Financial / Project Accounting | R45 610 | R33 270 | R31 170 |
| Cost and Management Accounting | R52 660 | R38 410 | R35 990 |
| Chartered Accounting | R52 780 | R38 500 | R36 070 |
| Internal Auditing | R46 010 | R33 560 | R31 450 |
| Payroll and Wages | R23 300 | R16 990 | R15 920 |
| Purchasing and Procurement | R34 253 | R24 980 | R23 410 |
| Taxation | R40 970 | R29 890 | R28 010 |
| Credit Management | R44 080 | R32 150 | R30 130 |
| Debt, Rent or Cash Collection | R19 650 | R14 330 | R13 430 |
| Financial Analysis | R58 360 | R42 560 | R39 890 |
| Risk Management | R54 910 | R40 050 | R37 530 |
| Investment Management | R42 130 | R30 720 | R28 790 |
| Asset Management | R46 400 | R33 840 | R31 710 |
| Portfolio Management | R34 430 | R25 110 | R23 530 |
| Actuarial Management and Administration | R46 820 | R34 150 | R32 000 |
| Claims Assessment | R22 730 | R16 580 | R15 540 |
| Employee Benefits Management and Administration | R20 460 | R14 920 | R13 980 |
ICT
| Job | GP Salary | WC Salary | KZN Salary |
|---|---|---|---|
| Regional Variation | +2.0% | -1.0% | -25.5% |
| Software Development | R47 270 | R45 880 | R34 530 |
| Technical and Business Architect | R57 970 | R56 270 | R42 340 |
| Business Analyst | R46 970 | R45 590 | R34 300 |
| Systems Analyst | R35 870 | R34 820 | R26 200 |
| Database Design, Development and Administration | R40 730 | R39 530 | R29 750 |
| Systems and Network Administration | R35 130 | R34 100 | R25 660 |
| UX and GUI Design | R45 280 | R43 940 | R33 060 |
| IT Project Admin and Management | R45 850 | R44 500 | R33 490 |
| Data Analysis and Data Warehousing | R44 180 | R42 880 | R32 360 |
| IT Management | R67 330 | R65 350 | R49 180 |
Read: Here’s how much digital and internet-related jobs in South Africa pay right now






