These are the most expensive suburbs in South Africa

As part of its annual South Africa Wealth Report, research group New World Wealth has published a list of the most exclusive suburbs in the country as at the end of September 2017.
To determine what makes a suburb “exclusive”, New World Wealth identified two major metrics: price per square meter, and the number of R20 million homes in area.
NWW said that price per square meter has some limitations. “This is due to the garden element (i.e. how do you value the garden?). The truth is price per square meter stats only work really well on apartments and some areas don’t have many apartments which makes this tricky,” it said.
Hence, the wealth advisory firm also took into account the second metric – the number of R20 million homes in area.
The tables below outline the most expensive suburbs based on the price of square meterage, and the number of R20 million-plus homes (all figures have been rounded).
Price per square meter
South Africa | ZAR per sqm | USD per sqm | 200sqm Apartment cost |
---|---|---|---|
Clifton | R80 000 | $6 154 | R16 000 000 |
Bantry Bay | R75 000 | $5 769 | R15 000 000 |
Fresnaye | R60 000 | $4 615 | R12 000 000 |
Camps Bay and Bakoven | R56 000 | $4 308 | R11 200 000 |
Llandudno | R54 000 | $4 154 | R10 800 000 |
Greenpoint, Granger Bay and Mouille Point | R47 000 | $3 615 | R9 400 000 |
City Bowl | R45 000 | $3 462 | R9 000 000 |
Central Sandton | R36 000 | $2 769 | R7 200 000 |
R20 million-plus homes
Cape Town | No. of R20 million+ homes | No. of R20 million+ homes per unit of population | Population |
---|---|---|---|
Camps Bay and Bakoven | 200 | 5% | 3 800 |
Clifton | 110 | 28% | 400 |
Constantia and Tokai | 100 | 1% | 8 800 |
Bishopscourt | 90 | 6% | 1 500 |
Bantry Bay | 80 | 7% | 1 100 |
Fresnaye | 80 | 9% | 900 |
Llandudno | 40 | 8% | 500 |
Johannesburg | No. of R20 million+ homes | No. of R20 million+ homes per unit of population | Population |
---|---|---|---|
Sandhurst | 110 | 18% | 600 |
Hyde Park | 100 | 4% | 2 400 |
Houghton | 100 | 2% | 6 000 |
Westcliff | 60 | 3% | 1 800 |
Other | No. of R20 million+ homes | No. of R20 million+ homes per unit of population | Population |
---|---|---|---|
Plettenberg Bay | 130 | 0.4% | 31 000 |
Umhlanga and La Lucia | 110 | 0.3% | 32 000 |
Knysna | 100 | 0.2% | 51 000 |
Stellenbosch | 90 | 0.1% | 155 000 |
Paarl | 80 | 0.1% | 112 000 |
Franschoek | 70 | 0.4% | 16 000 |
Ballito (including Zimbali) | 60 | 0.3% | 19 000 |
George (including Fancourt) | 50 | 0.4% | 12 000 |
Read: What South Africa’s richest people are doing with their money