The South African Police Service has released its crime stats for the 2016/17 period, revealing which areas in the country have recorded the most crime reports in the past year.
Overall, the crime stats were up marginally in 2017 (+0.12%) from the total recorded in 2016. There were a total of 2.1 million serious crimes reported in the period.
Being the most populous provinces in the country, Gauteng, the Western Cape and KwaZulu Natal unsurprisingly recorded the highest levels of crime.
As part of the presented data, the SAPS also broke down the police stations which recorded the highest levels of crime, with Cape Town central coming in as the most crime-ridden region, with 15,952 reported crimes.
This was followed by Joburg central with 13,044 reported crimes, and Mitchell’s Plain with 12,894 reported crimes.
In South Africa, crimes need to be reported at the police station that is closest to where the crime took place, giving a fair indication of the crime levels in the general region the police station is found in.
It should be noted, however, that station statistics may encompass more areas than where the station is located. For example, a station in a remote area may represent the reported crimes of several neighbourhoods and small towns surrounding it, as it is the only station available to service those areas.
There are approximately 1,140 police stations in the country.
These are the 30 most crime-ridden areas in South Africa, based on crimes reported to their station across the 17 community-reported categories.
Station | Province | Reported crimes | Change from 2016 |
---|---|---|---|
Cape Town Central | Western Cape | 15 952 | +8.1% |
Johannesburg Central | Gauteng | 13 044 | +1.0% |
Mitchell’s Plain | Western Cape | 12 894 | -9.6% |
Honeydew | Gauteng | 10 965 | -1.5% |
Durban Central | KwaZulu Natal | 10 945 | +0.8% |
Park Road | Free State | 9 870 | -4.1% |
Hillbrow | Gauteng | 9 522 | -1.9% |
Witbank | Mpumalanga | 9 343 | +0.6% |
Stellenbosch | Western Cape | 9 298 | -2.2% |
Pretoria Central | Gauteng | 9 108 | +0.8% |
Rustenburg | North West | 8 766 | -3.9% |
Pinetown | KwaZulu Natal | 8 451 | +1.3% |
Sandton | Gauteng | 8 368 | -2.9% |
Nyanga | Western Cape | 8 274 | +3.4% |
Worcester | Western Cape | 8 098 | -9.3% |
Midrand | Gauteng | 8 097 | +15.2% |
Kraaifontein | Western Cape | 7 946 | -1.1% |
Sunnyside | Gauteng | 7 657 | -1.3% |
Brooklyn | Gauteng | 7 409 | +2.6% |
Kagiso | Gauteng | 7 259 | -1.5% |
Belville | Western Cape | 7 154 | -8.0% |
Phoenix | KwaZulu Natal | 7 102 | -11.8% |
Kimberly | Northern Cape | 7 025 | +10.1% |
Kempton Park | Gauteng | 7 014 | +1.4% |
Temba | Gauteng | 6 975 | -6.0% |
Roodepoort | Gauteng | 6 923 | -1.7% |
Randfontein | Gauteng | 6 818 | +5.2% |
Milnerton | Western Cape | 6 779 | -7.0% |
Umlazi | KwaZulu Natal | 6 684 | -2.9% |
Moroka | Gauteng | 6 611 | +4.5% |
Read: South Africa crime stats 2017: everything you need to know
Join the conversation Autoload comments
Comments section policy: