Huawei officially launched its P30 range of smartphones in South Africa on Wednesday (3 April), with the handsets available to purchase from local operators.
The P30 range includes the flagship P30 and P30 Pro smartphones, with the P30 Lite aimed towards the mid-range market.
Huawei also launched an e-commerce store which will sell these new models at recommended retail price (RRP).
Cash prices currently listed for the devices on Huawei’s new website are as follows:
Speaking to BusinessTech Huawei South Africa chief technology officer, Akhram Mohamed, said that the store would only offer prepaid deals.
This means that customers looking to purchase a Huawei on a contract will have to turn to local operators such as MTN and Vodacom.
BusinessTech looked at the latest contract deals for the P30 Pro from these two operators, and how they compare to Samsung and Apple’s flagship handsets.
P30 Pro
Deal | Data | Minutes | SMS | Extras | Price pm |
---|---|---|---|---|---|
Vodacom | |||||
Smart Data 1GB | 1GB | 75 | 25 | 10GB once-off data, Huawei Watch GT Active | R799 |
Smart S+ | 650MB | 200 | 200 | 10GB once-off data, Huawei Watch GT Elegant | R938 |
Smart Data 2GB | 2GB | 150 | 25 | 10GB once-off data, Huawei Watch GT Active | R1,038 |
Red MoreData 6GB | 6GB | 150 | 25 | 10GB once-off data | R1,089 |
MTN | |||||
Made for Me S | 350MB | 50 | 50 | 20GB once-off data, 14GB Entertainment Pass, Huawei Watch GT Active | R799 |
Sky Lite | 3GB | Unlimited | Unlimited | 20GB once-off data, 14GB Entertainment Pass | R1,699 |
Sky Supreme | Uncapped (25GB FUP) | Unlimited | Unlimited | 20GB once-off data, 14GB Entertainment Pass | R2,599 |
Galaxy S10+
Deal | Data | Minutes | SMS | Extras | Price pm |
---|---|---|---|---|---|
Vodacom | |||||
Smart Data 1GB | 1GB | 75 | 25 | 10GB once-off data, Samsung Galaxy Buds, R500 discount on cover | R899 |
Smart S+ | 650MB | 200 | 200 | 10GB once-off data, Samsung Galaxy Buds, R500 discount on cover | R929 |
MTN | |||||
Made for Me S | 350MB | 50 | 50 | 20GB once-off data, 14GB Entertainment Pass, Samsung Galaxy Buds, R500 discount on any original Samsung product | R899 |
Sky Lite | 3GB | Unlimited | Unlimited | 20GB once-off data, 14GB Entertainment Pass | R1 699 |
Sky Supreme | Uncapped (25GB FUP) | Unlimited | Unlimited | 20GB once-off data, 14GB Entertainment Pass | R2 799 |
Apple Xs Max
Deal | Data | Minutes | SMS | Extras | Price pm |
---|---|---|---|---|---|
Vodacom | |||||
Smart Top Up Data 1GB (iPhone Xs Max 64GB) | 1GB | 75 | 25 | 10GB once-off data | R929 |
Smart Data 1GB (iPhone Xs Max 256GB) | 1GB | 75 | 25 | 10GB once-off data | R1 099 |
Red MoreData 6GB (iPhone Xs Max 256GB) | 6GB | 150 | 25 | 10GB once-off data | R1 429 |
MTN | |||||
Made for Me S (iPhone Xs Max 64GB) | 350MB | 50 | 50 | 20GB once-off data | R1 199 |
Made for Me S (iPhone Xs Max 256GB) | 350MB | 50 | 50 | 20GB once-off data | R 1399 |
Sky Lite (iPhone Xs Max 512GB) | 3GB | Unlimited | Unlimited | 20GB once-off data, 14GB Entertainment Pass | R2 399 |
Sky Supreme (iPhone Xs Max 64GB) | Uncapped (25GB FUP) | Unlimited | Unlimited | 20GB once-off data, 14GB Entertainment Pass | R3 099 |
Read: Huawei P30 Pro and P30 lite mobile contracts: MTN vs Vodacom
Join the conversation Autoload comments
Comments section policy: Any attacks on BusinessTech, its journalists, or other readers will result in a ban.