These are the best-selling SUVs and crossovers in South Africa – with prices
While SUV sales continue to fall short behind passenger vehicles and bakkies, South African motorists are currently spoiled for choice in the sports utility and crossover market.
This is according to Naamsa’s most recent sales figures which found that new vehicle sales at 49,222 units had increased by 3,091 units or 6.7% from the 46,131 vehicles sold in August last year.
The biggest gain was seen in new light commercial vehicles, bakkies and mini bus sales, with 14,834 units sold during August.
This represents a substantial gain of 1,448 vehicles or an improvement of 10.8% compared to the 13,386 light commercial vehicles sold during the corresponding month last year.
This is on top of the improvement in light commercial vehicle sales in recent months.
The bestselling vehicle in the compact-crossover segment was Ford’s EcoSport with 1,071 vehicles sold.
Toyota’s Rav4 dominated the medium-crossover segment with 651 vehicles sold, while the manufacturer also dominated the large-crossover segment with the Toyota Fortuner selling 1,070 units.
Below are the best-selling Crossovers and SUVs across every major segment for the month of August.
Unless otherwise indicated, prices are representative of base models.
Compact
| Car | Units sold | Price (rands) |
|---|---|---|
| Ford Ecosport | 1 071 | R252 900 |
| Hyundai Creta | 438 | R324 900 |
| Mazda CX-3 | 332 | R379 900 |
| Renault Duster | 271 | R239 900 |
| Renault Captur | 146 | R229 900 |
| Suzuki Ignis | 144 | R169 900 |
| Toyota C-HR | 133 | R320 100 |
| Honda BR-V | 127 | R246 100 |
| Honda HR-V | 93 | R344 200 |
| Opel Mokka X | 71 | R317 500 |
Medium
| Car | Units sold | Price (rands) |
|---|---|---|
| Toyota Rav4 | 651 | R374 500 |
| Hyundai Tucson | 425 | R379 900 |
| Mazda CX-5 | 359 | R379 900 |
| Nissan X-Trail | 328 | R374 900 |
| Nissan Qashqai | 304 | R331 900 |
| Volkswagen Tiguan | 273 | R390 200 |
| Renault Kadjar | 186 | R299 900 |
| Audi Q5 | 162 | R698 000 |
| Honda CR-V | 102 | R442 900 |
| Volvo XC60 | 80 | R636 618 |
Large
| Car | Units sold | Price (rands) |
|---|---|---|
| Toyota Fortuner | 1 070 | R438 000 |
| Ford Everest | 536 | R459 900 |
| Toyota Land Cruiser 200 | 90 | R970 900 |
| Jeep Grand Cherokee | 65 | R862 900 |
| Jeep Wrangler | 38 | R603 900 |
| Mitsubishi Pajero Sport | 38 | R569 995 |
| Toyota Land Cruiser Prado | 38 | R801 900 |
| Mahindra XUV500 | 31 | R279 995 |
| Chevrolet Trailblazer | 26 | R458 400 |
| Audi Q7 | 21 | R1 052 000 |
Read: These are the 10 South African car of the year finalists


