Top 10 best-selling SUVs and crossovers in South Africa
The Toyota Fortuner remains the runaway success story when it comes to SUVs in South Africa, again topping the sales charts mid way through the year.
The Fortuner helped the Japanese car maker to the top of the pile in June – with 11,823 total units, some way ahead of Volkswagen and Nissan, with 6,715 and 4,977 units respectively.
The SUV space has become a crowded segment, and has thus been separated into three categories: compact, medium, and large.
Below, BusinessTech looks at the top 10 best-sellers in each of the following three categories for the month of June.
Unless otherwise indicated, prices are representative of base models.
Compact SUV/Crossover
| Car | Units sold | Price |
|---|---|---|
| Hyundai Creta | 597 | R324 900 |
| Ford EcoSport | 221 | R255 400 |
| Mazda CX-3 | 172 | R290 800 |
| Renault Duster | 165 | R246 900 |
| Renault Captur | 128 | R236 900 |
| Suzuki Jimny | 66 | R266 900 |
| Suzuki Vitara | 42 | R278 900 |
| Opel Mokka X | 34 | R340 259 |
| Mitsubishi ASX | 32 | R349 995 |
| GWM M4 | 29 | R169 900 |
Medium SUV
| Car | Units sold | Price |
|---|---|---|
| Toyota Rav | 753 | R382 300 |
| Volkswagen Tiguan | 518 | R403 900 |
| Nissan X-Trail | 508 | R381 000 |
| Mazda CX-5 | 427 | R386 600 |
| BMW X3 | 293 | R690 200 |
| Hyundai Tucson | 189 | R384 900 |
| Kia Sportage | 142 | R381 490 |
| Toyota C-HR | 161 | R335 100 |
| Nissan Qashqai | 124 | R343 500 |
| Ford Kuga | 103 | R377 300 |
Large SUV
| Car | Units sold | Price |
|---|---|---|
| Toyota Fortuner | 1 190 | R459 000 |
| Ford Everest | 440 | R467 100 |
| Range Rover Sport | 124 | R1 115 200 |
| Toyota Land Cruiser 200 | 86 | R1 010 900 |
| BMW X5 | 84 | R1 051 400 |
| Land Rover Discovery | 80 | R976 200 |
| Toyota Land Cruiser Prado | 63 | R830 500 |
| Jaguar E-Pace | 79 | R605 100 |
| Range Rover Velar | 54 | R976 500 |
| Porsche Cayenne | 41 | R1 192 000 |
Read 20 of the cheapest SUVs and crossovers in South Africa right now


