The 30 worst areas for hijacking in South Africa
The South African Police Service (SAPS) has published its crime stats for the 2018/19 period, highlighting the areas with the worst hijacking statistics.
Following a low-point in 2011/2012, the data shows that carjacking (9,417 reported incidents) has steadily increased across the country, with 16,026 reported incidents over the 2018/2019 reporting period.
Most of these incidents occur in Gauteng (7,776), followed by KZN (2,764) and the Western Cape (2,294).
The large majority of these incidents occur within townships, the SAPS said (15,098 cases), with inner-city hijackings coming a distant second (1,534 cases). This is followed by remote areas (445), national highways (110) and suburbs (97).
In almost all cases of hijacking, the victims are subjected to threats and assault, where weapons are used to control victims, and they are exposed to things like grabbing, shooting, striking, stabbing, slapping and verbal assaults.
These are the 30 areas with the most reported hijackings in South Africa, based on crimes reported to their station across the 17 community-reported categories:
| Station | Province | Reported crimes 2019 | Change from 2018 |
|---|---|---|---|
| Durban Central | KZN | 765 | +19.0% |
| Honeydew | Gauteng | 666 | +7.1% |
| Brooklyn | Gauteng | 654 | -17.5% |
| Berea | KZN | 591 | +14.8% |
| Umbilo | KZN | 540 | +8.7% |
| Sunnyside | Gauteng | 511 | +3.2% |
| Lyttleton | Gauteng | 497 | -2.2% |
| Roodepoort | Gauteng | 495 | +1.9% |
| Wierdabrug | Gauteng | 463 | -5.3% |
| JHB Central | Gauteng | 462 | -0.9% |
| Krugersdorp | Gauteng | 453 | -18.2% |
| Pretoria Central | Gauteng | 442 | +11.3% |
| Boksburg North | Gauteng | 437 | +5.0% |
| Alberton | Gauteng | 435 | +24.6% |
| Vanderbijlpark | Gauteng | 433 | -21.0% |
| Florida | Gauteng | 432 | -6.3% |
| Booysens | Gauteng | 409 | -10.1% |
| Randfontein | Gauteng | 409 | -2.4% |
| Sinoville | Gauteng | 392 | +0.5% |
| Witbank | Mpumalanga | 382 | +21.7% |
| Kempton Park | Gauteng | 372 | +24.4% |
| Parkview | Gauteng | 367 | -15.0% |
| Vereeniging | Gauteng | 361 | -7.0% |
| Boksburg | Gauteng | 359 | +32.5% |
| Benoni | Gauteng | 353 | +11.7% |
| Pretoria West | Gauteng | 351 | +12.1% |
| Linden | Gauteng | 339 | -41.2% |
| Brixton | Gauteng | 326 | -0.9% |
| Hillbrow | Gauteng | 321 | -17.7% |
| Pretoria North | Gauteng | 318 | +9.3% |
Read: 11 tactics criminals use to hijack vehicles in South Africa