Specialist recruitment firm, Michael Page, has published its latest salary survey – showing what skilled professionals in 164 different jobs in South Africa can expect to earn in 2019.
While the majority of sectors remain under pressure, significant drivers for more positive development will come from the banking & financial services, IT and transportation sectors, the recruiter said.
“As a result of limited household spending and private investment over the last 3 years, local and international organisations continue to be cautious when expanding into the African markets.
“Salaries and bonuses have tended to follow a consistent pattern over the past five years, with steady increases to reflect inflationary pressures.”
Below are the average salaries IT and tech professionals can expect to earn in 2019.
The averages represent annual salaries in thousands of rands (R’000).
Small and medium-sized enterprises (SMEs)
From | Average | To | ||||
Executive / Leadership | ||||||
Chief Information Officer (CIO) | R1 200 | R1 350 | R1 600 | |||
Chief Technology Officer (CTO) | R1 000 | R1 200 | R1 400 | |||
Chief Information Security Officer (CISO) | R1 100 | R1 250 | R1 400 | |||
IT Director | R900 | R1 400 | R1 500 | |||
Head of IT | R900 | R1 400 | R1 500 | |||
IT Manager | R800 | R900 | R1 200 | |||
IT Security | ||||||
IT Security Manager | R900 | R1 000 | R1 100 | |||
IT Security Engineer | R700 | R800 | R900 | |||
IT Security Analyst | R400 | R400 | R550 | |||
Applications | ||||||
IT Applications Director | R1 000 | R1 100 | R1 400 | |||
Business Applications Manager | R800 | R850 | R950 | |||
Applications Developer | R400 | R650 | R1 200 | |||
Technical / Functional Consultant | R600 | R900 | R1 100 | |||
Business Analysis and Project Management | ||||||
Head of Project Management Officer | R1 100 | R1 200 | R1 400 | |||
Business Intelligence Manager | R600 | R850 | R1 000 | |||
IT Business Partner | R700 | R800 | R1 000 | |||
Programme Manager | R800 | R900 | R1 000 | |||
IT Project Manager | R600 | R650 | R800 | |||
Senior IT Business Analyst | R600 | R700 | R800 | |||
Business Analyst | R400 | R500 | R600 | |||
BI Analyst | R400 | R500 | R650 | |||
Architecture | ||||||
Chief Enterprise Architect | R1 000 | R1 200 | R1 300 | |||
Senior Information Architect | R800 | R900 | R1 000 | |||
Enterprise Architect | R900 | R1 000 | R1 100 | |||
Information Architect | R700 | R800 | R900 | |||
Networking | ||||||
Network Architect | R450 | R700 | R800 | |||
Network Manager | R500 | R600 | R750 | |||
Network Engineer | R300 | R350 | R650 | |||
Network Administrator | R200 | R250 | R500 | |||
Data / Database Administration | ||||||
Data Architect | R900 | R950 | R1 200 | |||
Database Administrator | R650 | R750 | R950 | |||
Database Developer | R500 | R650 | R900 | |||
Data Analytics Manager | R700 | R900 | R1 100 | |||
Data Scientist | R700 | R800 | R900 | |||
Data Analyst | R400 | R500 | R700 | |||
Technical Services | ||||||
Technical Support Manager | R500 | R650 | R700 | |||
IT Support Engineer | R300 | R400 | R500 | |||
Application Support Analyst | R500 | R600 | R700 |
Multinational corporations (MNCs)
From | Average | To | ||||
Executive / Leadership | ||||||
Chief Information Officer (CIO) | R1 400 | R1 650 | R2 200 | |||
Chief Technology Officer (CTO) | R1 100 | R1 450 | R1 800 | |||
Chief Information Security Officer (CISO) | R1 400 | R1 500 | R1 600 | |||
IT Director | R1 400 | R1 650 | R2 200 | |||
Head of IT | R1 400 | R1 650 | R2 000 | |||
IT Manager | R900 | R1 300 | R1 400 | |||
IT Security | ||||||
IT Security Manager | R1 100 | R1 300 | R1 600 | |||
IT Security Engineer | R900 | R950 | R1 000 | |||
IT Security Analyst | R500 | R550 | R600 | |||
Applications | ||||||
IT Applications Director | R1 100 | R1 400 | R1 700 | |||
Business Applications Manager | R1 000 | R1 200 | R1 500 | |||
Applications Developer | R400 | R700 | R1 400 | |||
Technical / Functional Consultant | R700 | R900 | R1 200 | |||
Business Analysis and Project Management | ||||||
Head of Project Management Officer | R1 300 | R1 500 | R2 000 | |||
Business Intelligence Manager | R1 200 | R1 500 | R1 600 | |||
IT Business Partner | R900 | R1 000 | R1 400 | |||
Programme Manager | R1 100 | R1 400 | R1 700 | |||
IT Project Manager | R800 | R950 | R1 200 | |||
Senior IT Business Analyst | R500 | R800 | R1 200 | |||
Business Analyst | R400 | R600 | R900 | |||
BI Analyst | R500 | R650 | R900 | |||
Architecture | ||||||
Chief Enterprise Architect | R1 200 | R1 400 | R2 000 | |||
Senior Information Architect | R800 | R1 000 | R1 500 | |||
Enterprise Architect | R1 100 | R1 300 | R1 700 | |||
Information Architect | R800 | R850 | R1 200 | |||
Networking | ||||||
Network Architect | R800 | R900 | R1 300 | |||
Network Manager | R800 | R900 | R1 200 | |||
Network Engineer | R300 | R400 | R800 | |||
Network Administrator | R300 | R350 | R600 | |||
Data / Database Administration | ||||||
Data Architect | R1 200 | R1 200 | R1 700 | |||
Database Administrator | R700 | R850 | R950 | |||
Database Developer | R500 | R750 | R900 | |||
Data Analytics Manager | R1 200 | R1 400 | R1 600 | |||
Data Scientist | R800 | R1 200 | R1 600 | |||
Data Analyst | R400 | R500 | R800 | |||
Technical Services | ||||||
Technical Support Manager | R500 | R700 | R800 | |||
IT Support Engineer | R300 | R500 | R600 | |||
Application Support Analyst | R500 | R600 | R800 |
Read: The salaries that top finance and accounting professionals can expect to earn in 2019
Join the conversation Autoload comments
Comments section policy: