Huawei P30 Pro and P30 lite mobile contracts: MTN vs Vodacom
Huawei will officially launch its flagship P30 Series of smartphones at an event in Johannesburg on Wednesday (3 April), having revealed the range internationally, at an event in Paris last week.
The new phones place a great emphasis on photography. Huawei’s P30 Pro camera functionality is unrivaled, while an overhauled design minimises the presence of the front camera notch – expanding the edges of the OLED display.
Major changes include the addition of in-screen optical fingerprint sensors, with the P30 Pro getting support for wireless charging.
The P30 Pro also supports 40W fast wireless charging in addition to wireless quick charge and reverse wireless charging functionality.
The display is almost completely bezel-less, with Huawei minimising the top and bottom bezels and removing the front speaker in favour of a sound-on display solution which vibrates the smartphone’s screen to produce audio.
And, aimed at young consumers, Huawei earlier this week launched the Huawei P30 lite into the local market, equipped with three rear cameras with support for ultra-wide angle photography and artificial intelligence (AI) features.
“Making high quality photography accessible, it enables young photography enthusiasts to capture professional-quality images on a smartphone. The triple-camera setup comprises a 24MP main camera, an 8MP ultra-wide angle camera and a depth camera,” Huawei said.
“Best of all, the device has an impressive memory – 4GB RAM + 128GB ROM – that can store all of these stunning photos, along with all your apps, videos, and more,” it said.
Cost
- Huawei P30 Pro: R16,499
- Huawei P30 lite: R5,999
Both variants are available at South Africa’s two largest network providers, Vodacom, and MTN. BusinessTech looks at some of the contacts on offer:
Huawei P30 Lite
| Deal | Data | Minutes | SMS | Extras | Price pm |
|---|---|---|---|---|---|
| Vodacom | |||||
| Smart Data 1GB | 1GB | 75 | 25 | 10GB once-off data | R339 |
| Smart S+ | 650MB | 200 | 200 | 10GB once-off data | R359 |
| Smart Data 2GB | 2GB | 150 | 25 | 10GB once-off data | R439 |
| Red MoreData 6GB | 6GB | 150 | 25 | 10GB once-off data | R639 |
| MTN | |||||
| Made for Me S | 350MB | 50 | 50 | 20GB once-off data, 14GB Entertainment Pass | R299 |
| Made for Me S + MiFi Router | 350MB | 50 | 50 | 20GB once-off data, 14GB Entertainment Pass | R399 |
Huawei P30 Pro
| Deal | Data | Minutes | SMS | Extras | Price pm |
|---|---|---|---|---|---|
| Vodacom | |||||
| Smart Data 1GB | 1GB | 75 | 25 | 10GB once-off data, Huawei Watch GT Active | R799 |
| Smart S+ | 650MB | 200 | 200 | 10GB once-off data, Huawei Watch GT Elegant | R938 |
| Smart Data 2GB | 2GB | 150 | 25 | 10GB once-off data, Huawei Watch GT Active | R1,038 |
| Red MoreData 6GB | 6GB | 150 | 25 | 10GB once-off data | R1,089 |
| MTN | |||||
| Made for Me S | 350MB | 50 | 50 | 20GB once-off data, 14GB Entertainment Pass, Huawei Watch GT Active | R799 |
| Sky Lite | 3GB | Unlimited | Unlimited | 20GB once-off data, 14GB Entertainment Pass | R1,699 |
| Sky Supreme | Uncapped (25GB FUP) | Unlimited | Unlimited | 20GB once-off data, 14GB Entertainment Pass | R2,599 |

