These are the companies that students most want to work for in South Africa
Universum Global, an employer branding organisation, has published a list of South Africa’s Most Attractive Employers based on its extensive annual research.
With over 45,000 university students and approximately 22,000 young professionals participating in the survey, Universum’s results cover key sectors and categories including business and commerce, technology and engineering, and natural sciences.
The research generated a range of in-depth insights that shed light into how talent evaluates employer brands, what they find attractive in these employers, and ultimately, which employers are the most attractive in South Africa.
“The insights have showed that while having high awareness levels is imperative for employer brands, those levels do not always translate to desire to work for an employer.
“Despite the high unemployment levels talent is facing, they are reporting that being aware of an employer and their staffing needs is not enough to drive the desire to work for that employer,” said Universum’s Winani Ndlovu.
“Employers need to clearly articulate their value proposition to assist them in making an informed decision before joining the organisation. Clearly having a strong employer brand is imperative for the attraction and retention of talent.”
These include employer preferences, salary expectations, concerns relating to employment, goals, both short and long term, expectations around training and development, the importance of corporate culture, and much more.
Universum’s list of most attractive employers in South Africa, as ranked by university students, includes:
Business / Commerce
| # | Employer | Percent |
|---|---|---|
| 1 | SARS | 13.48% |
| 2 | South African Reserve Bank | 12.14% |
| 3 | Transnet | 11.61% |
| 4 | Deloitte | 11.21% |
| 5 | Investec | 11.16% |
| 6 | KPMG | 10.52% |
| 7 | PwC | 10.46% |
| 8 | Johannesburg Stock Exchange | 9.89% |
| 9 | Eskom | 8.83% |
| 10 | Standard Bank | 8.56% |
Engineering / Technology
| # | Employer | Percent |
|---|---|---|
| 1 | Eskom | 18.73% |
| 2 | Sasol | 18.10% |
| 3 | Transnet | 16.26% |
| 4 | 12.82% | |
| 5 | BMW Group | 12.53% |
| 6 | Microsoft | 11.90% |
| 7 | CSIR | 8.29% |
| 8 | Murray & Roberts | 8.28% |
| 9 | AngloAmerican Platinum | 7.48% |
| 10 | AngloAmerican | 7.14% |
Natural Sciences
| # | Employer | Percent |
|---|---|---|
| 1 | CSIR | 18.67% |
| 2 | Department of Agriculture, Forestry and Fisheries | 17.89% |
| 3 | Department of Science and Technology | 13.04% |
| 4 | Department of Health | 11.29% |
| 5 | National Health Laboratory Service | 11.20% |
| 6 | Sasol | 10.91% |
| 7 | 9.22% | |
| 8 | Unilever | 8.41% |
| 9 | South African Breweries | 7.86% |
| 10 | Department of Rural Development and Land Reform | 7.69% |
Humanities / Liberal Arts / Education
| # | Employer | Percent |
|---|---|---|
| 1 | Department of Higher Education and Training | 35.45% |
| 2 | SABC | 13.96% |
| 3 | Department of Home Affairs | 10.23% |
| 4 | Media24 | 9.43% |
| 5 | 9.28% | |
| 6 | Department of International Relations and Cooperation | 9.08% |
| 7 | South African Airways | 7.58% |
| 8 | Transnet | 7.55% |
| 9 | City of Johannesburg | 5.97% |
| 10 | SARS | 5.94% |
Law
| # | Employer | Percent |
|---|---|---|
| 1 | Department of Justice and Constitutional Development | 20.31% |
| 2 | Legal Aid South Africa | 19.04% |
| 3 | Webber Wentzel Attorneys | 15.57% |
| 4 | National Prosecuting Authority | 14.60% |
| 5 | Adams & Adams | 11.96% |
| 6 | Werksmans Attorneys | 10.33% |
| 7 | Bowman Gilfillian | 9.63% |
| 8 | CCMA | 9.37% |
| 9 | Road Accident Fund | 8.78% |
| 10 | DLA Cliffe Dekker Hofmeyr | 8.57% |
Healthcare / Health Sciences
| # | Employer | Percent |
|---|---|---|
| 1 | Department of Health | 42.24% |
| 2 | Medi-Clinic South Africa | 31.09% |
| 3 | Netcare | 20.51% |
| 4 | National Health Laboratory Service | 13.38% |
| 5 | Discovery | 9.38% |
| 6 | Aspen Pharmacare | 6.91% |
| 7 | Pfizer Laboratories | 5.51% |
| 8 | City of Cape Town | 5.43% |
| 9 | Adcock Ingram | 4.45% |
| 10 | Department of Higher Education and Training | 4.18% |
Read: How many students want to leave South Africa after graduating