These are the best employers in South Africa
There are currently 2,100 companies around the world with ‘top employer’ status – and 146 of them currently operate in South Africa.
According to the Top Employers Institute, to become recognised as a Top Employer, organisations are evaluated according to entry criteria and then participate in the HR Best Practice Survey.
An evaluation process is then conducted to ensure the validity of the HR Best Practices Survey. The evaluation process does the following:
- Validation of the provided answers and supplemental proof.
- Review of the consolidated results.
- Independent external audit of the certification process.
- Objective scoring based on the final results.
Crucially, only corporations that have over 250 employees are eligible to be named as Top Employers.
The Top Employers are simply given awards and are not ranked according to region- unlike other rankings, like LinkedIn’s 25 best companies to work for.
However, there are certificates of excellence awarded to some international companies in regard to employee conditions.
“In order to achieve Global Top Employer status, these organisations are certified as Regional Top Employers in a minimum number of countries and regions. They must also be certified in the country where their international headquarters are based,” the Top Employers Institute said.
Several of these companies also have operations in South Africa, including:
- BAT
- CHEP
- DHL Global Forwarding Freight
- HCL
- JTI
- Puma
- Philip Morris
- Saint-Gobain
- Tata Consultancy Services
Below is a comprehensive list of all the 146 companies in South Africa that have been named Top Employers and the industries they operate in:
Company | Industry |
Schauenburg Systems | Manufacturing |
Diversey | Chemicals, Food & Beverages, Healthcare, Hospitality, Manufacturing |
EOH Holdings Limited | Engineering, IT, Professional Services, Public Sector, Telecommunications |
Palabora Mining Company | Mining |
Caterpillar | Construction, Energy, Engineering, Manufacturing, Mining, Transport |
Kerry Ingredients | Food & Beverages, Manufacturing |
Workforce Staffing | Professional Services, Recruitment |
Coca-Cola | Consumer Good & Services, Food & Beverages, Media/Advertising |
Reckitt | Consumer Good & Services, Pharmaceuticals |
OUTsurance | Financial Services, Insurance |
Canon | Consumer Good & Services, Electronics, IT |
MTN | Telecommunications |
Bureau Veritas | Professional Services |
Infobip | Telecommunications |
Tsebo Solutions | Construction, Consumer Good & Services, Energy, Engineering, Food & Beverages, Professional Services |
Nashua | IT, Telecommunications |
Absa Bank | Banking, Financial Services, Insurance, Professional Services |
DHL Supply Chain | Automotive, Consumer Good & Services, Manufacturing, Mining, Retail, Telecommunications, Transport & Logistics |
Twizza | Food & Beverages, Manufacturing, Transport & Logistics |
Acino Healthcare | Pharmaceuticals |
Pfizer | Pharmaceuticals |
Cipla | Pharmaceuticals |
Massmart | Retail |
Diageo | Consumer Good & Services |
Government Employees Medical Scheme | Healthcare, Insurance |
Anglo American | Mining |
Dr Reddys Laboratories | Pharmaceuticals |
BCX | IT |
Daimler Truck | Automotive, Financial Services, Manufacturing |
Evolution | Financial Services |
Bridgestone | Automotive, Manufacturing |
Zensar | IT |
Becton Dickinson | Medical Equipment |
MultiChoice | Television, Streaming |
Total | Energy |
Implats | Mining |
Stryker | Medical Equipment |
BP | Energy |
Telkom | Engineering, IT, Real Estate, Retail, Telecommunications |
Agricultural Research Council | Public Sector |
Isuzu Motors | Automotive |
AECI Limited | Chemicals, Construction, Food & Beverages, Manufacturing, Mining, Real Estate |
Bacardi | Consumer Good & Services |
Council for Scientific and Industrial Research | Public Sector |
PnS Group | Consumer Good & Services, Retail |
Dark Fibre Africa | Telecommunications |
TransUnion | Financial Services |
Johnson & Johnson | Consumer Good & Services, Healthcare, Pharmaceuticals |
Kimberly-Clark | Consumer Good & Services |
Novartis | Pharmaceuticals |
Becton Dickinson | Healthcare |
JTI | Consumer Good & Services |
ONELOGIX | Transport & Logistics |
WesBank | Automotive, Banking, Financial Services |
Santam | Insurance |
Dimension Data | IT, Professional Services, Telecommunications |
Cell C | Telecommunications |
Legal Aid | Public Sector |
Coca-Cola Peninsula | Consumer Good & Services, Food & Beverages, Manufacturing |
Aon | Financial Services, Insurance |
Sanlam | Financial Services |
CHEP | Consumer Good & Services, Transport & Logistics |
Philip Morris | Consumer Good & Services |
Herbalife | Retail |
RCL FOODS | Food & Beverages, Manufacturing, Transport & Logistics |
Tiger Brands | Consumer Good & Services, Food & Beverages, Manufacturing |
Volkswagen | Automotive, Manufacturing |
Jasco | Electronics, Energy, IT, Manufacturing, Telecommunications |
Accenture | IT, Professional Services |
bioMérieux | Healthcare |
Bryte Insurance | Insurance |
DHL Global Forwarding Freight | Transport & Logistics |
Discovery | Banking, Financial Services, Insurance |
HCL | IT |
LAW FOR ALL | Insurance, Professional Services |
Merck | Chemicals, Healthcare, Pharmaceuticals |
SAS Institute | IT |
Mercedes-Benz | Automotive |
Unilever | Consumer Good & Services, Food & Beverages, Manufacturing |
BAT | Consumer Good & Services |
RCS Cards | Financial Services |
Mondelez | Consumer Good & Services, Food & Beverages, Manufacturing |
Toyota | Automotive, Manufacturing |
Unitrans | Transport & Logistics |
Engen | Energy |
LexisNexis | IT |
FNB | Banking, Financial Services, Insurance, Telecommunications |
IG Markets | Financial Services, IT |
Beam Suntory | Food & Beverages |
Makosi | Professional Services |
LegalWise | Financial Services, Insurance |
Nutun | Financial Services |
ACCIONA | Energy |
Boston Scientific | Healthcare |
Mainstream Renewable | Energy |
Capitec Bank | Banking, Financial Services |
Merchants | Professional Services |
Airbus | Engineering, Transport & Logistics |
Weir Minerals | Engineering |
McCain Foods | Consumer Good & Services, Food & Beverages, Manufacturing |
African Bank | Banking, Financial Services |
Mccormick | Food & Beverages |
Vedanta Zinc | Mining |
Thungela | Mining |
Gautrain | Public Sector, Transport & Logistics |
Howden | Engineering, Manufacturing |
Momentum Metropolitan | Financial Services, Insurance |
Olam | Consumer Good & Services |
National Lotteries Commission | Financial Services, Public Sector |
Medshield Medical Scheme | Financial Services, Healthcare |
Rand Merchant Bank | Banking, Financial Services |
Komatsu Mining | Manufacturing, Mining |
Nike | Retail |
Hewlett-Packard | IT |
Puma | Retail |
Exxaro | Energy, Mining |
Kellogg’s | Manufacturing |
Richards Bay Minerals | Mining |
The Spar | Retail |
Danone | Food & Beverages, |
Heineken | Food & Beverages, Manufacturing |
Thermo Fisher Scientific | Engineering, Healthcare |
Sasol | Chemicals, Energy, Mining |
Curo | Banking, Financial Services, Insurance |
AVBOB | Financial Services, Insurance |
ATNS | Public Sector, Transport & Logistics |
Vodacom | Telecommunications |
Redefine Properties | Real Estate |
Howden | Construction, Mining, Utilities |
Sanofi | Pharmaceuticals |
Saint-Gobain | Manufacturing |
African Rainbow | Mining |
Smollan | Consumer Good & Services, Retail |
Samsung | Electronics |
Tata Consultancy Services | IT |
Clicks | Consumer Good & Services, Healthcare, Pharmaceuticals, Retail |
AbbVie | Pharmaceuticals |
Hilti | Construction |
Huawei | IT, Telecommunications |
DHL International | Transport & Logistics |
AstraZeneca | Pharmaceuticals |
Shell | Energy |
Medtronic | Healthcare |
BMW | Automotives |
Bayer | Pharmaceuticals |
Plennegy | Agriculture |
Read: Businesses in South Africa are getting hammered – and consumers could be next