It’s been a challenging year for South African companies, with a creeping economy and many ups and downs amid political uncertainty and many breaking scandals.
There were some notable changes among the country’s top companies in 2017 – the biggest of which was Steinhoff’s massive crash as a result of its ongoing accounting scandal.
Steinhoff used to be high up in the JSE’s top 40 companies, but after losing more than 93% of its value since the start of the year, it is the clear loser in 2017.
Despite the spectacular fall of Srteinhoff, companies with exposure the the company – such as Shoprite and PSG – still increased share value during the course of 2017.
On the more positive side, the year also saw to close races in the banking and telco industry, with Vodacom and MTN vying to be the biggest company by market cap, and Capitec giving Nedbank a run for its money to be the fourth largest bank in the country by this measure.
Overall, of the top 40 companies below, despite the tough year, only 8 companies saw their share prices drop, while the other 32 saw their value increase.
The tables below show the top 40 winners and losers for 2017.
JSE winners in 2017
Company | January Share Price (ZAR) | December Share Price (ZAR) | Change (%) |
---|---|---|---|
Kumba Iron Ore | 162.07 | 371.36 | +129.1% |
Naspers | 2120.02 | 3451.42 | +62.8% |
Mr Price Group | 153.57 | 241.77 | +57.4% |
Discovery Holdings | 116.23 | 181.48 | +56.1% |
Capitec | 689.64 | 1050.52 | +52.3% |
Anglo American | 193.07 | 256.72 | +33.0% |
Sanlam | 64.51 | 85.33 | +32.3% |
Glencore | 49.12 | 63.82 | +29.9% |
Richemont | 90.38 | 115.53 | +27.8% |
Resilient Property Group | 114.60 | 145.91 | +27.3% |
Standard Bank | 150.38 | 187.23 | +24.5% |
Bidvest | 172.30 | 213.00 | +23.6% |
Bidcorp | 240.90 | 297.63 | +23.5% |
Shoprite | 167.33 | 204.50 | +22.2% |
NEPI Rockcastle | 177.50* | 216.80* | +22.1%* |
South32 | 27.83 | 33.36 | +19.9% |
Anglo Platinum | 289.61 | 346.99 | +19.8% |
FirstRand | 53.23 | 63.65 | +19.6% |
PSG | 222.40 | 259.00 | +16.5% |
Mondi PLC | 276.94 | 321.49 | +16.1% |
RMI | 39.26 | 44.92 | +14.4% |
RMB | 66.60 | 74.64 | +12.1% |
Tiger Brands | 397.37 | 443.77 | +11.7% |
British American Tobacco | 770.96 | 860.34 | +11.6% |
BHP Billiton | 224.29 | 250.29 | +11.6% |
Old Mutual | 34.91 | 38.31 | +9.7% |
Nedbank | 235.10 | 247.58 | +5.3% |
Growthpoint Properties | 26.10 | 27.27 | +4.5% |
Sasol | 403.60 | 418.87 | +3.8% |
Barclays Africa | 169.50 | 172.00 | +1.5% |
Aspen Pharma | 275.33 | 278.00 | +1.0% |
Remgro | 227.50 | 228.03 | +0.2% |
Share prices from year open (5 January 2017) to year close (22 December 2017). * Listed in July 2017.
JSE losers in 2017
Company | January Share Price (ZAR) | December Share Price (ZAR) | Change (%) |
---|---|---|---|
Mediclinic International | 131.67 | 105.82 | -19.6% |
Woolworths | 69.77 | 62.93 | -9.8% |
Redefine Properties | 11.40 | 10.46 | -8.2% |
Vodacom | 150.96 | 140.80 | -6.7% |
Hammerson | 96.49 | 91.17 | -5.5% |
MTN | 134.94 | 130.65 | -3.2% |
AB InBev | 1446.49 | 1426.32 | -1.4% |
Investec | 90.91 | 90.23 | -0.7% |
Read:How much you could have made if you invested R10,000 in these 20 top South African companies
Join the conversation Autoload comments
Comments section policy: