These are all the companies Gordhan and other ministers are invested in
Parliament has published the register of members’ interests for 2022, revealing the declared financial, property and other interests of South Africa’s Members of Parliament over the last year.
The declarations are published in terms of the Code of Ethical Conduct and Disclosure of Financial Interests, which says that MPs must disclose their financial interests annually.
This includes directorships, partnerships, consultancies, sponsorships and financial aspects like shares and other financial interests in companies and other corporate entities as well as remunerated employment outside Parliament.
Gifts and hospitality in excess of R1,500 also need to be declared, as well as any other benefit of a material nature.
While “nothing to disclose” crops up more often than not in the register, some MPs provide a lot of detail on their financial interests. One such MP is Public Enterprises minister Pravin Gordhan, who provided a detailed breakdown of his various shareholdings with JSE-listed companies.
According to the minister’s declarations, when the interests were registered, he held just under R4 million in shares across various groups.
The interests range from shares valued at R550, to holdings of R453,900 in Absa Bank.
Public Enterprises Minister Pravin Gordhan
Company | No. of shares | Nature of shares | Value |
---|---|---|---|
Mr Price Group | 65 | Ordinary | R14 073.15 |
Thungela Resources | 6 | Ordinary | R1 103.34 |
Reinet Investments S.C.A | 55 | Ordinary | R18 026.80 |
Sasol | 35 | Ordinary | R12 425.00 |
Absa Bank | 510 | Preference | R453 900.00 |
Firstrand | 2 200 | Preference | R212 058.00 |
Standard Bank Group | 2 200 | Preference | R203 500.00 |
PSG Group | 270 | Ordinary | R25 868.70 |
Rand Merchant Investment Holdings | 1 200 | Ordinary | R62 628.00 |
Standard Bank Group | 350 | Ordinary | R63 749.00 |
Spar Group | 300 | Ordinary | R50 913.00 |
Vodacom Group | 250 | Ordinary | R40 000.00 |
GrowthPoint Prop | 6 000 | Ordinary | R88 320.00 |
Hyprop Investments | 2 000 | Ordinary | R70 000.00 |
Stor – Age Prop Reit LTB | 3 000 | Ordinary | R44 340.00 |
Vukile Property Fund | 2 400 | Ordinary | R33 744.00 |
SATRIX NASDAQ | 2 300 | ETF | R286 350.00 |
Sygnia Itrix MSCI US | 6 000 | ETF | R379 500.00 |
Bidcorp Corporation | 250 | Ordinary | R79 505.00 |
Reinet Investment S.C.A | 150 | Ordinary | R49 164.00 |
Shoprite Holdings | 400 | Ordinary | R94 664.00 |
Sasol | 100 | Ordinary | R35 500.00 |
Woolworths Holdings | 500 | Ordinary | R28 890.00 |
BHP Group | 180 | Ordinary | R102 528.00 |
Mediclinic | 350 | Ordinary | R24 178.00 |
Mr Price Group | 450 | Ordinary | R28 146.30 |
MTN Group | 450 | Ordinary | R85 500.00 |
Prosus N.V | 165 | Ordinary | R131 300.40 |
Compagnie Fin Richemont OPT | 500 | Ordinary | R550.00 |
Sygnia Itrix Eurostoxx50 | 4 000 | ETF | R256 800.00 |
Anglo American | 101 | Ordinary | R77 815.45 |
Anheuser-Busch Ibev SA NV | 70 | Ordinary | R62 162.10 |
AVI | 250 | Ordinary | R18 025.00 |
Capitec Bank | 10 | Ordinary | R23 415.00 |
Mondi | 70 | Ordinary | R20 405.00 |
Naspers | 30 | Ordinary | R49 923.60 |
Remgro | 350 | Ordinary | R52 437.00 |
Vodacom Group | 250 | Ordinary | R40 000.00 |
ABSA Group | 300 | Ordinary | R57 132.00 |
Aspen Pharmacare | 100 | Ordinary | R19 863.00 |
British American Tobacco | 50 | Ordinary | R30 835.50 |
Bidvest | 300 | Ordinary | R67 110.00 |
Firstrand | 1 200 | Ordinary | R92 964.00 |
Nedbank Group | 170 | Ordinary | R39 621.90 |
Compagnie Fin Richemont | 250 | Ordinary | R47 280.00 |
Aspen Pharmacare Holdings | 65 | Ordinary | R12 910.95 |
BHP Group | 51 | Ordinary | R29 049.60 |
British American Tobacco | 30 | Ordinary | R18 501.30 |
Bidvest | 75 | Ordinary | R16 777.50 |
Firstrand | 371 | Ordinary | R28 741.37 |
Mediclinic International | 200 | Ordinary | R13 816.00 |
Pick n Pay | 243 | Ordinary | R13 063.63 |
Prosus NV | 10 | Ordinary | R7 957.60 |
Remgro | 83 | Ordinary | R12 435.60 |
Shoprite Holdings | 65 | Ordinary | R15 382.90 |
Woolworths | 200 | Ordinary | R11 556.00 |
Quilter | 700 | Ordinary | R19 306.00 |
Sanlam | 1 000 | Ordinary | R72 200.00 |
MTN Group | 185 | Ordinary | R35 150.00 |
Total | R3 983 063 |
Gordhan is not the only MP who has declared interests in local companies, however. Here are all the shareholdings declared by South Africa’s ministers:
Home Affairs Minister – Aaron Motsoaledi
Declared shareholdings to the value of around R300,000.
Company | No. of shares | Nature of shares | Value |
---|---|---|---|
Investec | Retirement Annuity | Ordinary | R270 000.00 |
Old Mutual | 900 | Ordinary | R16 200.00 |
Media24 | 500 | Ordinary | R10 000.00 |
Total | R296 200 |
Health Minister – Joe Phaahla
Declared his business interests and shareholdings, including a R4 million stake in a coal company. His total declared interests are worth around R4.7 million.
Company | No. of shares | Nature of shares | Value |
---|---|---|---|
Ubunto-Bothoo Trust | 1 000 | BB-BEE | R100 000.00 |
African Rainbow Minerals | 9 200 | BB-BEE | R92 000.00 |
Summer Trading | 50% | Ordinary | R500 000.00 |
Mbuyelo Coal | 4% | Ordinary | R4 000 000.00 |
Mapha Farming | 25% | Dormant private company | R0.00 |
Total | R4 692 000 |
International Relations and Cooperation Minister – Naledi Pandor
Declared share interests worth over R1 million, though did not disclose the nominal value of her holdings in Sasol Inzalo.
Company | No. of shares | Nature of shares | Value |
---|---|---|---|
Old Mutual | 300 | Ordinary | R4 000.00 |
Sasol Inzalo | 54 | Sasol | Not available |
Sanlam | 342 | Ordinary | R15 000.00 |
Nedbank | Investment | Investment | R120 000.00 |
Nedbank | Investment | Investment | R600 000.00 |
Standard Bank | Investment | Unit Trust | R290 000.00 |
Total | R1 029 000 |
Minister in the Presidency – Khumbudzo Ntshavheni
Declared share interests just under R400,000.
Company | No. of shares | Nature of shares | Value |
---|---|---|---|
Coronation | 838 | Unit trust (Private) | R94 743.00 |
Old Mutual | 6118 | Unit trust (Private) | R122 786.00 |
Satrix | 5380 | Unit trust (Private) | R180 005.00 |
Total | R397 534 |
Cooperative Governance and Traditional Affairs Minister – Thembi Nkadimeng
Company | No. of shares | Nature of shares | Value |
---|---|---|---|
Sasol Inzalo | 100 | Shares | R100 000 |
Defence and Military Veterans Minister – Thandi Modise
Company | No. of shares | Nature of shares | Value |
---|---|---|---|
Sanlam | 700 | Ordinary | R40 000 |
Minister of Social Development Minister – Lindiwe Zulu
Company | No. of shares | Nature of shares | Value |
---|---|---|---|
MTN | – | BB-BEE | R200 000 |
Other ministers did declare shareholding in some companies, but did not provide further detail on the amount or nominal value.