Best tech companies to work for
Glassdoor, a jobs and career community, has announced the winners of the fifth annual Employees’ Choice Awards – a list of the 50 Best Places to Work for 2013.
Facebook has featured on the list for three consecutive years – hitting the number one spot on debut in 2011, but dropping to third in 2012.
For the 2013 list, the social network giant regained the top spot.
“We strive to make Facebook a place where everyone is able to have an impact doing what they love. Receiving this award is a testament to the culture of builders we’ve worked hard to create,” said Lori Goler, Facebook’s vice president of people and recruiting.
Google, which has featured on the list for 5 years, came in as the 6th best company to work for – while heavyweight, Apply, ranked in at 34th position.
Professional social network, LinkedIn, was ranked 14th, while Intel (31st), Qualcomm (38th) and SAP (42nd) also feature on the list.
The awards
The Employees’ Choice Awards rely solely on the input of employees who elect to provide feedback on their job, work environment and company, via Glassdoor’s anonymous online company review survey.
Nearly half a million company reviews were submitted to Glassdoor during the past 12 months.
The Glassdoor company review survey asks employees to rate their satisfaction with the company overall and key workplace factors, such as career opportunities, compensation and benefits, work/life balance, senior management, as well as culture and values.
“The Employees’ Choice Awards are one of the highest honors a company can receive, as it is an authentic and tangible reflection of employee satisfaction,” said Robert Hohman, Glassdoor CEO and co-founder.
“Due to greater workplace transparency, information about what it’s like to work at particular companies is becoming increasingly influential as job seekers and employees consider their next career move.”
Full list
| Rank | Company | Rating |
| 1 | 4.7 | |
| 2 | McKinsey & Company | 4.5 |
| 3 | Riverbed Technology | 4.5 |
| 4 | Bain & Company | 4.5 |
| 5 | M.D. Anderson Cancer Center | 4.3 |
| 6 | 4.3 | |
| 7 | Edelman | 4.3 |
| 8 | National Instruments | 4.2 |
| 9 | In-N-Out Burger | 4.2 |
| 10 | Boston Consulting Group | 4.2 |
| 11 | CareerBuilder | 4.2 |
| 12 | Southwest Airlines | 4.2 |
| 13 | Chevron | 4.1 |
| 14 | 4.1 | |
| 15 | Rackspace | 4.1 |
| 16 | Gartner | 4.1 |
| 17 | Akamai | 4.1 |
| 18 | Shell Oil US | 4.0 |
| 19 | Workday | 4.0 |
| 20 | Cummins | 4.0 |
| 21 | REI | 4.0 |
| 22 | Salesforce.com | 4.0 |
| 23 | Citrix Systems | 4.0 |
| 24 | Trader Joe’s | 4.0 |
| 25 | Slalom Consulting | 4.0 |
| 26 | Orbitz Worldwide | 4.0 |
| 27 | MITRE | 4.0 |
| 28 | JetBlue | 3.9 |
| 29 | MasterCard | 3.9 |
| 30 | Agilent Technologies | 3.9 |
| 31 | Intel Corporation | 3.9 |
| 32 | Hyatt | 3.9 |
| 33 | Red Hat | 3.9 |
| 34 | Apple | 3.9 |
| 35 | General Mills | 3.9 |
| 36 | MathWorks | 3.9 |
| 37 | Fluor | 3.9 |
| 38 | Qualcomm | 3.9 |
| 39 | Digitas | 3.9 |
| 40 | Biogen Idec | 3.9 |
| 41 | Northwestern Mutual | 3.9 |
| 42 | SAP | 3.9 |
| 43 | IKEA | 3.8 |
| 44 | Dow Chemical | 3.8 |
| 45 | Boeing Commercial Airplanes | 3.8 |
| 46 | Costco Wholesale | 3.8 |
| 47 | Intermountain Healthcare | 3.8 |
| 48 | Turner Broadcasting | 3.8 |
| 49 | Eaton | 3.8 |
| 50 | Starbucks | 3.8 |
Related articles
White versus Black salaries in SA
IT jobs in SA: good news and bad news