UK visa price hikes – this is how much more South Africans will pay

The United Kingdom (UK) government has revealed the planned increases for the Immigration Health Surcharge (IHS) and visa fees for foreigners looking to enter the country, including South Africans.
The UK Prime Minister, Rishi Sunak, announced last week that the country would be increasing these fees following the calls to increase public wages amid a cost-of-living crisis in the country.
Sunak noted that the government would increase wages by 5% and 7%, and this would be funded by hiking visa fees as he, and the government, are not prepared to fund the increases from the country’s already cash-strapped citizens, nor would the government borrow more money in fear of raising inflation.
Alternatively, the Prime Minister said he would find the money needed through two other avenues, which included a substantial increase in the cost of UK visas for foreign visitors.
Under the new regulations, the UK Government plans to implement an increase of 66% in the Immigration Health Surcharge (IHS).
The IHS surcharge applies for those visiting the UK for more than six months, and paying this surcharge gives you access to free basic medical care while you are in the UK.
The IHS is an upfront fee that is paid in full along with your visa application. The amount you’ll have to pay depends on which visa you are applying for and how long you’ll be staying in the UK.
The table below shows the annual IHS fee increases.
Applicant type | Current fee | New fee | Change |
---|---|---|---|
Adult applicants | £624 (R14,535) | £1,035 (R24,109) | +R9,574 |
Children and students | £470 (R10,948) | £776 (R18,076) | +R7,128 |
Additionally, the UK Government intends to raise visa fees by 15% to 20% for various application categories, including the Ancestral visa, Skilled Worker visa, Spousal visa, and Student visa applications.
The table below shows the current visa fees and how much more you’ll be paying after the increase.
Visa type | Current fee | 15% increase | 20% increase | Change (15%-20%) |
---|---|---|---|---|
Ancestry visa | £531 (R12,368) | £611 (R14,232) | £637 (R14,838) | +R1,864-R2,479 |
Partner/spouse visa | £1,538 (R35,825) | £1,769 (R41,206) | £1,846 (R43,000) | +R5,381-R7,175 |
Innovator Founder visa | £1,036 (R24,132) | £1,191 (R27,742) | £1,243 (R28,953) | +R3,610-R4,821 |
Specialist Worker visa (>3 years) | £1,235 (R28,767) | £1,420 (R33,076) | £1,482 (R34,521) | +R4,309-R5,754 |
Specialist Worker visa (<3 years) | £625 (R14,558) | £719 (R16,748) | £750 (R17,470) | +R2,190-R2,912 |
Skilled Worker visa (<3 years) | £479 (R11,157) | £551 (R12,834) | £575 (R13,393) | +R1,677-R2,236 |
Skilled Worker visa (>3 years) | £943 (R21,965) | £1,084 (R25,250) | £1,132 (R26,368) | +R3,285-R4,403 |
Health and Care visa (<3 years) | £247 (R5,753) | £284 (R6,615) | £296 (R6,894) | +R862-R1,141 |
Health and Care visa (>3 years) | £479 (R11,157) | £551 (R12,834) | £575 (R13,393) | +R1,677-R2,236 |
Student visa | £490 (R11,413) | £564 (R13,137) | £588 (R13,696) | +R1,724-R2,283 |
Youth Mobility Scheme visa | £259 (R6,033) | £298 (R6,941) | £311 (R7,244) | +R908-R1,211 |
Visitor visa (6 months) | £100 (R2,329) | £115 (R2,678) | £120 (R2,795) | +R349-R466 |
Visitor visa (2 years) | £376 (R8,758) | £432 (R10,062) | £451 (R10,505) | +R1,304-R1,747 |
While the precise implementation dates for these increases have not been confirmed, it is anticipated that these changes will take effect in the near future.
Hence, individuals considering immigration to the United Kingdom are encouraged to take prompt action to ensure their applications are submitted in a timely manner.
Read: Thousands of foreigners are flocking to South Africa to retire – here’s where they’re coming from